The Citadel at SIUE
@ Edwardsville, Ill. (Vadalabene Center)
8/28/2010 at 1 pm
@ Edwardsville, Ill. (Vadalabene Center)
8/28/2010 at 1 pm
Citadel
0 |
SIUE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Citadel (0-2) | 18 | 13 | 13 | 0 |
SIUE (1-1) | 25 | 25 | 25 | 3 |
Citadel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 27 | .333 |
2 | 7 | 3 | 31 | .129 |
3 | 7 | 6 | 31 | .032 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 27 | .556 |
2 | 15 | 5 | 38 | .263 |
3 | 14 | 3 | 33 | .333 |
Citadel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shannon Frain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tatum Jestila * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
3 | Blaine McAllister * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
5 | Jessica Maas * | 3 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
6 | Kaona Mercer | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
9 | Amanda Beal * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4.0 |
10 | Rachael Farrell * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kathryn Johnston | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Alexa Dahlstrom * | 3 | 2 | 1 | 5 | .200 | 20 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 3 | 4.0 |
16 | Cassie Uribe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 11 | 89 | .157 | 24 | 2 | 4 | 10 | 37 | 0 | 8 | 0 | 4 | 31.0 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Lexi Cibulka | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
5 | Brooke Smith * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
7 | Diane Schmidlin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Karie Downing | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sammi Minton * | 3 | 0 | 0 | 2 | .000 | 37 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brianne Graunke * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
13 | Sydney Winslow * | 3 | 9 | 0 | 15 | .600 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
14 | Jessica Hemann * | 3 | 12 | 0 | 20 | .600 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17.0 |
19 | Julia Whitfield * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 9 | 98 | .367 | 39 | 10 | 6 | 2 | 46 | 0 | 8 | 1 | 1 | 59.0 |
Other Information |
---|
Arena: Vadalabene Center Attendance: 212 Time: 1:10 1st Referee: Albert Fields 2nd Referee: Augie Werner |
* = Starter