Indianapolis at SIU Edwardsville
@ Edwardsville, Ill. (Vadalabene Center)
11/4/2005 at 7 pm
@ Edwardsville, Ill. (Vadalabene Center)
11/4/2005 at 7 pm
Indianapolis
2 |
SIUE
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Indianapolis (22-12, 11-4 GLVC) | 27 | 30 | 33 | 20 | 15 | 2 |
SIUE (23-5, 13-2 GLVC) | 30 | 20 | 31 | 30 | 17 | 3 |
Indianapolis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 43 | .140 |
2 | 12 | 3 | 31 | .290 |
3 | 13 | 4 | 47 | .191 |
4 | 8 | 6 | 46 | .043 |
5 | 6 | 1 | 20 | .250 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 35 | .457 |
2 | 14 | 10 | 47 | .085 |
3 | 20 | 13 | 60 | .117 |
4 | 19 | 7 | 39 | .308 |
5 | 8 | 6 | 26 | .077 |
Indianapolis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robbins, Beth | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
3 | Duncan, Lindsay | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Holladay, Emeral | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
6 | Huey, Emily | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
7 | Schott, Cassie | 5 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
8 | Schulfer, Lisa | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
9 | Ross, Lynne | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 16.5 |
11 | Boling, Whitney | 5 | 11 | 5 | 50 | .120 | 0 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 13.0 |
12 | Dulle, Bethany | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
13 | Carlotta, Alyssa | 5 | 7 | 5 | 33 | .061 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
19 | Fallos, Ashley | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 52 | 21 | 187 | .166 | 48 | 8 | 9 | 10 | 70 | 0 | 22 | 1 | 3 | 71.0 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kindra Westendorf * | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 14.5 |
3 | Heather Bonde * | 5 | 20 | 5 | 46 | .326 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 26.5 |
4 | Tina Talsma * | 5 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
5 | Jenny Heimann | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | Tricia Happe | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
10 | Krystal Majernik * | 5 | 1 | 2 | 5 | -.200 | 69 | 0 | 3 | 0 | 23 | 0 | 1 | 0 | 5 | 1.5 |
11 | Melissa Spann | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Allison Buss | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kim Potthast * | 5 | 10 | 2 | 26 | .308 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
14 | Jenny Gilman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mallory Clements | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
16 | Emily Goebel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kate Hofeldt * | 5 | 16 | 15 | 37 | .027 | 0 | 1 | 2 | 1 | 14 | 1 | 0 | 1 | 1 | 18.0 |
Totals | 79 | 38 | 207 | .198 | 73 | 10 | 15 | 8 | 90 | 3 | 16 | 3 | 6 | 100.0 |
Other Information |
---|
Arena: Vadalabene Center Attendance: 288 Time: 2:15 pm 1st Referee: Joe Flanigan 2nd Referee: Nicki Werner Scorer: Tracy Coleman |
* = Starter