Tiffin vs. SIU Edwardsville
@ Evansville, Indiana (PAC Arena)
9/24/2005 at 5 p.m.
@ Evansville, Indiana (PAC Arena)
9/24/2005 at 5 p.m.
Tiffin
0 |
SIUE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Tiffin (8-12) | 17 | 16 | 22 | 0 |
SIUE (10-5) | 30 | 30 | 30 | 3 |
Tiffin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 28 | .143 |
2 | 7 | 2 | 27 | .185 |
3 | 10 | 7 | 35 | .086 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 34 | .353 |
2 | 20 | 3 | 32 | .531 |
3 | 12 | 7 | 34 | .147 |
Tiffin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dana Peterson | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
3 | Kelly Hanlon * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
4 | Holly Morgan | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | April Hall | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
6 | Jessica Schult * | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 8.5 |
7 | Rachel Terzak * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
9 | Beth Willenbrink * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
11 | Katie Luker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
15 | Caitlin Perez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jen Bailey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
17 | Kendra Vogel * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
33 | Amber Metzgar * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 13 | 90 | .133 | 21 | 2 | 8 | 10 | 32 | 2 | 6 | 2 | 6 | 32.0 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kindra Westendorf * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
3 | Heather Bonde * | 3 | 16 | 1 | 24 | .625 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
4 | Tina Talsma * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
5 | Jenny Heimann | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Emily Rahn | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sadie Zurliene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jamie Jones | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Krystal Majernik * | 3 | 1 | 0 | 3 | .333 | 33 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
11 | Melissa Spann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Allison Buss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kim Potthast * | 3 | 3 | 2 | 7 | .143 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
14 | Jenny Gilman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mallory Clements | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
16 | Emily Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kate Hofeldt * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 15 | 100 | .340 | 44 | 10 | 9 | 2 | 47 | 0 | 6 | 0 | 1 | 62.0 |
Other Information |
---|
Arena: PAC Arena Attendance: 28 Time: 1:07 1st Referee: Joseph O'Neal 2nd Referee: Brooke Bond Scorer: Ray Simmons |
* = Starter