SIUE Tennis
Individual match-by-match
Lexi Aranda |
Kali Donner |
Mia Frogner |
Sierra Halverson |
Haley Ilcewicz |
Monique Krutak |
Lindsey Raymond |
McKenzie Thomas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 6-7, 2013 | vs | Saint Louis | Aspen Cervin | Won 6-4, 6-4 | |||
Sep 6-7, 2013 | vs | Lewis | Lanstiak, Zsofia | Lost 6-4, 2-6, 8-10 | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Werner, Louisa | Won 6-4, 6-2 | |||
Sep 13-14, 2013 | vs | Butler | MCLOUGHLIN, Stephani | Won 6-1, 6-3 | |||
Sep 13-14, 2013 | vs | Eastern Illinois | BOULBAHAIEM, Sephora | Won 6-0, 6-3 | |||
Sep 13-14, 2013 | vs | Evansville | Trousilova, Marketa | Won 6-1, 6-3 | |||
Oct 17-19, 2013 | vs | Minnesota | Yuliana Umanets | Won 6-2, 6-0 | |||
Oct 17-19, 2013 | vs | Iowa | Morven McCulloch | Lost 6-3, 3-6, 7-10 | |||
Oct 25, 2013 | vs | Creighton | Karlin Naslund | Won 6-2, 6-2 | |||
Jan 20, 2014 | at | #63 Missouri | Kelli Hine | Lost 2-6, 3-6 | |||
Jan 24, 2014 | at | Dayton | Carly Peck | - 6-1, 1-0, unfinished | |||
Jan 25, 2014 | at | Wright State | Elaine Cloern | Won 3-6, 6-3, 10-4 | |||
Feb 07, 2014 | at | Northern Illinois | Nelle Youel | Won 6-4, 7-5 | |||
Feb 08, 2014 | at | Chicago State | Yusta, Bolado Gema | Won 6-0, 6-0 | |||
Feb 15, 2014 | EVANSVILLE | Trousilova, Marketa | Won 6-4, 1-6, 6-3 | ||||
Feb 20, 2014 | at | Saint Louis | Aspen Cervin | Lost 6-2, 2-6, 0-6 | |||
Mar 07, 2014 | at | Southern Miss | Mahitha Dadireddy | Won 1-6, 6-3, 6-4 | |||
Mar 09, 2014 | at | New Orleans | Anna Segarra Rius | Lost 5-7, 2-6 | |||
* | Mar 15, 2014 | at | Eastern Kentucky | LABEJA, Kristina | Lost 6-4, 0-6, 1-6 | ||
* | Mar 16, 2014 | at | Morehead State | PRESTON, Briar | Lost 0-6, 2-6 | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | NGUYEN, Olivia | Won 6-4, 6-0 | |||
* | Mar 29, 2014 | at | Murray State | SUGA, Carla | Won 6-4, 6-1 | ||
* | Mar 30, 2014 | at | Austin Peay | CORNEA, Andra | Won 6-0, 6-1 | ||
* | Apr 05, 2014 | at | Southeast Missouri | KASHINA, Valeriia | Won 6-3, 6-2 | ||
* | Apr 06, 2014 | UT MARTIN | SIMIC, Ivon | Won 6-2, 6-2 | |||
* | Apr 10, 2014 | at | Eastern Illinois | PRISNER, Janelle | Lost 4-6, 6-2, 3-6 | ||
* | Apr 12, 2014 | BELMONT | Sandra Kancheva | Won 6-0, 6-0 | |||
* | Apr 13, 2014 | TENNESSEE STATE | HAYNES, Victoria | Won 6-1, 6-0 | |||
Apr 17, 2014 | vs | UT Martin | SIMIC, Ivon | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Henkel, Danielle/Duchaine, Chandler | Won 8-0/Kali Donner | |||
Sep 6-7, 2013 | vs | Lewis | Nguyen, Megan/Wetmore, Jill | Won 8-6/Kali Donner | |||
Sep 6-7, 2013 | vs | Saint Louis | Madison Cook/Brooke Urzendowski | Won 9-7/Kali Donner | |||
Sep 13-14, 2013 | vs | Butler | HEDRICK, Caroline/QIN, Angelina | Won 8-1/Sierra Halverson | |||
Sep 13-14, 2013 | vs | Eastern Illinois | FOSTER, Ali/IDEN, Kelly | Won 8-2/Sierra Halverson | |||
Sep 13-14, 2013 | vs | Evansville | Costales, Kelsey/Milovic, Mina | Won 8-3/Sierra Halverson | |||
Oct 17-19, 2013 | vs | SIU Carbondale | Natasha Tomishima/Korey Love | Lost 5-8/Sierra Halverson | |||
Oct 25, 2013 | vs | Iowa | Annette Dohanics/Caitlin Hindmarsh | Won 8-3/Sierra Halverson | |||
Jan 20, 2014 | at | #63 Missouri | Cierra Gaytan-Leach / Cassidy Spearman | Lost 2-6 / Sierra Halverson | |||
Jan 24, 2014 | at | Dayton | Carly Peck / Sammi Hornbarger | Won 6-1 / Sierra Halverson | |||
Jan 25, 2014 | at | Wright State | Linsey Verstrepen / Elaine Cloern | Lost 2-6 / Sierra Halverson | |||
Feb 07, 2014 | at | Northern Illinois | Cristina Alvarez / Maria Rozo | Won 6-3 / Haley Ilcewicz | |||
Feb 08, 2014 | at | Chicago State | Lloyd, Carynne / Huckabee, Faith | - unfinished / Sierra Halverson | |||
Feb 15, 2014 | EVANSVILLE | Costales, Kelsey / Brguljan, Andjela | Won 8-3 / Haley Ilcewicz | ||||
Feb 20, 2014 | at | Saint Louis | Natalia Yacaman / Madison Cook | - unfinished / Haley Ilcewicz | |||
Mar 07, 2014 | at | Southern Miss | Karina Gurgenyan / Kathrin Waidner | Won 8-4 / Haley Ilcewicz | |||
Mar 09, 2014 | at | New Orleans | Hafsa Laraibi / Anna Segarra Rius | Won 8-2 / Haley Ilcewicz | |||
* | Mar 15, 2014 | at | Eastern Kentucky | OSCOZ, Saioa / RODRIGUEZ, Carmen | Won 8-7 / Haley Ilcewicz | ||
* | Mar 16, 2014 | at | Morehead State | BEAULE, Sandrine / McLEAN, Dominique | - unfinished / Haley Ilcewicz | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | KERINDI, Danielle / BIZINOS, Zoe | Won 8-6 / Haley Ilcewicz | |||
* | Mar 29, 2014 | at | Murray State | ESKAURIATZA, Andrea / PATTON, Erin | Lost 0-8 / Haley Ilcewicz | ||
* | Mar 30, 2014 | at | Austin Peay | KARAC, Jovana / JOVANOVIC, Isabela | Won 8-4 / Haley Ilcewicz | ||
* | Apr 05, 2014 | at | Southeast Missouri | MARTIN, Melissa / NAGOVITCINA, V. | Won 8-7 / Haley Ilcewicz | ||
* | Apr 06, 2014 | UT MARTIN | TARI, Burcu / NAITO, Hitomi | Lost 6-8 / Haley Ilcewicz | |||
* | Apr 10, 2014 | at | Eastern Illinois | FOSTER, Ali / KIMBROUGH, Hannah | Lost 4-8 / Haley Ilcewicz | ||
* | Apr 12, 2014 | BELMONT | Maddie Gilley / Abbie Mather | Won 8-3 / Haley Ilcewicz | |||
* | Apr 13, 2014 | TENNESSEE STATE | NO PLAYER / NO PLAYER | - / Haley Ilcewicz | |||
Apr 17, 2014 | vs | UT Martin | SILVA, Jessica / McCALL, Katie | Lost 5-8 / Haley Ilcewicz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 6-7, 2013 | vs | Saint Louis | Madison Cook | Lost 1-6, 6-2, 7-10 | |||
Sep 6-7, 2013 | vs | Lewis | Nguyen, Megan | Lost 2-6, 6-1, 12-14 | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Carvalhais, Natalia | Won 6-0, 7-5 | |||
Sep 13-14, 2013 | vs | Butler | EATON, Kailey | Lost 4-6, 4-6 | |||
Sep 13-14, 2013 | vs | Eastern Illinois | IDEN, Kelly | Won 2-6, 6-1, 10-7 | |||
Sep 13-14, 2013 | vs | Evansville | Moreno, Marina | Lost 2-6, 3-6 | |||
Oct 17-19, 2013 | vs | Oklahoma State | Carla Tur Mari | Lost 1-6, 2-6 | |||
Oct 17-19, 2013 | vs | Bradley | Ariel Dechter | Lost 3-6, 4-6 | |||
Oct 25, 2013 | vs | Drake | Amanda Dick | Won 6-2, 6-2 | |||
Jan 20, 2014 | at | #63 Missouri | Madison Rhyner | Lost 4-6, 3-6 | |||
Jan 24, 2014 | at | Dayton | Katie Shepherd | Won 6-1, 6-2 | |||
Jan 25, 2014 | at | Wright State | Tori Turner | Won 6-3, 3-6, 10-7 | |||
Feb 07, 2014 | at | Northern Illinois | Arantza De La Torre | Lost 1-6, 6-2, 8-10 | |||
Feb 08, 2014 | at | Chicago State | Perez-Ochoa, Marnie | Won 6-1, 6-2 | |||
Feb 15, 2014 | EVANSVILLE | Brguljan, Andjela | Won 6-2, 6-2 | ||||
Feb 20, 2014 | at | Saint Louis | Brooke Urzendowski | Lost 6-4, 1-6, 4-6 | |||
Mar 07, 2014 | at | Southern Miss | Kathrin Waidner | Won 7-5, 6-2 | |||
Mar 09, 2014 | at | New Orleans | Hafsa Laraibi | Lost 6-3, 2-6, 3-6 | |||
* | Mar 15, 2014 | at | Eastern Kentucky | POFFO, Milena | Lost 5-7, 1-6 | ||
* | Mar 16, 2014 | at | Morehead State | McLEAN, Dominique | Won 6-2, 6-3 | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | BIZINOS, Zoe | Lost 6-7, 6-0, 5-7 | |||
* | Mar 29, 2014 | at | Murray State | BLUE, Megan | Lost 1-6, 1-6 | ||
* | Mar 30, 2014 | at | Austin Peay | KARAC, Jovana | Won 6-0, 6-3 | ||
* | Apr 05, 2014 | at | Southeast Missouri | ROBINSON, Heather | Won 6-0, 6-0 | ||
* | Apr 06, 2014 | UT MARTIN | TARI, Burcu | Lost 2-6, 6-7 | |||
* | Apr 10, 2014 | at | Eastern Illinois | FOSTER, Ali | Won 6-4, 6-3 | ||
* | Apr 12, 2014 | BELMONT | Nikki Maciel | Won 6-3, 6-0 | |||
* | Apr 13, 2014 | TENNESSEE STATE | RANDOLPH, Trinity | Won 6-1, 6-1 | |||
Apr 17, 2014 | vs | UT Martin | TARI, Burcu | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Henkel, Danielle/Duchaine, Chandler | Won 8-0/Lexi Aranda | |||
Sep 6-7, 2013 | vs | Lewis | Nguyen, Megan/Wetmore, Jill | Won 8-6/Lexi Aranda | |||
Sep 6-7, 2013 | vs | Saint Louis | Madison Cook/Brooke Urzendowski | Won 9-7/Lexi Aranda | |||
Sep 13-14, 2013 | vs | Butler | MCLOUGHLIN, Stephani/KOESTER, Jocelyn | Won 8-5/Mia Frogner | |||
Sep 13-14, 2013 | vs | Eastern Illinois | PRISNER, Janelle/BOULBAHAIEM, Sephora | Lost 1-8/Mia Frogner | |||
Sep 13-14, 2013 | vs | Evansville | James, Natasha/Trousilova, Marketa | Lost 3-8/Mia Frogner | |||
Oct 17-19, 2013 | vs | Western Illinois | Jenna Wallace/Elana Berdichevsky | Won 8-0/Monique Krutak | |||
Oct 17-19, 2013 | vs | Tulsa | Renata Kuricova/Saana Saarteinen | Lost 2-8/Monique Krutak | |||
Oct 25, 2013 | vs | Bradley | Cassia Wojtalik/Monique Graf | Won 8-1/McKenzie Thomas | |||
Jan 20, 2014 | at | #63 Missouri | Tracy Dong / Kelli Hine | Lost 3-6 / Haley Ilcewicz | |||
Jan 24, 2014 | at | Dayton | Erin Filbrandt / Claire Herdina | Won 6-0 / Haley Ilcewicz | |||
Jan 25, 2014 | at | Wright State | Lauren Smith / Tori Turner | Lost 4-6 / Haley Ilcewicz | |||
Feb 07, 2014 | at | Northern Illinois | Nelle Youel / Arantza De La Torre | Lost 4-6 / Monique Krutak | |||
Feb 15, 2014 | EVANSVILLE | James, Natasha / Milovic, Mina | Lost 6-8 / Sierra Halverson | ||||
Feb 20, 2014 | at | Saint Louis | Aspen Cervin / Maria Toro | Lost 1-8 / Mia Frogner | |||
Mar 07, 2014 | at | Southern Miss | Mahitha Dadireddy / Lisa Noderer | Lost 3-8 / Mia Frogner | |||
Mar 08, 2014 | at | Loyola (New Orleans) | Melissa van Wuijckhu / Alexa Mancuso | Won 8-0 / Mia Frogner | |||
Mar 09, 2014 | at | New Orleans | Soledad Calderon / Marta Sans | Lost 7-8 / Mia Frogner | |||
* | Mar 15, 2014 | at | Eastern Kentucky | FAOUZI, Amandine / POFFO, Milena | Won 8-6 / Mia Frogner | ||
* | Mar 16, 2014 | at | Morehead State | LeBLANC, Andrea / WILD, Hayley | Lost 4-8 / Lindsey Raymond | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | MARSALA, Claudia / CMILIJIC, Aleksandra | Won 8-3 / Mia Frogner | |||
* | Mar 29, 2014 | at | Murray State | SUGA, Carla / BLUE, Megan | Won 8-6 / Mia Frogner | ||
* | Mar 30, 2014 | at | Austin Peay | TAVARES, Vanessa / TATLOCK, Hannah | Won 8-3 / Mia Frogner | ||
* | Apr 05, 2014 | at | Southeast Missouri | WARASANTI, Annisa / BRADY, Katy | Won 8-1 / Mia Frogner | ||
* | Apr 06, 2014 | UT MARTIN | SILVA, Jessica / McCALL, Katie | Won 8-3 / Mia Frogner | |||
* | Apr 10, 2014 | at | Eastern Illinois | IDEN, Kelly / STADALNINKAITE, K. | Won 8-2 / Mia Frogner | ||
* | Apr 12, 2014 | BELMONT | Nikki Maciel / Sandra Kancheva | Won 8-2 / Mia Frogner | |||
* | Apr 13, 2014 | TENNESSEE STATE | DANIELS, Jade / PRESLEY, Adrianne | - / Mia Frogner | |||
Apr 17, 2014 | vs | UT Martin | TARI, Burcu / NAITO, Hitomi | Won 8-4 / Mia Frogner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 6-7, 2013 | vs | Saint Louis | Maria Toro | Won 6-1, 4-6, 10-5 | |||
Sep 6-7, 2013 | vs | Lewis | Wetmore, Jill | Won 6-2, 6-3 | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Cantalupo, Leanne | Won 6-0, 6-1 | |||
Sep 13-14, 2013 | vs | Butler | KOESTER, Jocelyn | Won 6-3, 6-0 | |||
Sep 13-14, 2013 | vs | Eastern Illinois | FOSTER, Ali | Won 6-2, 7-5 | |||
Sep 13-14, 2013 | vs | Evansville | Costales, Kelsey | Won 6-0, 6-1 | |||
Oct 17-19, 2013 | vs | Oklahoma State | Mariah Burke | Won 6-5, 6-1 | |||
Oct 17-19, 2013 | vs | Kansas | Maria Belen Ludueña | Lost 3-6, 3-6 | |||
Oct 25, 2013 | vs | Bradley | Meredith McDonagh | Won 6-0, 6-1 | |||
Jan 20, 2014 | at | #63 Missouri | Rachel Stuhlmann | Won 6-4, 6-7, 10-8 | |||
Jan 24, 2014 | at | Dayton | Mandy Merchant | Won 6-1, 6-0 | |||
Jan 25, 2014 | at | Wright State | Vanessa Madrigal | Won 6-2, 5-7, 10-7 | |||
Feb 07, 2014 | at | Northern Illinois | Mary Malkin | Won 6-0, 6-2 | |||
Feb 08, 2014 | at | Chicago State | Huckabee, Faith | Won 3-6, 6-1, 10-8 | |||
Feb 15, 2014 | EVANSVILLE | Moreno, Marina | Won 6-3, 6-2 | ||||
Feb 20, 2014 | at | Saint Louis | Natalia Yacaman | Won 3-6, 6-3, 6-1 | |||
Mar 07, 2014 | at | Southern Miss | Lisa Noderer | Lost 3-6, 3-6 | |||
Mar 09, 2014 | at | New Orleans | Marta Sans | Won 6-1, 6-1 | |||
* | Mar 15, 2014 | at | Eastern Kentucky | OSCOZ, Saioa | Won 6-2, 7-5 | ||
* | Mar 16, 2014 | at | Morehead State | LeBLANC, Andrea | Lost 2-6, 1-6 | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | MARSALA, Claudia | Won 6-1, 6-3 | |||
* | Mar 29, 2014 | at | Murray State | TCHAKAROVA, Eleonore | Lost 3-6, 2-6 | ||
* | Mar 30, 2014 | at | Austin Peay | TAVARES, Vanessa | Won 6-3, 6-2 | ||
* | Apr 05, 2014 | at | Southeast Missouri | DONETCKOVA, E. | Won 6-3, 6-3 | ||
* | Apr 06, 2014 | UT MARTIN | CANDELORO, Sarah | Won 6-2, 6-1 | |||
* | Apr 10, 2014 | at | Eastern Illinois | BOULBAHAIEM,Sephora | Won 6-3, 6-1 | ||
* | Apr 12, 2014 | BELMONT | Laura Van Eeckhoudt | Won 6-2, 6-2 | |||
Apr 17, 2014 | vs | UT Martin | CANDELORO, Sarah | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Cantalupo, Leanne/Carvalhais, Natalia | Won 8-3/Sierra Halverson | |||
Sep 6-7, 2013 | vs | Saint Louis | Aspen Cervin/Stephanie Hollis | Lost 6-8/Sierra Halverson | |||
Sep 13-14, 2013 | vs | Butler | MCLOUGHLIN, Stephani/KOESTER, Jocelyn | Won 8-5/Kali Donner | |||
Sep 13-14, 2013 | vs | Eastern Illinois | PRISNER, Janelle/BOULBAHAIEM, Sephora | Lost 1-8/Kali Donner | |||
Sep 13-14, 2013 | vs | Evansville | James, Natasha/Trousilova, Marketa | Lost 3-8/Kali Donner | |||
Oct 25, 2013 | vs | Iowa | Katie Zordani/Aimee Tarun | Won 8-7 (7-1)/Monique Krutak | |||
Jan 20, 2014 | at | #63 Missouri | Rachel Stuhlmann / Madison Rhyner | - 5-5 / Monique Krutak | |||
Jan 24, 2014 | at | Dayton | Mandy Merchant / Katie Shepherd | - 3-3, unfinished / Monique Krutak | |||
Jan 25, 2014 | at | Wright State | Aby Madrigal / Vanessa Madrigal | Won 7-5 / Monique Krutak | |||
Feb 07, 2014 | at | Northern Illinois | Haley Dekkinga / Stephanie McDonald | Lost 2-6 / Sierra Halverson | |||
Feb 08, 2014 | at | Chicago State | Perez-Ochoa, Marnie / Pangestu, Hanna | - unfinished / Monique Krutak | |||
Feb 15, 2014 | EVANSVILLE | Trousilova, Marketa / Moreno, Marina | Lost 6-8 / Monique Krutak | ||||
Feb 20, 2014 | at | Saint Louis | Aspen Cervin / Maria Toro | Lost 1-8 / Kali Donner | |||
Mar 07, 2014 | at | Southern Miss | Mahitha Dadireddy / Lisa Noderer | Lost 3-8 / Kali Donner | |||
Mar 08, 2014 | at | Loyola (New Orleans) | Melissa van Wuijckhu / Alexa Mancuso | Won 8-0 / Kali Donner | |||
Mar 09, 2014 | at | New Orleans | Soledad Calderon / Marta Sans | Lost 7-8 / Kali Donner | |||
* | Mar 15, 2014 | at | Eastern Kentucky | FAOUZI, Amandine / POFFO, Milena | Won 8-6 / Kali Donner | ||
* | Mar 16, 2014 | at | Morehead State | PRESTON, Briar / TACHOVSKY, Alex | Lost 1-8 / Sierra Halverson | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | MARSALA, Claudia / CMILIJIC, Aleksandra | Won 8-3 / Kali Donner | |||
* | Mar 29, 2014 | at | Murray State | SUGA, Carla / BLUE, Megan | Won 8-6 / Kali Donner | ||
* | Mar 30, 2014 | at | Austin Peay | TAVARES, Vanessa / TATLOCK, Hannah | Won 8-3 / Kali Donner | ||
* | Apr 05, 2014 | at | Southeast Missouri | WARASANTI, Annisa / BRADY, Katy | Won 8-1 / Kali Donner | ||
* | Apr 06, 2014 | UT MARTIN | SILVA, Jessica / McCALL, Katie | Won 8-3 / Kali Donner | |||
* | Apr 10, 2014 | at | Eastern Illinois | IDEN, Kelly / STADALNINKAITE, K. | Won 8-2 / Kali Donner | ||
* | Apr 12, 2014 | BELMONT | Nikki Maciel / Sandra Kancheva | Won 8-2 / Kali Donner | |||
* | Apr 13, 2014 | TENNESSEE STATE | DANIELS, Jade / PRESLEY, Adrianne | - / Kali Donner | |||
Apr 17, 2014 | vs | UT Martin | TARI, Burcu / NAITO, Hitomi | Won 8-4 / Kali Donner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 6-7, 2013 | vs | Saint Louis | Madeline Jolly | Won 4-6, 6-3, 10-5 | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Henkel, Danielle | Won 2-6, 6-1, 10-6 | |||
Sep 13-14, 2013 | vs | Butler | HYDE, Grace | Won 6-0, 6-0 | |||
Sep 13-14, 2013 | vs | Butler | BOUGHER, Haley | Won 6-0, 6-1 | |||
Oct 17-19, 2013 | vs | Wichita State | Whitley Quan | Won 6-1, 6-3 | |||
Oct 17-19, 2013 | vs | Nebraska | Izabella Zgierska | Lost 1-6, 3-6 | |||
Oct 25, 2013 | vs | Bradley | Monique Graf | Won 6-0, 6-1 | |||
Jan 20, 2014 | at | #63 Missouri | Tracy Dong | Lost 5-7, 5-7 | |||
Jan 24, 2014 | at | Dayton | Claire Herdina | Won 6-1, 6-1 | |||
Jan 25, 2014 | at | Wright State | Aby Madrigal | - unfinished | |||
Feb 07, 2014 | at | Northern Illinois | Stephanie McDonald | Lost 0-6, 3-6 | |||
Feb 08, 2014 | at | Chicago State | Pangestu, Hanna | Lost 4-6, 4-6 | |||
Feb 15, 2014 | EVANSVILLE | Costales, Kelsey | Lost 1-6, 2-6 | ||||
Mar 08, 2014 | at | Loyola (New Orleans) | Melissa van Wuijckhu | Won 6-2, 6-3 | |||
Mar 09, 2014 | at | New Orleans | Amina Mrad | Won 7-5, 6-7, 6-0 | |||
* | Mar 15, 2014 | at | Eastern Kentucky | JIMENEZ, Marcela | Won 7-6, 3-6, 6-4 | ||
* | Mar 16, 2014 | at | Morehead State | BEAULE, Sandrine | - unfinished | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | KNEZEVIC, Isidora | Lost 2-6, 3-6 | |||
* | Apr 13, 2014 | TENNESSEE STATE | EILAND, Attallah | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Cantalupo, Leanne/Carvalhais, Natalia | Won 8-3/Mia Frogner | |||
Sep 6-7, 2013 | vs | Saint Louis | Aspen Cervin/Stephanie Hollis | Lost 6-8/Mia Frogner | |||
Sep 13-14, 2013 | vs | Butler | HEDRICK, Caroline/QIN, Angelina | Won 8-1/Lexi Aranda | |||
Sep 13-14, 2013 | vs | Eastern Illinois | FOSTER, Ali/IDEN, Kelly | Won 8-2/Lexi Aranda | |||
Sep 13-14, 2013 | vs | Evansville | Costales, Kelsey/Milovic, Mina | Won 8-3/Lexi Aranda | |||
Oct 17-19, 2013 | vs | SIU Carbondale | Natasha Tomishima/Korey Love | Lost 5-8/Lexi Aranda | |||
Oct 25, 2013 | vs | Iowa | Annette Dohanics/Caitlin Hindmarsh | Won 8-3/Lexi Aranda | |||
Jan 20, 2014 | at | #63 Missouri | Cierra Gaytan-Leach / Cassidy Spearman | Lost 2-6 / Lexi Aranda | |||
Jan 24, 2014 | at | Dayton | Carly Peck / Sammi Hornbarger | Won 6-1 / Lexi Aranda | |||
Jan 25, 2014 | at | Wright State | Linsey Verstrepen / Elaine Cloern | Lost 2-6 / Lexi Aranda | |||
Feb 07, 2014 | at | Northern Illinois | Haley Dekkinga / Stephanie McDonald | Lost 2-6 / Mia Frogner | |||
Feb 08, 2014 | at | Chicago State | Lloyd, Carynne / Huckabee, Faith | - unfinished / Lexi Aranda | |||
Feb 15, 2014 | EVANSVILLE | James, Natasha / Milovic, Mina | Lost 6-8 / Kali Donner | ||||
Feb 20, 2014 | at | Saint Louis | Stephanie Hollis / Brooke Urzendowski | Lost 5-8 / Monique Krutak | |||
Mar 07, 2014 | at | Southern Miss | Carolin Drescher / Alex Kitchen | Lost 3-8 / Monique Krutak | |||
Mar 08, 2014 | at | Loyola (New Orleans) | Meghan de Baroncelli / Kanda Borgognoni | Won 8-2 / Monique Krutak | |||
Mar 09, 2014 | at | New Orleans | Grace Nolan / Yasmine Richard | Won 8-5 / Monique Krutak | |||
* | Mar 15, 2014 | at | Eastern Kentucky | GERRITSEN, Melissa / LABEJA, Kristina | Lost 5-8 / Monique Krutak | ||
* | Mar 16, 2014 | at | Morehead State | PRESTON, Briar / TACHOVSKY, Alex | Lost 1-8 / Mia Frogner | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | GUASTI, Raisa / NGUYEN, Olivia | Lost 4-8 / Monique Krutak | |||
* | Mar 29, 2014 | at | Murray State | TCHAKAROVA, Eleonore / TCHAKAROVA, Verginie | Won 8-5 / Monique Krutak | ||
* | Mar 30, 2014 | at | Austin Peay | DI SALVO, Ornella / CORNEA, Andra | - 5-7, unfinished / Monique Krutak | ||
* | Apr 05, 2014 | at | Southeast Missouri | KASHINA, Valeriia / DONETCKOVA, E. | Lost 5-8 / Monique Krutak | ||
* | Apr 06, 2014 | UT MARTIN | SIMIC, Ivon / CANDELORO, Sarah | Lost 2-8 / Monique Krutak | |||
* | Apr 10, 2014 | at | Eastern Illinois | PRISNER, Janelle / BOULBAHAIEM,Sephora | Lost 6-8 / Monique Krutak | ||
* | Apr 12, 2014 | BELMONT | Kendall Warren / Laura Van Eeckhoudt | - 5-6, unfinished / Monique Krutak | |||
* | Apr 13, 2014 | TENNESSEE STATE | HAYNES, Victoria / RANDOLPH, Trinity | - / Monique Krutak | |||
Apr 17, 2014 | vs | UT Martin | SIMIC, Ivon / CANDELORO, Sarah | Lost 4-8 / Monique Krutak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 6-7, 2013 | vs | Saint Louis | Natalia Yacaman | Lost 1-6, 0-6 | |||
Sep 6-7, 2013 | vs | Lewis | Mills, Kendra | Won 6-1, 6-3 | |||
Sep 6-7, 2013 | vs | Missouri-St. Louis | Claywell, Caroline | Won 6-2, 6-2 | |||
Sep 13-14, 2013 | vs | Butler | QIN, Angelina | Won 6-1, 6-2 | |||
Sep 13-14, 2013 | vs | Eastern Illinois | STADALNINKAIT, Kamil | Won 6-3, 6-3 | |||
Sep 13-14, 2013 | vs | Evansville | Milovic, Mina | Lost 2-6, 2-6 | |||
Jan 20, 2014 | at | #63 Missouri | Cassidy Spearman | Lost 6-4, 3-6, 8-10 | |||
Jan 24, 2014 | at | Dayton | Erin Filbrandt | - 6-4, 3-0, unfinished | |||
Jan 25, 2014 | at | Wright State | Lauren Smith | - unfinished | |||
Feb 07, 2014 | at | Northern Illinois | Cristina Alvarez | Lost 3-6, 6-3, 2-10 | |||
Feb 08, 2014 | at | Chicago State | Lloyd, Carynne | Won 2-6, 7-5, 10-2 | |||
Feb 15, 2014 | EVANSVILLE | Milovic, Mina | Won 6-2, 6-1 | ||||
Feb 20, 2014 | at | Saint Louis | Maria Toro | Lost 2-6, 4-6 | |||
Mar 07, 2014 | at | Southern Miss | Karina Gurgenyan | Lost 5-7, 0-6 | |||
Mar 08, 2014 | at | Loyola (New Orleans) | Kanda Borgognoni | Won 6-1, 6-0 | |||
Mar 09, 2014 | at | New Orleans | Yasmine Richard | Lost 7-5, 3-6, 1-6 | |||
* | Mar 15, 2014 | at | Eastern Kentucky | GERRITSEN, Melissa | Lost 4-6, 3-6 | ||
* | Mar 16, 2014 | at | Morehead State | TACHOVSKY, Alex | - unfinished | ||
* | Mar 22, 2014 | JACKSONVILLE STATE | KERINDI, Danielle | Won 1-6, 6-3, 6-4 | |||
* | Mar 29, 2014 | at | Murray State | TCHAKAROVA, Verginie | Lost 2-6, 2-6 | ||
* | Mar 30, 2014 | at | Austin Peay | TATLOCK, Hannah | Lost 6-1, 4-6, 9-11 | ||
* | Apr 05, 2014 | at | Southeast Missouri | WARASANTI, Annisa | Won 4-6, 6-4, 15-13 | ||
* | Apr 06, 2014 | UT MARTIN | SILVA, Jessica | Won 6-3, 6-4 | |||
* | Apr 10, 2014 | at | Eastern Illinois | KIMBROUGH, Hannah | Won 6-4, 7-6 | ||
* | Apr 12, 2014 | BELMONT | Abbie Mather | Lost 2-6, 4-6 | |||
* | Apr 13, 2014 | TENNESSEE STATE | DANIELS, Jade | Won 6-0, 6-2 | |||
Apr 17, 2014 | vs | UT Martin | SILVA, Jessica | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
