SIUE All-Time Top Freshmen 6,000-Meter Times
| Rank | Name | Time | Meet (Year) |
|---|---|---|---|
| 1. | Kayla Brown | 22:16.07 | GLVC Championships (2006) |
| 2. | Carrie Carducci | 23:10 | GLVC Championships (2000) |
| 3. | Kayla Brown | 23:14.3 | NCAA Regionals (2006) |
| 4. | Shelly Friberg | 23:20 | Missouri Southern (1999) |
| 5. | Kelly Flounders | 23:21.01 | GLVC (2004) |
| 6. | Amanda Bozue | 23:24 | GLVC Championships (1998) |
| 7. | Carrie Carducci | 23:31 | NCAA Regionals (2000) |
| 8. | Emily Conlon | 23:32 | Bradley Classic (2010) |
| 9. | Shelly Friberg | 23:40 | GLVC Championships (1999) |
| 10. | Renee Goodenough | 24:01 | Bradley Classic (2010) |
| 11. | Mary Witte | 24:05 | GLVC Championships (2001) |
| T12. | Stephanie Mullen | 24:06 | Missouri Southern (1999) |
| T12. | LeeAnn Lomax | 24:06 | GLVC Championships (2000) |
| 14. | Claire Brown | 24:08 | Bradley Classic (2010) |
| 15. | Emily Conlon | 24:12 | SIUE Cross Country Open (2010) |

