SIUE All-Time Top
6,000-Meter Times
| Name | Year | Meet (Year) | ||
|---|---|---|---|---|
| 1. | Breanne Steffens | 21:42 | Sr. | NCAA Regional (2003) |
| 2. | Kayla Brown | 21:47 | Sr. | Bradley Classic (2009) |
| 3. | Kayla Brown | 22:16.07 | Fr. | GLVC Championships (2006) |
| 4. | Breanne Steffens | 22:21.2 | Sr. | NCAA Championships (2003) |
| 5. | Breanne Steffens | 22:31 | Sr. | GLVC Championships (2003) |
| 6. | Mary Witte | 22:47 | Jr. | NCAA Regional (2003) |
| 7. | Aftan Noon | 22:52 | Jr. | SIUE Cross Country Open (2010) |
| 8. | Amanda Bozue | 22:55 | Sr. | GLVC Championships (2002) |
| 9. | Kayla Brown | 22:58.75 | So. | GLVC Championships (2007) |
| 10. | Amanda Bozue | 23:03 | So. | Missouri Southern (1999) |
| T11. | Aftan Noon | 23:10 | So. | Bradley Classic (2009) |
| T11. | Carrie Carducci | 23:10 | Fr. | GLVC Championships (2000) |
| 13. | Amanda Bozue | 23:13 | Sr. | NCAA Regional (2002) |
| 14. | Kayla Brown | 23:14.3 | Fr. | NCAA Regional (2006) |
| 15. | Kendra Newell | 23:15 | Sr. | GLVC (1998) |
| 16. | Shelly Friberg | 23:20 | Fr. | Missouri Southern (1999) |
| 17. | Kelly Flounders | 23:21.01 | Fr. | GLVC Championships (2004) |
| 18. | Erin McMullen | 23:23 | Jr. | NCAA Regional (2003) |
| 19. | Amanda Bozue | 23:24 | Fr. | GLVC Championships (1998) |
| T20. | Carrie Carducci | 23:25 | Jr. | GLVC Championships (2002) |
| T20. | Breanne Steffens | 23:25 | So. | GLVC Championships (2001) |

