2 - Cori Harris
Cori Harris
Height: 5-10
Year: Sophomore
Hometown: Champaign, Ill.
High School: Centennial
College: USC Upstate
Position: OH

2011: Led Cougars in service aces with 33 ... Recorded double-digit kills in nine matches, including season best 15 against UT Martin ... Fifth on the team in kills with 208 ... Fourth on the team in digs with 241 (2.06 per set) ... Set season best five service aces against Bowling Green ... Finished season with .153 hitting percentage.

Previous: Led USC Upstate as a freshman in kills with 306 and points with 360.5 ... One of two players to lead the team in sets played at 107 ... Also led the team in service aces with 36 ... Third on the team in digs with 2.55 per set.

Prep: All-Area Player of the Year as a senior at Champaign Centennial High School ... Selected as a member of the All-Decade team ... Recorded 258 kills, 99 aces, and 159 digs ... Two-time first team All-Area pick ... Two-time Big 12 Conference team selection ... AAU 17 club all-star team member ... Four-year letter winner in volleyball and added a letter in track.

CAREER STATISTICS
Season  SP      MP      K       K/S     E       TA      Pct     A       A/S     SA      SA/S    SE
2011    117     32      208     1.78    104     681     .153    17      0.15    33      0.28    36
TOTAL   117     32      208     1.78    104     681     .153    17      0.15    33      0.28    36

Season  DIG     D/S     RE      BS      BA      TB      B/S     BE      BHE     Points  Pts/S
2011    241     2.06    25      3       11      14      0.12    2       2       249.5   2.13
TOTAL   241     2.06    25      3       11      14      0.12    2       2       249.5   2.13

SINGLE-MATCH HIGHS:
Kills: 15, at UT Martin, Oct 08, 2011
Attacks: 49, at UT Martin, Oct 08, 2011
Assists: 2, at Illinois State, Aug 30, 2011 ; Austin Peay, Oct 21, 2011 ; at Eastern Illinois, Sep 20, 2011
Serve aces: 5, at Bowling Green, Sep 10, 2011
Digs: 21, Murray State, Sep 16, 2011
Blocks: 2, 4 times
Block solo: 1, Kent State, Aug 26, 2011 ; Tennessee State, Oct 22, 2011 ; at Eastern Illinois, Sep 20, 2011
Block assist: 2, at UT Martin, Oct 08, 2011 ; at Jacksonville State, Oct 15, 2011 ; at Austin Peay, Sep 24, 2011

2011 STATISTICS
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
 Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

 Aug 26, 2011 KENT STATE.............  5    8    5   32   .094    1    3    3    1   13    1    0    0   1.0    0   12.0   .161  2-3 
 Aug 26, 2011 WESTERN ILLINOIS.......  5   12    4   40   .200    1    0    2    1   18    0    0    0   0.0    0   12.0   .230  3-2 
 Aug 27, 2011 WOFFORD................  4   12    7   37   .135    1    3    3    1   11    0    1    0   1.0    0   15.5   .210  1-3 
 Aug 27, 2011 ARKANSAS-PINE BLUFF....  1    2    1    8   .125    1    1    1    0    5    0    0    0   0.0    0    3.0   .344  3-0 
 Aug 30, 2011 at Illinois State......  4    4    6   18  -.111    2    0    0    2    9    0    0    0   0.0    0    4.0   .090  1-3 
 Sep 03, 2011 vs Western Illinois....  4    8    7   38   .026    0    1    3    0   10    0    0    0   0.0    1    9.0   .096  1-3 
 Sep 03, 2011 vs Savannah State......  3    3    2    6   .167    0    3    0    1    3    0    0    0   0.0    0    6.0   .375  3-0 
 Sep 04, 2011 at Indiana State.......  4    6    2   17   .235    1    0    1    0   11    0    0    0   0.0    0    6.0   .188  3-1 
 Sep 09, 2011 vs Canisius............  4   14    2   30   .400    0    2    0    2    9    0    1    0   1.0    0   16.5   .247  3-1 
 Sep 10, 2011 at Bowling Green.......  4    7    2   21   .238    0    5    3    2    7    0    0    0   0.0    0   12.0   .220  1-3 
 Sep 10, 2011 vs Michigan State......  3    6    6   23   .000    1    1    2    2    7    0    1    0   1.0    1    7.5   .098  0-3 
 Sep 16, 2011 MURRAY STATE...........  4   10    3   33   .212    0    4    3    1   21    0    0    0   0.0    0   14.0   .186  1-3 
 Sep 17, 2011 SOUTHEAST MISSOURI.....  3    7    5   25   .080    1    0    1    1    7    0    0    0   0.0    0    7.0   .246  3-0 
 Sep 20, 2011 at Eastern Illinois....  5   10    6   37   .108    2    2    1    0    3    1    1    0   2.0    0   13.5   .209  2-3 
 Sep 23, 2011 at Tennessee State.....  5    8    3   24   .208    1    0    1    1    8    0    1    0   1.0    0    8.5   .217  2-3 
 Sep 24, 2011 at Austin Peay.........  5    6    7   34  -.029    0    1    2    1   17    0    2    0   2.0    0    8.0   .171  3-2 
 Sep 27, 2011 at SIUC................  3    0    2    7  -.286    0    0    1    1    2    0    0    0   0.0    0    0.0   .144  2-3 
 Sep 30, 2011 MOREHEAD STATE.........  3    1    1    3   .000    0    2    0    0    0    0    0    0   0.0    0    3.0   .131  0-3 
 Oct 01, 2011 EASTERN KENTUCKY.......  3    1    3    6  -.333    0    0    1    2    5    0    0    0   0.0    0    1.0   .203  1-3 
 Oct 04, 2011 at Murray State........  4    8    2   22   .273    1    0    0    0    8    0    0    0   0.0    0    8.0   .188  1-3 
 Oct 08, 2011 at UT Martin...........  4   15    5   49   .204    0    1    2    1   14    0    2    0   2.0    0   17.0   .160  1-3 
 Oct 14, 2011 at Tennessee Tech......  5   11    2   27   .333    1    3    2    1    5    0    0    0   0.0    0   14.0   .197  2-3 
 Oct 15, 2011 at Jacksonville State..  5   12    3   36   .250    1    0    2    1   19    0    2    0   2.0    0   13.0   .240  3-2 
 Oct 21, 2011 AUSTIN PEAY............  3    2    6    9  -.444    2    0    0    0    2    0    0    0   0.0    0    2.0   .209  3-2 
 Oct 22, 2011 TENNESSEE STATE........  4    6    2   19   .211    0    0    0    0    0    1    0    1   1.0    0    7.0   .213  1-3 
 Oct 25, 2011 EASTERN ILLINOIS.......  3    1    0    1  1.000    0    0    0    1    2    0    0    0   0.0    0    1.0   .258  3-0 
 Oct 28, 2011 at Eastern Kentucky....  3    4    5   19  -.053    0    1    0    1    9    0    0    0   0.0    0    5.0   .009  0-3 
 Oct 29, 2011 at Morehead State......  3    0    0    4   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .029  0-3 
 Nov 04, 2011 JACKSONVILLE STATE.....  4    6    1    9   .556    0    0    1    0    6    0    0    0   0.0    0    6.0   .199  3-2 
 Nov 05, 2011 TENNESSEE TECH.........  3    7    2   19   .263    0    0    0    0    4    0    0    1   0.0    0    7.0   .321  3-0 
 Nov 08, 2011 at Southeast Missouri..  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .259  3-1 
 Nov 11, 2011 UT MARTIN..............  3   11    2   27   .333    0    0    1    0    5    0    0    0   0.0    0   11.0   .188  1-3 

 Totals..............................117  208  104  681   .153   17   33   36   25  241    3   11    2  14.0    2  249.5

 Sets played: 117
 Kills per set: 1.78
 Assists per set: 0.15
 Service aces per set: 0.28
 Digs per set: 2.06
 Blocks per set: 0.12
 Points per set: 2.13