SIUE at Southeast Missouri
@ Cape Girardeau, Mo. (Houck Field House)
11/10/2017 at 6:30 pm
@ Cape Girardeau, Mo. (Houck Field House)
11/10/2017 at 6:30 pm
SIUE
3 |
Southeast Missouri
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
SIUE (22-5, 12-3 OVC) | 25 | 17 | 11 | 25 | 15 | 3 |
Southeast Missouri (10-19, 5-10 OVC) | 18 | 25 | 25 | 19 | 9 | 2 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 37 | .297 |
2 | 9 | 3 | 37 | .162 |
3 | 8 | 11 | 31 | -.097 |
4 | 17 | 7 | 45 | .222 |
5 | 10 | 3 | 20 | .350 |
Southeast Missouri |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 29 | .172 |
2 | 18 | 4 | 44 | .318 |
3 | 12 | 1 | 24 | .458 |
4 | 9 | 5 | 45 | .089 |
5 | 4 | 1 | 13 | .231 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Taylor Joens * | 5 | 15 | 6 | 35 | .257 | 2 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 18.5 |
3 | Katie Shashack | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
6 | Dylynn Otte * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
7 | Jackie Scott * | 5 | 8 | 2 | 33 | .182 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
8 | Mallory Nicholson | 5 | 2 | 0 | 4 | .500 | 18 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
10 | Kiana Fields * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
11 | Rachel McDonald | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Samantha Knight * | 5 | 1 | 0 | 3 | .333 | 24 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
13 | Jordyn Klein | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
14 | Emily Harrison | 5 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
16 | Ashley Witt * | 5 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
19 | Gabby Wimes | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 29 | 170 | .182 | 56 | 7 | 8 | 3 | 75 | 3 | 14 | 1 | 2 | 77.0 |
Southeast Missouri |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | FORNOFF, Keegan | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | GEARRING, Krissa * | 5 | 15 | 3 | 41 | .293 | 0 | 1 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 18.0 |
6 | DION, Ally | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | MCELDERRY, Jessica * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
8 | BILBRUCK, Haley | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
11 | LESS, Marie | 5 | 3 | 0 | 14 | .214 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
12 | KUHLMANN, Mikayla * | 5 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 8.5 |
13 | BOGGETTO, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | BAJARE, Madara * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | HENKELMAN, Allie * | 5 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
16 | CLARKE, Nzingha * | 5 | 11 | 4 | 26 | .269 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 17 | 155 | .239 | 47 | 3 | 5 | 7 | 68 | 4 | 16 | 0 | 2 | 69.0 |
Other Information |
---|
Arena: Houck Field House Attendance: 207 Time: 2:00 1st Referee: Tim Neels 2nd Referee: Kathryn Bohnert |
* = Starter