SIUE
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.85 | .194 | 11.94 | 1.35 | 1.36 | 16.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-19 (.406) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 1 |
| Home | 8-8 |
| Away | 5-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Eastern Ky. | L, 3-0 |
| Oct 29 | at Morehead St. | L, 3-0 |
| Nov 4 | Jacksonville St. | W, 3-2 |
| Nov 5 | Tennessee Tech | W, 3-0 |
| Nov 8 | at Southeast Mo. St. | W, 3-1 |
| Nov 11 | Tenn.-Martin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20 | ||
| Sets | 129 | 81 | ||
| Kills | 1658 | 1054 | ||
| Kills per set | 12.85 | 13.01 | ||
| Errors | 713 | 436 | ||
| Total Attacks | 4876 | 3151 | ||
| Hitting Percentage | .194 | .196 | ||
| Assists | 1540 | 980 | ||
| Assists per set | 11.94 | 12.10 | ||
| Service Aces | 175 | 97 | ||
| Service Errors | 235 | 145 | ||
| Service Aces per set | 1.36 | 1.20 | ||
| Reception Errors | 124 | 77 | ||
| Digs | 2093 | 1356 | ||
| Digs per set | 16.22 | 16.74 | ||
| Block Solo | 42 | 26 | ||
| Block Assist | 264 | 192 | ||
| Block Total | 174 | 122 | ||
| Blocks per set | 1.35 | 1.51 | ||
| Block Errors | 52 | 36 | ||
| Ball Handling Errors | 34 | 17 | ||
| Points | 2007.0 | 1273.0 | ||
| Points per set | 15.6 | 15.7 | ||
| Home Attendance | 2594 | 1799 | ||
| Home Attendance average | 162 | 180 | ||

