Jessica Hemann | #14 | MH | SIUE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.00 | .273 | 0.03 | 0.55 | 0.00 | 0.26 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Eastern Ky. | L, 3-0 |
| Oct 29 | at Morehead St. | L, 3-0 |
| Nov 4 | Jacksonville St. | W, 3-2 |
| Nov 5 | Tennessee Tech | W, 3-0 |
| Nov 8 | at Southeast Mo. St. | W, 3-1 |
| Nov 11 | Tenn.-Martin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20 | ||
| Sets | 129 | 81 | ||
| Kills | 258 | 162 | ||
| Kills per set | 2.00 | 2.00 | ||
| Errors | 83 | 52 | ||
| Total Attacks | 641 | 405 | ||
| Hitting Percentage | .273 | .272 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.03 | 0.02 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 33 | 18 | ||
| Digs per set | 0.26 | 0.22 | ||
| Block Solo | 13 | 5 | ||
| Block Assist | 58 | 37 | ||
| Block Total | 71 | 42 | ||
| Blocks per set | 0.55 | 0.52 | ||
| Block Errors | 9 | 6 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 300.0 | 185.5 | ||
| Points per set | 2.3 | 2.3 | ||

