Cori Harris | #2 | OH | SIUE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.78 | .153 | 0.15 | 0.12 | 0.28 | 2.06 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Eastern Ky. | L, 3-0 |
| Oct 29 | at Morehead St. | L, 3-0 |
| Nov 4 | Jacksonville St. | W, 3-2 |
| Nov 5 | Tennessee Tech | W, 3-0 |
| Nov 8 | at Southeast Mo. St. | W, 3-1 |
| Nov 11 | Tenn.-Martin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20 | ||
| Sets | 117 | 73 | ||
| Kills | 208 | 126 | ||
| Kills per set | 1.78 | 1.73 | ||
| Errors | 104 | 58 | ||
| Total Attacks | 681 | 404 | ||
| Hitting Percentage | .153 | .168 | ||
| Assists | 17 | 9 | ||
| Assists per set | 0.15 | 0.12 | ||
| Service Aces | 33 | 14 | ||
| Service Errors | 36 | 17 | ||
| Service Aces per set | 0.28 | 0.19 | ||
| Reception Errors | 25 | 12 | ||
| Digs | 241 | 136 | ||
| Digs per set | 2.06 | 1.86 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 11 | 8 | ||
| Block Total | 14 | 10 | ||
| Blocks per set | 0.12 | 0.14 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 249.5 | 146.0 | ||
| Points per set | 2.1 | 2.0 | ||

