Chelsea Colclasure | #8 | DS | SIUE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.05 | .000 | 0.64 | 0.00 | 0.23 | 4.89 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Eastern Ky. | L, 3-0 |
| Oct 29 | at Morehead St. | L, 3-0 |
| Nov 4 | Jacksonville St. | W, 3-2 |
| Nov 5 | Tennessee Tech | W, 3-0 |
| Nov 8 | at Southeast Mo. St. | W, 3-1 |
| Nov 11 | Tenn.-Martin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20 | ||
| Sets | 129 | 81 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 34 | 12 | ||
| Hitting Percentage | .000 | -.333 | ||
| Assists | 83 | 57 | ||
| Assists per set | 0.64 | 0.70 | ||
| Service Aces | 30 | 20 | ||
| Service Errors | 22 | 16 | ||
| Service Aces per set | 0.23 | 0.25 | ||
| Reception Errors | 29 | 15 | ||
| Digs | 631 | 411 | ||
| Digs per set | 4.89 | 5.07 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.0 | 20.0 | ||
| Points per set | 0.3 | 0.2 | ||

