Brianne Graunke | #11 | MH | SIUE
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.96 | .209 | 0.01 | 0.35 | 0.06 | 0.46 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Eastern Ky. | L, 3-0 |
| Oct 29 | at Morehead St. | L, 3-0 |
| Nov 4 | Jacksonville St. | W, 3-2 |
| Nov 5 | Tennessee Tech | W, 3-0 |
| Nov 8 | at Southeast Mo. St. | W, 3-1 |
| Nov 11 | Tenn.-Martin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 20 | ||
| Sets | 107 | 63 | ||
| Kills | 210 | 122 | ||
| Kills per set | 1.96 | 1.94 | ||
| Errors | 90 | 53 | ||
| Total Attacks | 574 | 339 | ||
| Hitting Percentage | .209 | .204 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 8 | 5 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 49 | 37 | ||
| Digs per set | 0.46 | 0.59 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 36 | 27 | ||
| Block Total | 37 | 27 | ||
| Blocks per set | 0.35 | 0.43 | ||
| Block Errors | 6 | 3 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 235.0 | 139.5 | ||
| Points per set | 2.2 | 2.2 | ||

