Recap | Box Score
UT Martin at. SIUE
@ Edwardsville, Ill. (Vadalabene Center)
11/11/2011 at 7 pm

UT Martin
3
SIUE
1
Final 1 2 3 4 Score
UT Martin (17-12, 12-7 OVC) 25 17 25 25 3
SIUE (13-19, 8-12 OVC) 22 25 23 18 1

UT Martin

Set K E TA PCT
1 13 6 45 .156
2 11 6 45 .111
3 17 7 46 .217
4 11 4 37 .189

SIUE

Set K E TA PCT
1 16 9 50 .140
2 17 2 43 .349
3 13 2 46 .239
4 11 10 42 .024

UT Martin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Doherty * 4 14 2 31 .387 0 0 0 0 1 1 2 0 0 16.0
3 Emily Keaton * 4 10 2 40 .200 0 1 0 0 19 0 1 0 0 11.5
5 Krista Beyer * 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Jenna Miller * 4 2 3 9 -.111 40 2 1 0 12 0 1 0 0 4.5
18 Britany Wilburn * 4 11 3 34 .235 0 0 0 0 2 0 8 0 0 15.0
21 Kelly Hogan * 4 5 7 32 -.062 1 1 2 0 17 0 5 0 0 8.5
10 Kasey Elswick 4 0 0 2 .000 3 0 0 1 34 0 0 0 0 0.0
11 Allie Whimpey 4 10 5 23 .217 2 0 0 0 2 0 3 0 0 11.5
14 Peyton Colclough 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Meryl Loop 4 0 1 2 -.500 1 0 1 1 6 0 0 0 0 0.0
Totals 52 23 173 .168 47 4 5 2 95 1 20 0 0 67.0

SIUE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Brooke Smith * 4 10 5 33 .152 0 0 1 0 2 0 2 2 0 11.0
6 Kelsey Augustine * 4 9 3 27 .222 1 2 1 0 4 0 1 0 0 11.5
10 Sammi Minton * 4 3 1 9 .222 50 0 1 0 9 0 1 0 0 3.5
14 Jessica Hemann * 4 9 3 24 .250 0 0 0 0 2 0 3 0 0 10.5
19 Julia Whitfield * 4 8 3 31 .161 0 0 2 0 16 0 1 0 0 8.5
21 Danielle Cushley * 4 0 1 6 -.167 1 0 1 2 5 0 0 0 0 0.0
2 Cori Harris 3 11 2 27 .333 0 0 1 0 5 0 0 0 0 11.0
3 Emma Anderson 4 2 1 12 .083 1 0 1 0 6 0 0 0 0 2.0
8 Chelsea Colclasure 4 0 0 0 .000 2 0 2 1 36 0 0 0 0 0.0
9 Chelsi Hummert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brianne Graunke 1 5 4 12 .083 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 23 181 .188 55 2 10 4 86 0 8 2 0 63.0
Other Information
Arena: Vadalabene Center
Attendance: 315
Time: 1:51
1st Referee: Augie Werner
2nd Referee: Scott Mehrtens
* = Starter