SIUE at. Morehead State
@ Morehead, Ky. (Wetherby Gym)
10/29/2011 at 2 p.m.
@ Morehead, Ky. (Wetherby Gym)
10/29/2011 at 2 p.m.
|
SIUE
0 |
Morehead State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SIUE (10-18/5-11 OVC) | 10 | 18 | 17 | 0 |
| Morehead State (19-6/14-1 OVC) | 25 | 25 | 25 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 | ||
| 2 | 9 | 6 | 37 | .081 | ||
| 3 | 7 | 6 | 32 | .031 | ||
Morehead State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 | ||
| 2 | 11 | 6 | 37 | .135 | ||
| 3 | 10 | 3 | 31 | .226 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Anderson * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brooke Smith | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kelsey Augustine * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Chelsea Colclasure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsi Hummert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammi Minton * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 2.5 |
| 11 | Brianne Graunke * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jessica Hemann * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Julia Whitfield * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 104 | .029 | 22 | 3 | 6 | 9 | 37 | 0 | 8 | 1 | 3 | 31.0 | ||
Morehead State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CLARK, Caitlin * | 3 | 3 | 0 | 3 | 1.000 | 25 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 2 | 4.5 |
| 2 | McDERMOTT, Laura * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | REESE, Mikayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | SCHULER, Liz | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | KEOUGH, Emma * | 3 | 9 | 0 | 18 | .500 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 14.0 |
| 8 | ROBERSON, Ellie * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | BOHANNON, Aryn * | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | SCHELLHAAS, Leslie | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | ROTH, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | FUELLING, Alex | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | GRUENSCLAEGER, Annie * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 91 | .242 | 31 | 9 | 3 | 3 | 57 | 3 | 14 | 1 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Wetherby Gym Attendance: 404 Time: 1:13 1st Referee: Nancy Funk 2nd Referee: Bruce Albert Scorer: Matt Schabert |
* = Starter

