Eastern Illinois at. SIUE
@ Edwardsville, Ill. (Vadalabene Center)
10/25/2011 at 6 pm
@ Edwardsville, Ill. (Vadalabene Center)
10/25/2011 at 6 pm
|
Eastern Illinois
0 |
SIUE
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Illinois (8-17, 5-9 OVC) | 22 | 15 | 22 | 0 |
| SIUE (10-16, 5-9 OVC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| EIU | -- 1st -- | SIUE |
|---|---|---|
| SIUE starters: ANDERSON, Emma; AUGUSTINE, Kelsey; MINTON, Sammi; GRAUNKE, Brianne; HEMANN, Jessica; WHITFIELD, Julia; libero COLCLASURE, Chelsea. | ||
| EIU starters: BERENS, Alison; ALBERS, Chrissie; KIRBY, Katie; HUTCHINSON, Reynae; ARNOLD, Stephanie; FRANKLIN, Emily; libero WALLACE, Brittany. | ||
| [AUGUSTINE, Kelsey] Attack error by FRANKLIN, Emily. Point SIUE | 0-1 | |
| 1-1 | [AUGUSTINE, Kelsey] Bad set by ANDERSON, Emma. Point EIU | |
| 2-1 | [HUTCHINSON, Reynae] Bad set by MINTON, Sammi. Point EIU | |
| 3-1 | [HUTCHINSON, Reynae] Kill by KIRBY, Katie (from WALLACE, Brittany). Point EIU | |
| [HUTCHINSON, Reynae] Attack error by FRANKLIN, Emily. Point SIUE | 3-2 | |
| [GRAUNKE, Brianne] Attack error by ARNOLD, Stephanie. Point SIUE | 3-3 | |
| [GRAUNKE, Brianne] Attack error by FRANKLIN, Emily. Point SIUE | 3-4 | |
| [GRAUNKE, Brianne] Attack error by ARNOLD, Stephanie. Point SIUE | 3-5 | |
| 4-5 | [GRAUNKE, Brianne] Service error. Point EIU | |
| SIUE subs: HARRIS, Cori; GRAUNKE, Brianne. | ||
| [WALLACE, Brittany] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 4-6 | |
| 5-6 | [WHITFIELD, Julia] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| [GOSEWISCH, Kat] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 5-7 | |
| 6-7 | [COLCLASURE, Chelsea] Attack error by ANDERSON, Emma. Point EIU | |
| [FRANKLIN, Emily] Kill by WHITFIELD, Julia. Point SIUE | 6-8 | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| 7-8 | [MINTON, Sammi] Kill by BERENS, Alison (from ALBERS, Chrissie). Point EIU | |
| [BERENS, Alison] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 7-9 | |
| 8-9 | [ANDERSON, Emma] Attack error by GRAUNKE, Brianne (block by ARNOLD, Stephanie; HUTCHINSON, Reynae). Point EIU | |
| EIU subs: KIRBY, Katie; GOSEWISCH, Kat. | ||
| 9-9 | [ALBERS, Chrissie] Attack error by AUGUSTINE, Kelsey. Point EIU | |
| [ALBERS, Chrissie] Attack error by HUTCHINSON, Reynae (block by AUGUSTINE, Kelsey; GRAUNKE, Brianne). Point SIUE | 9-10 | |
| 10-10 | [AUGUSTINE, Kelsey] Kill by KIRBY, Katie (from ALBERS, Chrissie). Point EIU | |
| 11-10 | [HUTCHINSON, Reynae] Service ace (WHITFIELD, Julia). Point EIU | |
| 12-10 | [HUTCHINSON, Reynae] Ball handling error by MINTON, Sammi. Point EIU | |
| 13-10 | [HUTCHINSON, Reynae] Kill by KIRBY, Katie (from WALLACE, Brittany). Point EIU | |
| 14-10 | [HUTCHINSON, Reynae] Attack error by GRAUNKE, Brianne. Point EIU | |
| Timeout SIUE. | ||
| [HUTCHINSON, Reynae] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | 14-11 | |
| [GRAUNKE, Brianne] Attack error by KIRBY, Katie (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | 14-12 | |
| [GRAUNKE, Brianne] Attack error by ARNOLD, Stephanie (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | 14-13 | |
| [GRAUNKE, Brianne] Attack error by HUTCHINSON, Reynae. Point SIUE | 14-14 | |
| [GRAUNKE, Brianne] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 14-15 | |
| 15-15 | [GRAUNKE, Brianne] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| SIUE subs: HARRIS, Cori; GRAUNKE, Brianne. | ||
| [WALLACE, Brittany] Service error. Point SIUE | 15-16 | |
| 16-16 | [WHITFIELD, Julia] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| [GOSEWISCH, Kat] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 16-17 | |
| 17-17 | [COLCLASURE, Chelsea] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| [FRANKLIN, Emily] Service error. Point SIUE | 17-18 | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| [MINTON, Sammi] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 17-19 | |
| Timeout Eastern Illinois. | ||
| [MINTON, Sammi] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 17-20 | |
| 18-20 | [MINTON, Sammi] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| [BERENS, Alison] Kill by MINTON, Sammi (from ANDERSON, Emma). Point SIUE | 18-21 | |
| 19-21 | [ANDERSON, Emma] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| 20-21 | [ALBERS, Chrissie] Ball handling error by MINTON, Sammi. Point EIU | |
| [ALBERS, Chrissie] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 20-22 | |
| 21-22 | [AUGUSTINE, Kelsey] Kill by KIRBY, Katie (from ALBERS, Chrissie). Point EIU | |
| [HUTCHINSON, Reynae] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | 21-23 | |
| Timeout Eastern Illinois. | ||
| [GRAUNKE, Brianne] Kill by MINTON, Sammi. Point SIUE | 21-24 | |
| 22-24 | [GRAUNKE, Brianne] Service error. Point EIU | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| [WALLACE, Brittany] Ball handling error by BERENS, Alison. Point SIUE | 22-25 | |
| back to top | ||
| EIU | -- 2nd -- | SIUE |
| EIU starters: ARNOLD, Stephanie; KIRBY, Katie; ALBERS, Chrissie; HUTCHINSON, Reynae; FRANKLIN, Emily; BERENS, Alison; libero WALLACE, Brittany. | ||
| SIUE starters: GRAUNKE, Brianne; MINTON, Sammi; AUGUSTINE, Kelsey; WHITFIELD, Julia; HEMANN, Jessica; ANDERSON, Emma; libero COLCLASURE, Chelsea. | ||
| [ALBERS, Chrissie] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 0-1 | |
| 1-1 | [AUGUSTINE, Kelsey] Kill by ARNOLD, Stephanie. Point EIU | |
| [HUTCHINSON, Reynae] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 1-2 | |
| [GRAUNKE, Brianne] Attack error by FRANKLIN, Emily. Point SIUE | 1-3 | |
| 2-3 | [GRAUNKE, Brianne] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| [WALLACE, Brittany] Kill by MINTON, Sammi (from COLCLASURE, Chelsea). Point SIUE | 2-4 | |
| [WHITFIELD, Julia] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | 2-5 | |
| 3-5 | [WHITFIELD, Julia] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| [GOSEWISCH, Kat] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | 3-6 | |
| [COLCLASURE, Chelsea] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 3-7 | |
| [COLCLASURE, Chelsea] Attack error by FRANKLIN, Emily (block by MINTON, Sammi; AUGUSTINE, Kelsey). Point SIUE | 3-8 | |
| Timeout Eastern Illinois. | ||
| [COLCLASURE, Chelsea] Attack error by BERENS, Alison. Point SIUE | 3-9 | |
| [COLCLASURE, Chelsea] Attack error by FRANKLIN, Emily. Point SIUE | 3-10 | |
| 4-10 | [COLCLASURE, Chelsea] Kill by BERENS, Alison (from ALBERS, Chrissie). Point EIU | |
| 5-10 | [FRANKLIN, Emily] Attack error by ANDERSON, Emma. Point EIU | |
| [FRANKLIN, Emily] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 5-11 | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| 6-11 | [MINTON, Sammi] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| 7-11 | [BERENS, Alison] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| [BERENS, Alison] Service error. Point SIUE | 7-12 | |
| 8-12 | [ANDERSON, Emma] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| EIU subs: KIRBY, Katie; GOSEWISCH, Kat. | ||
| [ALBERS, Chrissie] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 8-13 | |
| [AUGUSTINE, Kelsey] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 8-14 | |
| 9-14 | [AUGUSTINE, Kelsey] Service error. Point EIU | |
| 10-14 | [HUTCHINSON, Reynae] Attack error by WHITFIELD, Julia. Point EIU | |
| [HUTCHINSON, Reynae] Ball handling error by FRANKLIN, Emily. Point SIUE | 10-15 | |
| [GRAUNKE, Brianne] Attack error by ARNOLD, Stephanie (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | 10-16 | |
| [GRAUNKE, Brianne] Service ace (HUTCHINSON, Reynae). Point SIUE | 10-17 | |
| Timeout Eastern Illinois. | ||
| 11-17 | [GRAUNKE, Brianne] Attack error by WHITFIELD, Julia. Point EIU | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| 12-17 | [WALLACE, Brittany] Attack error by HEMANN, Jessica. Point EIU | |
| [WALLACE, Brittany] Kill by MINTON, Sammi (from COLCLASURE, Chelsea), block error by BERENS, Alison. Point SIUE | 12-18 | |
| 13-18 | [WHITFIELD, Julia] Attack error by ANDERSON, Emma. Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| SIUE subs: SMITH, Brooke; ANDERSON, Emma. | ||
| [GOSEWISCH, Kat] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | 13-19 | |
| 14-19 | [COLCLASURE, Chelsea] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| [FRANKLIN, Emily] Attack error by BERENS, Alison (block by SMITH, Brooke). Point SIUE | 14-20 | |
| [MINTON, Sammi] Service ace (GOSEWISCH, Kat). Point SIUE | 14-21 | |
| [MINTON, Sammi] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 14-22 | |
| [MINTON, Sammi] Attack error by FRANKLIN, Emily. Point SIUE | 14-23 | |
| 15-23 | [MINTON, Sammi] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| [BERENS, Alison] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 15-24 | |
| [SMITH, Brooke] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 15-25 | |
| back to top | ||
| EIU | -- 3rd -- | SIUE |
| SIUE starters: WHITFIELD, Julia; AUGUSTINE, Kelsey; MINTON, Sammi; HEMANN, Jessica; GRAUNKE, Brianne; ANDERSON, Emma; libero COLCLASURE, Chelsea. | ||
| EIU starters: BERENS, Alison; ARNOLD, Stephanie; FRANKLIN, Emily; HUTCHINSON, Reynae; ALBERS, Chrissie; KIRBY, Katie; libero WALLACE, Brittany. | ||
| 1-0 | [AUGUSTINE, Kelsey] Service error. Point EIU | |
| 2-0 | [HUTCHINSON, Reynae] Attack error by WHITFIELD, Julia (block by ARNOLD, Stephanie; KIRBY, Katie). Point EIU | |
| 3-0 | [HUTCHINSON, Reynae] Kill by ARNOLD, Stephanie. Point EIU | |
| [HUTCHINSON, Reynae] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | 3-1 | |
| [GRAUNKE, Brianne] Service ace (HUTCHINSON, Reynae). Point SIUE | 3-2 | |
| 4-2 | [GRAUNKE, Brianne] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| 5-2 | [WALLACE, Brittany] Kill by BERENS, Alison (from ALBERS, Chrissie). Point EIU | |
| [WALLACE, Brittany] Service error. Point SIUE | 5-3 | |
| SIUE subs: SMITH, Brooke; ANDERSON, Emma. | ||
| 6-3 | [WHITFIELD, Julia] Kill by FRANKLIN, Emily. Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| [GOSEWISCH, Kat] Service error. Point SIUE | 6-4 | |
| [COLCLASURE, Chelsea] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | 6-5 | |
| 7-5 | [COLCLASURE, Chelsea] Service error. Point EIU | |
| 8-5 | [FRANKLIN, Emily] Attack error by SMITH, Brooke (block by BERENS, Alison; ALBERS, Chrissie). Point EIU | |
| 9-5 | [FRANKLIN, Emily] Service ace (HARRIS, Cori). Point EIU | |
| 10-5 | [FRANKLIN, Emily] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie), block error by AUGUSTINE, Kelsey. Point EIU | |
| Timeout SIUE. | ||
| 11-5 | [FRANKLIN, Emily] Kill by ARNOLD, Stephanie (from ALBERS, Chrissie). Point EIU | |
| 12-5 | [FRANKLIN, Emily] Attack error by AUGUSTINE, Kelsey. Point EIU | |
| 13-5 | [FRANKLIN, Emily] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| [FRANKLIN, Emily] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | 13-6 | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| 14-6 | [MINTON, Sammi] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| [BERENS, Alison] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 14-7 | |
| SIUE subs: ANDERSON, Emma; SMITH, Brooke. | ||
| 15-7 | [ANDERSON, Emma] Kill by ARNOLD, Stephanie (from ALBERS, Chrissie). Point EIU | |
| EIU subs: KIRBY, Katie; GOSEWISCH, Kat. | ||
| [ALBERS, Chrissie] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 15-8 | |
| [AUGUSTINE, Kelsey] Attack error by ARNOLD, Stephanie (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | 15-9 | |
| [AUGUSTINE, Kelsey] Attack error by HUTCHINSON, Reynae (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | 15-10 | |
| 16-10 | [AUGUSTINE, Kelsey] Service error. Point EIU | |
| [HUTCHINSON, Reynae] Attack error by FRANKLIN, Emily (block by GRAUNKE, Brianne; HEMANN, Jessica). Point SIUE | 16-11 | |
| [GRAUNKE, Brianne] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 16-12 | |
| 17-12 | [GRAUNKE, Brianne] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| [WALLACE, Brittany] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | 17-13 | |
| [WHITFIELD, Julia] Attack error by FRANKLIN, Emily. Point SIUE | 17-14 | |
| Timeout Eastern Illinois. | ||
| 18-14 | [WHITFIELD, Julia] Kill by FRANKLIN, Emily (from ALBERS, Chrissie). Point EIU | |
| EIU subs: GOSEWISCH, Kat; KIRBY, Katie. | ||
| [GOSEWISCH, Kat] Service error. Point SIUE | 18-15 | |
| [COLCLASURE, Chelsea] Attack error by BERENS, Alison (block by SMITH, Brooke). Point SIUE | 18-16 | |
| 19-16 | [COLCLASURE, Chelsea] Kill by BERENS, Alison (from ALBERS, Chrissie), block error by SMITH, Brooke. Point EIU | |
| [FRANKLIN, Emily] Attack error by ALBERS, Chrissie (block by SMITH, Brooke). Point SIUE | 19-17 | |
| SIUE subs: GRAUNKE, Brianne; HARRIS, Cori. | ||
| [MINTON, Sammi] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 19-18 | |
| Timeout Eastern Illinois. | ||
| [MINTON, Sammi] Service ace (FRANKLIN, Emily). Point SIUE | 19-19 | |
| 20-19 | [MINTON, Sammi] Attack error by SMITH, Brooke. Point EIU | |
| [BERENS, Alison] Service error. Point SIUE | 20-20 | |
| SIUE subs: ANDERSON, Emma; SMITH, Brooke. | ||
| [ANDERSON, Emma] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | 20-21 | |
| [ANDERSON, Emma] Attack error by HUTCHINSON, Reynae. Point SIUE | 20-22 | |
| [ANDERSON, Emma] Attack error by HUTCHINSON, Reynae (block by GRAUNKE, Brianne; AUGUSTINE, Kelsey). Point SIUE | 20-23 | |
| [ANDERSON, Emma] Attack error by HUTCHINSON, Reynae. Point SIUE | 20-24 | |
| 21-24 | [ANDERSON, Emma] Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). Point EIU | |
| EIU subs: KIRBY, Katie; GOSEWISCH, Kat. | ||
| 22-24 | [ALBERS, Chrissie] Kill by ARNOLD, Stephanie (from ALBERS, Chrissie). Point EIU | |
| Timeout SIUE. | ||
| [ALBERS, Chrissie] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | 22-25 | |
| back to top | ||

