Eastern Illinois at. SIUE
@ Edwardsville, Ill. (Vadalabene Center)
10/25/2011 at 6 pm
@ Edwardsville, Ill. (Vadalabene Center)
10/25/2011 at 6 pm
|
Eastern Illinois
0 |
SIUE
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Illinois (8-17, 5-9 OVC) | 22 | 15 | 22 | 0 |
| SIUE (10-16, 5-9 OVC) | 25 | 25 | 25 | 3 |
Eastern Illinois | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 | ||
| 2 | 9 | 7 | 30 | .067 | ||
| 3 | 14 | 9 | 40 | .125 | ||
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 | ||
| 2 | 14 | 5 | 28 | .321 | ||
| 3 | 10 | 4 | 36 | .167 | ||
Eastern Illinois | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BERENS, Alison * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 4 | ALBERS, Chrissie * | 3 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | KIRBY, Katie * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | HUTCHINSON, Reynae * | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | ARNOLD, Stephanie * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | FRANKLIN, Emily * | 3 | 10 | 9 | 36 | .028 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | WALLACE, Brittany | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | GOSEWISCH, Kat | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 104 | .087 | 31 | 2 | 7 | 4 | 42 | 0 | 6 | 1 | 2 | 39.0 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Anderson * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Augustine * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Sammi Minton * | 3 | 4 | 0 | 7 | .571 | 32 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 11 | Brianne Graunke * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Jessica Hemann * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 19 | Julia Whitfield * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 9.5 |
| 2 | Cori Harris | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Smith | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 8 | Chelsea Colclasure | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 93 | .258 | 35 | 4 | 6 | 2 | 42 | 3 | 18 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Vadalabene Center Attendance: 131 Time: 1:23 1st Referee: Albert Fields 2nd Referee: Erik Fisaga |
* = Starter

