SIUE at. Jacksonville State
@ Jacksonville, Ala. (Pete Mathews Col.)
10/15/2011 at 2:03 pm
@ Jacksonville, Ala. (Pete Mathews Col.)
10/15/2011 at 2:03 pm
|
SIUE
3 |
Jacksonville State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SIUE (8-15, 3-8 OVC) | 25 | 23 | 30 | 24 | 15 | 3 |
| Jacksonville State (6-16, 4-8 OVC) | 20 | 25 | 28 | 26 | 13 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SIUE | -- 1st -- | JSU |
|---|---|---|
| JSU starters: KOONTZ,Stephanie; MEYER,Jen; SENENKOVA,Liza; HEREDIA,Abbey; BUSING,Lauren; HARKINS,Lauren; libero COLE,Kelly. | ||
| SIUE starters: HARRIS, Cori; SMITH, Brooke; AUGUSTINE, Kelsey; MINTON, Sammi; HEMANN, Jessica; WHITFIELD, Julia; libero COLCLASURE, Chelsea. | ||
| [MINTON, Sammi] Service error. Point JSU | 0-1 | |
| [HARKINS,Lauren] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 0-2 | |
| [HARKINS,Lauren] Attack error by HARRIS, Cori. Point JSU | 0-3 | |
| 1-3 | [HARKINS,Lauren] Kill by SMITH, Brooke (from MINTON, Sammi), block error by MEYER,Jen. Point SIUE | |
| [SMITH, Brooke] Service error. Point JSU | 1-4 | |
| 2-4 | [COLE,Kelly] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). Point JSU | 2-5 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| 3-5 | [AGAMY,Alina] Kill by HEMANN, Jessica. Point SIUE | |
| [HARRIS, Cori] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 3-6 | |
| 4-6 | [BUSING,Lauren] Attack error by MERGET,Nicole. Point SIUE | |
| [WHITFIELD, Julia] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 4-7 | |
| 5-7 | [KOONTZ,Stephanie] Service error. Point SIUE | |
| [COLCLASURE, Chelsea] Kill by SENENKOVA,Liza (from AGAMY,Alina). Point JSU | 5-8 | |
| JSU subs: MEYER,Jen; HEREDIA,Abbey. | ||
| 6-8 | [HEREDIA,Abbey] Kill by MINTON, Sammi (from COLCLASURE, Chelsea). Point SIUE | |
| [MINTON, Sammi] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 6-9 | |
| [HARKINS,Lauren] Bad set by MINTON, Sammi. Point JSU | 6-10 | |
| 7-10 | [HARKINS,Lauren] Ball handling error by HEREDIA,Abbey. Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| [ANDERSON, Emma] Service error. Point JSU | 7-11 | |
| 8-11 | [COLE,Kelly] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| 9-11 | [AUGUSTINE, Kelsey] Attack error by MEYER,Jen (block by HEMANN, Jessica). Point SIUE | |
| 10-11 | [AUGUSTINE, Kelsey] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| 11-11 | [AUGUSTINE, Kelsey] Attack error by MEYER,Jen (block by HEMANN, Jessica; WHITFIELD, Julia). Point SIUE | |
| 12-11 | [AUGUSTINE, Kelsey] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Service error. Point JSU | 12-12 | |
| JSU subs: AGAMY,Alina; MERGET,Nicole. | ||
| [AGAMY,Alina] Kill by BUSING,Lauren (from AGAMY,Alina). Point JSU | 12-13 | |
| [AGAMY,Alina] Kill by BUSING,Lauren (from HARKINS,Lauren). Point JSU | 12-14 | |
| 13-14 | [AGAMY,Alina] Attack error by BUSING,Lauren (block by HARRIS, Cori; HEMANN, Jessica). Point SIUE | |
| [HARRIS, Cori] Kill by MERGET,Nicole (from AGAMY,Alina). Point JSU | 13-15 | |
| 14-15 | [BUSING,Lauren] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| SIUE subs: SMITH, Brooke. | ||
| [WHITFIELD, Julia] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 14-16 | |
| [KOONTZ,Stephanie] Service ace (HARRIS, Cori). Point JSU | 14-17 | |
| [KOONTZ,Stephanie] Attack error by SMITH, Brooke. Point JSU | 14-18 | |
| Timeout SIUE. | ||
| 15-18 | [KOONTZ,Stephanie] Kill by SMITH, Brooke (from MINTON, Sammi), block error by SENENKOVA,Liza. Point SIUE | |
| 16-18 | [COLCLASURE, Chelsea] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| 17-18 | [COLCLASURE, Chelsea] Attack error by SENENKOVA,Liza (block by MINTON, Sammi; AUGUSTINE, Kelsey). Point SIUE | |
| 18-18 | [COLCLASURE, Chelsea] Ball handling error by AGAMY,Alina. Point SIUE | |
| Timeout Jacksonville State. | ||
| 19-18 | [COLCLASURE, Chelsea] Bad set by MERGET,Nicole. Point SIUE | |
| 20-18 | [COLCLASURE, Chelsea] Service ace (MERGET,Nicole). Point SIUE | |
| [COLCLASURE, Chelsea] Attack error by SMITH, Brooke (block by MERGET,Nicole; SENENKOVA,Liza). Point JSU | 20-19 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| [HEREDIA,Abbey] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 20-20 | |
| 21-20 | [HEREDIA,Abbey] Kill by AUGUSTINE, Kelsey. Point SIUE | |
| 22-20 | [MINTON, Sammi] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| Timeout Jacksonville State. | ||
| 23-20 | [MINTON, Sammi] Attack error by MEYER,Jen. Point SIUE | |
| 24-20 | [MINTON, Sammi] Attack error by SENENKOVA,Liza (block by HARRIS, Cori; SMITH, Brooke; AUGUSTINE, Kelsey). Point SIUE | |
| 25-20 | [MINTON, Sammi] Bad set by BUSING,Lauren. Point SIUE | |
| back to top | ||
| SIUE | -- 2nd -- | JSU |
| SIUE subs: MINTON, Sammi; AUGUSTINE, Kelsey; ANDERSON, Emma; HEMANN, Jessica; HARRIS, Cori; WHITFIELD, Julia. | ||
| SIUE subs: COLCLASURE, Chelsea. | ||
| JSU subs: KOONTZ,Stephanie; DUKES,Alicia; SENENKOVA,Liza; MEYER,Jen; HARKINS,Lauren; HEREDIA,Abbey. | ||
| JSU subs: COLE,Kelly. | ||
| 1-0 | [HARKINS,Lauren] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [ANDERSON, Emma] Kill by DUKES,Alicia (from HEREDIA,Abbey). Point JSU | 1-1 | |
| [COLE,Kelly] Kill by HARKINS,Lauren (from HEREDIA,Abbey). Point JSU | 1-2 | |
| [COLE,Kelly] Attack error by HARRIS, Cori. Point JSU | 1-3 | |
| 2-3 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 2-4 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| [AGAMY,Alina] Attack error by HEMANN, Jessica (block by KOONTZ,Stephanie). Point JSU | 2-5 | |
| [AGAMY,Alina] Attack error by HARRIS, Cori. Point JSU | 2-6 | |
| 3-6 | [AGAMY,Alina] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Service error. Point JSU | 3-7 | |
| 4-7 | [DUKES,Alicia] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| 5-7 | [WHITFIELD, Julia] Service ace (AGAMY,Alina). Point SIUE | |
| [WHITFIELD, Julia] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 5-8 | |
| 6-8 | [KOONTZ,Stephanie] Kill by SMITH, Brooke (from HEMANN, Jessica). Point SIUE | |
| 7-8 | [COLCLASURE, Chelsea] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| 8-8 | [COLCLASURE, Chelsea] Attack error by SENENKOVA,Liza. Point SIUE | |
| [COLCLASURE, Chelsea] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 8-9 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| [HEREDIA,Abbey] Attack error by AUGUSTINE, Kelsey. Point JSU | 8-10 | |
| 9-10 | [HEREDIA,Abbey] Kill by ANDERSON, Emma (from MINTON, Sammi). Point SIUE | |
| 10-10 | [MINTON, Sammi] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| 11-10 | [MINTON, Sammi] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [MINTON, Sammi] Kill by HARKINS,Lauren (from HEREDIA,Abbey). Point JSU | 11-11 | |
| [HARKINS,Lauren] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 11-12 | |
| 12-12 | [HARKINS,Lauren] Kill by MINTON, Sammi (from WHITFIELD, Julia). Point SIUE | |
| 13-12 | [ANDERSON, Emma] Kill by WHITFIELD, Julia (from COLCLASURE, Chelsea). Point SIUE | |
| 14-12 | [ANDERSON, Emma] Attack error by MEYER,Jen. Point SIUE | |
| [ANDERSON, Emma] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 14-13 | |
| [COLE,Kelly] Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). Point JSU | 14-14 | |
| 15-14 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi), block error by KOONTZ,Stephanie. Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 15-15 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| 16-15 | [AGAMY,Alina] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 16-16 | |
| 17-16 | [DUKES,Alicia] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [WHITFIELD, Julia] Attack error by ANDERSON, Emma. Point JSU | 17-17 | |
| 18-17 | [KOONTZ,Stephanie] Service error. Point SIUE | |
| 19-17 | [COLCLASURE, Chelsea] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [COLCLASURE, Chelsea] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 19-18 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| 20-18 | [HEREDIA,Abbey] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [MINTON, Sammi] Kill by HARKINS,Lauren (from HEREDIA,Abbey). Point JSU | 20-19 | |
| [HARKINS,Lauren] Ball handling error by AUGUSTINE, Kelsey. Point JSU | 20-20 | |
| 21-20 | [HARKINS,Lauren] Kill by AUGUSTINE, Kelsey. Point SIUE | |
| [ANDERSON, Emma] Service error. Point JSU | 21-21 | |
| 22-21 | [COLE,Kelly] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). Point JSU | 22-22 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| [AGAMY,Alina] Attack error by WHITFIELD, Julia (block by DUKES,Alicia; KOONTZ,Stephanie). Point JSU | 22-23 | |
| Timeout SIUE. | ||
| 23-23 | [AGAMY,Alina] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 23-24 | |
| Timeout SIUE. | ||
| JSU subs: BUSING,Lauren. | ||
| [BUSING,Lauren] Kill by HARKINS,Lauren (from MERGET,Nicole). Point JSU | 23-25 | |
| back to top | ||
| SIUE | -- 3rd -- | JSU |
| JSU subs: HEREDIA,Abbey; DUKES,Alicia; SENENKOVA,Liza; KOONTZ,Stephanie; HARKINS,Lauren; MEYER,Jen. | ||
| JSU subs: COLE,Kelly. | ||
| SIUE subs: WHITFIELD, Julia; GRAUNKE, Brianne; AUGUSTINE, Kelsey; SMITH, Brooke; MINTON, Sammi; HEMANN, Jessica. | ||
| SIUE subs: COLCLASURE, Chelsea. | ||
| [MINTON, Sammi] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 0-1 | |
| 1-1 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| [ANDERSON, Emma] Kill by KOONTZ,Stephanie. Point JSU | 1-2 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| [AGAMY,Alina] Kill by KOONTZ,Stephanie. Point JSU | 1-3 | |
| 2-3 | [AGAMY,Alina] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by DUKES,Alicia (from AGAMY,Alina), block error by WHITFIELD, Julia. Point JSU | 2-4 | |
| [DUKES,Alicia] Attack error by HEMANN, Jessica. Point JSU | 2-5 | |
| 3-5 | [DUKES,Alicia] Service error. Point SIUE | |
| SIUE subs: HARRIS, Cori. | ||
| 4-5 | [HARRIS, Cori] Kill by ANDERSON, Emma (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 4-6 | |
| 5-6 | [KOONTZ,Stephanie] Service error. Point SIUE | |
| SIUE subs: SMITH, Brooke. | ||
| 6-6 | [WHITFIELD, Julia] Attack error by SENENKOVA,Liza. Point SIUE | |
| [WHITFIELD, Julia] Kill by MERGET,Nicole (from AGAMY,Alina). Point JSU | 6-7 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| 7-7 | [HEREDIA,Abbey] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| [COLCLASURE, Chelsea] Service error. Point JSU | 7-8 | |
| 8-8 | [HARKINS,Lauren] Service error. Point SIUE | |
| SIUE subs: GRAUNKE, Brianne. | ||
| [MINTON, Sammi] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 8-9 | |
| 9-9 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| 10-9 | [ANDERSON, Emma] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| 11-9 | [ANDERSON, Emma] Kill by AUGUSTINE, Kelsey. Point SIUE | |
| 12-9 | [ANDERSON, Emma] Service ace (COLE,Kelly). Point SIUE | |
| 13-9 | [ANDERSON, Emma] Attack error by MEYER,Jen. Point SIUE | |
| [ANDERSON, Emma] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 13-10 | |
| JSU subs: AGAMY,Alina; MERGET,Nicole. | ||
| 14-10 | [AGAMY,Alina] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by DUKES,Alicia (from AGAMY,Alina). Point JSU | 14-11 | |
| 15-11 | [DUKES,Alicia] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| 16-11 | [HARRIS, Cori] Attack error by HARKINS,Lauren. Point SIUE | |
| Timeout Jacksonville State. | ||
| [HARRIS, Cori] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 16-12 | |
| [KOONTZ,Stephanie] Kill by SENENKOVA,Liza (from AGAMY,Alina). Point JSU | 16-13 | |
| [KOONTZ,Stephanie] Service ace (WHITFIELD, Julia). Point JSU | 16-14 | |
| SIUE subs: SMITH, Brooke. | ||
| 17-14 | [KOONTZ,Stephanie] Ball handling error by AGAMY,Alina. Point SIUE | |
| 18-14 | [WHITFIELD, Julia] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| [WHITFIELD, Julia] Service error. Point JSU | 18-15 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| [HEREDIA,Abbey] Service ace (WHITFIELD, Julia). Point JSU | 18-16 | |
| [HEREDIA,Abbey] Service ace (COLCLASURE, Chelsea). Point JSU | 18-17 | |
| Timeout SIUE. | ||
| 19-17 | [HEREDIA,Abbey] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| [COLCLASURE, Chelsea] Attack error by SMITH, Brooke. Point JSU | 19-18 | |
| 20-18 | [HARKINS,Lauren] Attack error by SENENKOVA,Liza (block by SMITH, Brooke; AUGUSTINE, Kelsey). Point SIUE | |
| SIUE subs: GRAUNKE, Brianne. | ||
| [MINTON, Sammi] Attack error by GRAUNKE, Brianne (block by SENENKOVA,Liza; DUKES,Alicia). Point JSU | 20-19 | |
| [COLE,Kelly] Kill by DUKES,Alicia (from HEREDIA,Abbey). Point JSU | 20-20 | |
| Timeout SIUE. | ||
| 21-20 | [COLE,Kelly] Kill by GRAUNKE, Brianne (from MINTON, Sammi). Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| 22-20 | [ANDERSON, Emma] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| Timeout Jacksonville State. | ||
| [ANDERSON, Emma] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 22-21 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| 23-21 | [AGAMY,Alina] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by DUKES,Alicia (from AGAMY,Alina). Point JSU | 23-22 | |
| JSU subs: BUSING,Lauren. | ||
| [BUSING,Lauren] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 23-23 | |
| SIUE subs: HARRIS, Cori. | ||
| 24-23 | [BUSING,Lauren] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 24-24 | |
| [KOONTZ,Stephanie] Service ace (COLCLASURE, Chelsea). Point JSU | 24-25 | |
| 25-25 | [KOONTZ,Stephanie] Attack error by SENENKOVA,Liza (block by WHITFIELD, Julia; HEMANN, Jessica). Point SIUE | |
| SIUE subs: SMITH, Brooke. | ||
| [WHITFIELD, Julia] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 25-26 | |
| JSU subs: HEREDIA,Abbey. | ||
| 26-26 | [HEREDIA,Abbey] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| [COLCLASURE, Chelsea] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 26-27 | |
| 27-27 | [HARKINS,Lauren] Attack error by SENENKOVA,Liza. Point SIUE | |
| 28-27 | [MINTON, Sammi] Kill by HARRIS, Cori (from MINTON, Sammi), block error by BUSING,Lauren. Point SIUE | |
| [MINTON, Sammi] Kill by AGAMY,Alina (from HEREDIA,Abbey). Point JSU | 28-28 | |
| 29-28 | [COLE,Kelly] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| 30-28 | [ANDERSON, Emma] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| back to top | ||
| SIUE | -- 4th -- | JSU |
| JSU subs: MEYER,Jen; HARKINS,Lauren; HEREDIA,Abbey; DUKES,Alicia; KOONTZ,Stephanie; SENENKOVA,Liza. | ||
| JSU subs: COLE,Kelly. | ||
| SIUE subs: HEMANN, Jessica; WHITFIELD, Julia; SMITH, Brooke; HARRIS, Cori; AUGUSTINE, Kelsey; MINTON, Sammi. | ||
| SIUE subs: COLCLASURE, Chelsea. | ||
| 1-0 | [HARKINS,Lauren] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [ANDERSON, Emma] Service error. Point JSU | 1-1 | |
| [COLE,Kelly] Kill by HARKINS,Lauren (from HEREDIA,Abbey). Point JSU | 1-2 | |
| [COLE,Kelly] Attack error by WHITFIELD, Julia (block by MEYER,Jen; KOONTZ,Stephanie). Point JSU | 1-3 | |
| 2-3 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 2-4 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| 3-4 | [AGAMY,Alina] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Service error. Point JSU | 3-5 | |
| 4-5 | [DUKES,Alicia] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| SIUE subs: SMITH, Brooke. | ||
| 5-5 | [WHITFIELD, Julia] Attack error by HARKINS,Lauren. Point SIUE | |
| 6-5 | [WHITFIELD, Julia] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| 7-5 | [WHITFIELD, Julia] Kill by MINTON, Sammi (from HARRIS, Cori). Point SIUE | |
| 8-5 | [WHITFIELD, Julia] Kill by SMITH, Brooke. Point SIUE | |
| Timeout Jacksonville State. | ||
| [WHITFIELD, Julia] Kill by MERGET,Nicole (from AGAMY,Alina). Point JSU | 8-6 | |
| 9-6 | [KOONTZ,Stephanie] Service error. Point SIUE | |
| 10-6 | [COLCLASURE, Chelsea] Kill by SMITH, Brooke (from MINTON, Sammi). Point SIUE | |
| 11-6 | [COLCLASURE, Chelsea] Attack error by HARKINS,Lauren. Point SIUE | |
| [COLCLASURE, Chelsea] Kill by SENENKOVA,Liza (from AGAMY,Alina). Point JSU | 11-7 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| 12-7 | [HEREDIA,Abbey] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| 13-7 | [MINTON, Sammi] Kill by SMITH, Brooke. Point SIUE | |
| [MINTON, Sammi] Kill by SENENKOVA,Liza (from HEREDIA,Abbey). Point JSU | 13-8 | |
| 14-8 | [HARKINS,Lauren] Service error. Point SIUE | |
| SIUE subs: ANDERSON, Emma. | ||
| [ANDERSON, Emma] Service error. Point JSU | 14-9 | |
| 15-9 | [COLE,Kelly] Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 15-10 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| [AGAMY,Alina] Bad set by MINTON, Sammi. Point JSU | 15-11 | |
| 16-11 | [AGAMY,Alina] Kill by HARRIS, Cori (from MINTON, Sammi). Point SIUE | |
| [HARRIS, Cori] Kill by DUKES,Alicia (from AGAMY,Alina). Point JSU | 16-12 | |
| [DUKES,Alicia] Kill by HARKINS,Lauren (from KOONTZ,Stephanie). Point JSU | 16-13 | |
| [DUKES,Alicia] Attack error by WHITFIELD, Julia (block by HARKINS,Lauren; KOONTZ,Stephanie; MERGET,Nicole). Point JSU | 16-14 | |
| Timeout SIUE. | ||
| JSU subs: BUSING,Lauren. | ||
| [BUSING,Lauren] Kill by MERGET,Nicole. Point JSU | 16-15 | |
| [BUSING,Lauren] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 16-16 | |
| [BUSING,Lauren] Attack error by WHITFIELD, Julia (block by KOONTZ,Stephanie; HARKINS,Lauren; MERGET,Nicole). Point JSU | 16-17 | |
| SIUE subs: HUMMERT, Chelsi. | ||
| 17-17 | [BUSING,Lauren] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| SIUE subs: SMITH, Brooke. | ||
| [WHITFIELD, Julia] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 17-18 | |
| 18-18 | [KOONTZ,Stephanie] Kill by HEMANN, Jessica (from MINTON, Sammi). Point SIUE | |
| [COLCLASURE, Chelsea] Kill by HARKINS,Lauren (from AGAMY,Alina). Point JSU | 18-19 | |
| JSU subs: HEREDIA,Abbey; MEYER,Jen. | ||
| [HEREDIA,Abbey] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 18-20 | |
| 19-20 | [HEREDIA,Abbey] Service error. Point SIUE | |
| SIUE subs: GRAUNKE, Brianne. | ||
| [MINTON, Sammi] Attack error by AUGUSTINE, Kelsey (block by SENENKOVA,Liza). Point JSU | 19-21 | |
| 20-21 | [HARKINS,Lauren] Attack error by HARKINS,Lauren. Point SIUE | |
| 21-21 | [SMITH, Brooke] Bad set by HEREDIA,Abbey. Point SIUE | |
| JSU subs: DUKES,Alicia. | ||
| 22-21 | [SMITH, Brooke] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [SMITH, Brooke] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 22-22 | |
| SIUE subs: ANDERSON, Emma. | ||
| [COLE,Kelly] Service ace (MINTON, Sammi). Point JSU | 22-23 | |
| [COLE,Kelly] Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). Point JSU | 22-24 | |
| Timeout SIUE. | ||
| 23-24 | [COLE,Kelly] Kill by HARRIS, Cori (from MINTON, Sammi), block error by DUKES,Alicia. Point SIUE | |
| 24-24 | [AUGUSTINE, Kelsey] Kill by GRAUNKE, Brianne (from HEMANN, Jessica). Point SIUE | |
| [AUGUSTINE, Kelsey] Attack error by GRAUNKE, Brianne (block by KOONTZ,Stephanie; DUKES,Alicia). Point JSU | 24-25 | |
| [MEYER,Jen] Attack error by WHITFIELD, Julia. Point JSU | 24-26 | |
| back to top | ||
| SIUE | -- 5th -- | JSU |
| SIUE subs: SMITH, Brooke; HARRIS, Cori; WHITFIELD, Julia; AUGUSTINE, Kelsey; MINTON, Sammi; HEMANN, Jessica. | ||
| SIUE subs: COLCLASURE, Chelsea. | ||
| JSU subs: DUKES,Alicia; KOONTZ,Stephanie; HARKINS,Lauren; HEREDIA,Abbey; MEYER,Jen; SENENKOVA,Liza. | ||
| JSU subs: COLE,Kelly. | ||
| [MINTON, Sammi] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 0-1 | |
| 1-1 | [COLE,Kelly] Attack error by KOONTZ,Stephanie (block by AUGUSTINE, Kelsey; SMITH, Brooke). Point SIUE | |
| [SMITH, Brooke] Kill by MEYER,Jen (from HEREDIA,Abbey). Point JSU | 1-2 | |
| JSU subs: MERGET,Nicole; AGAMY,Alina. | ||
| [AGAMY,Alina] Kill by KOONTZ,Stephanie (from AGAMY,Alina). Point JSU | 1-3 | |
| [AGAMY,Alina] Service ace (COLCLASURE, Chelsea). Point JSU | 1-4 | |
| Timeout SIUE. | ||
| SIUE subs: GRAUNKE, Brianne. | ||
| 2-4 | [AGAMY,Alina] Kill by WHITFIELD, Julia (from MINTON, Sammi). Point SIUE | |
| [AUGUSTINE, Kelsey] Kill by DUKES,Alicia (from AGAMY,Alina). Point JSU | 2-5 | |
| JSU subs: BUSING,Lauren. | ||
| 3-5 | [BUSING,Lauren] Kill by WHITFIELD, Julia (from COLCLASURE, Chelsea). Point SIUE | |
| SIUE subs: HARRIS, Cori. | ||
| JSU subs: DUKES,Alicia. | ||
