SIUE at. Jacksonville State
@ Jacksonville, Ala. (Pete Mathews Col.)
10/15/2011 at 2:03 pm
@ Jacksonville, Ala. (Pete Mathews Col.)
10/15/2011 at 2:03 pm
|
SIUE
3 |
Jacksonville State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SIUE (8-15, 3-8 OVC) | 25 | 23 | 30 | 24 | 15 | 3 |
| Jacksonville State (6-16, 4-8 OVC) | 20 | 25 | 28 | 26 | 13 | 2 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 47 | .191 | ||
| 2 | 19 | 6 | 43 | .302 | ||
| 3 | 19 | 3 | 50 | .320 | ||
| 4 | 17 | 6 | 51 | .216 | ||
| 5 | 7 | 2 | 34 | .147 | ||
Jacksonville State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 45 | .089 | ||
| 2 | 16 | 2 | 37 | .378 | ||
| 3 | 19 | 6 | 59 | .220 | ||
| 4 | 15 | 3 | 48 | .250 | ||
| 5 | 8 | 6 | 32 | .062 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris * | 5 | 12 | 3 | 36 | .250 | 1 | 0 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Emma Anderson | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooke Smith * | 5 | 14 | 4 | 50 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| 6 | Kelsey Augustine * | 5 | 16 | 2 | 34 | .412 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 0 | 1 | 20.5 |
| 8 | Chelsea Colclasure | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chelsi Hummert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammi Minton * | 5 | 3 | 0 | 9 | .333 | 60 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brianne Graunke | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jessica Hemann * | 5 | 8 | 2 | 22 | .273 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 19 | Julia Whitfield * | 5 | 16 | 6 | 55 | .182 | 1 | 2 | 2 | 2 | 21 | 0 | 2 | 1 | 0 | 19.0 |
| Totals | 74 | 20 | 225 | .240 | 67 | 5 | 12 | 8 | 111 | 2 | 21 | 1 | 1 | 91.5 | ||
Jacksonville State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOONTZ,Stephanie * | 5 | 17 | 2 | 35 | .429 | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 24.0 |
| 4 | MEYER,Jen * | 5 | 13 | 6 | 41 | .171 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 5 | SENENKOVA,Liza * | 5 | 10 | 8 | 44 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 12.0 |
| 6 | COLE,Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | DUKES,Alicia | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | MERGET,Nicole | 5 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | HEREDIA,Abbey * | 5 | 0 | 0 | 4 | .000 | 31 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | AGAMY,Alina | 5 | 1 | 0 | 1 | 1.000 | 30 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | BUSING,Lauren * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | HARKINS,Lauren * | 5 | 13 | 5 | 51 | .157 | 2 | 0 | 2 | 1 | 27 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 69 | 24 | 221 | .204 | 66 | 8 | 8 | 5 | 119 | 2 | 18 | 5 | 3 | 88.0 | ||
| Other Information |
|---|
|
Arena: Pete Mathews Col. Attendance: 104 Time: 2:26 1st Referee: Marie Crowe 2nd Referee: Paul Albright |
* = Starter

