SIU Edwardsville at. Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
10/14/2011 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
10/14/2011 at 7:00 pm
|
SIUE
2 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SIUE (7-15, 2-8 OVC) | 25 | 19 | 25 | 24 | 13 | 2 |
| Tennessee Tech (3-17, 2-8 OVC) | 23 | 25 | 16 | 26 | 15 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 | ||
| 2 | 9 | 8 | 39 | .026 | ||
| 3 | 12 | 3 | 28 | .321 | ||
| 4 | 16 | 6 | 45 | .222 | ||
| 5 | 6 | 1 | 20 | .250 | ||
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 | ||
| 2 | 14 | 5 | 39 | .231 | ||
| 3 | 9 | 6 | 31 | .097 | ||
| 4 | 15 | 5 | 40 | .250 | ||
| 5 | 11 | 4 | 24 | .292 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HARRIS, Cori * | 5 | 11 | 2 | 27 | .333 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | ANDERSON, Emma * | 4 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | AUGUSTINE, Kelsey * | 5 | 11 | 2 | 20 | .450 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | MINTON, Sammi * | 5 | 3 | 2 | 6 | .167 | 46 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | HEMANN, Jessica * | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | WHITFIELD, Julia * | 5 | 8 | 6 | 35 | .057 | 1 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 12.0 |
| 5 | SMITH, Brooke | 4 | 10 | 3 | 29 | .241 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | COLCLASURE, Chelsea | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | HUMMERT, Chelsi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | GRAUNKE, Brianne | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | CUSHLEY, Danielle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 173 | .197 | 54 | 10 | 14 | 4 | 74 | 1 | 6 | 2 | 0 | 73.0 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | PENROD, Natalie * | 5 | 7 | 5 | 37 | .054 | 2 | 0 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | CONTI, Ellen * | 5 | 21 | 7 | 51 | .275 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 22.5 |
| 7 | DVORKEN, Katrina * | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | GRAY, Kelsey * | 5 | 11 | 3 | 23 | .348 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 16.0 |
| 10 | COMPERRY, Madison * | 3 | 2 | 1 | 3 | .333 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | ROBERTSON, Elise * | 5 | 8 | 4 | 25 | .160 | 3 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 11.5 |
| 2 | SMITH, Courtney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | TEEL, Sarah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HANCOCK, Ashleigh | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KEYES, Madison | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | STILES, Lauren | 2 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | MAY, Allison | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 170 | .224 | 60 | 4 | 5 | 10 | 77 | 7 | 6 | 3 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 256 Time: 2:16 1st Referee: Anthony Marshall 2nd Referee: Tyler Adams Scorer: Nick Burns |
* = Starter

