SIUE at. SIUC
@ Carbondale, Ill. (Davies Gym)
9/27/2011 at 7 pm
@ Carbondale, Ill. (Davies Gym)
9/27/2011 at 7 pm
|
SIUE
2 |
SIU Carbondale
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SIUE (7-10, 2-3 OVC) | 21 | 21 | 25 | 25 | 7 | 2 |
| SIU Carbondale (7-6, 1-2 MVC) | 25 | 25 | 16 | 23 | 15 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 | ||
| 2 | 13 | 5 | 38 | .211 | ||
| 3 | 14 | 6 | 34 | .235 | ||
| 4 | 14 | 8 | 54 | .111 | ||
| 5 | 5 | 6 | 22 | -.045 | ||
SIU Carbondale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 | ||
| 2 | 16 | 6 | 39 | .256 | ||
| 3 | 9 | 10 | 36 | -.028 | ||
| 4 | 12 | 7 | 49 | .102 | ||
| 5 | 9 | 1 | 19 | .421 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Anderson | 5 | 11 | 5 | 29 | .207 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 4 | Lexi Cibulka | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Smith | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey Augustine * | 5 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chelsea Colclasure | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsi Hummert | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammi Minton * | 5 | 1 | 1 | 6 | .000 | 46 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brianne Graunke * | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Jessica Hemann * | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 19 | Julia Whitfield * | 5 | 14 | 13 | 57 | .018 | 2 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 58 | 31 | 187 | .144 | 53 | 2 | 5 | 6 | 83 | 3 | 4 | 1 | 0 | 65.0 | ||
SIU Carbondale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mayes, Alysia * | 5 | 20 | 4 | 36 | .444 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 22.5 |
| 4 | Brown, Rachael * | 5 | 3 | 2 | 12 | .083 | 53 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Yeager, Bailey | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braghini, Alexis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Whitehead, Jessica * | 5 | 13 | 9 | 40 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 12 | Thole, Laura * | 5 | 13 | 10 | 51 | .059 | 4 | 0 | 1 | 0 | 19 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Less, Emily | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Braaten, Elly * | 5 | 7 | 4 | 27 | .111 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Schumacher, Caitlin | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Arnold, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | James, Sarah * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 61 | 31 | 186 | .161 | 59 | 6 | 5 | 2 | 88 | 5 | 6 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Davies Gym Attendance: 319 Time: 2:13 1st Referee: Augie Werner 2nd Referee: Karl Koopman |
* = Starter

