SIUE at. Tennessee State
@ Nashville, Tenn. (Kean Hall)
9/23/2011 at 7 p.m.
@ Nashville, Tenn. (Kean Hall)
9/23/2011 at 7 p.m.
|
SIUE
2 |
Tennessee State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SIUE ((6-9, 1-3 OVC)) | 25 | 22 | 25 | 17 | 11 | 2 |
| Tennessee State ((6-4, 2-1 OVC)) | 21 | 25 | 20 | 25 | 15 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 | ||
| 2 | 10 | 5 | 36 | .139 | ||
| 3 | 14 | 5 | 44 | .205 | ||
| 4 | 10 | 2 | 30 | .267 | ||
| 5 | 5 | 3 | 17 | .118 | ||
Tennessee State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 | ||
| 2 | 17 | 8 | 42 | .214 | ||
| 3 | 13 | 6 | 49 | .143 | ||
| 4 | 17 | 3 | 35 | .400 | ||
| 5 | 11 | 2 | 22 | .409 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris * | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Emma Anderson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Cibulka | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brooke Smith | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey Augustine * | 5 | 8 | 2 | 24 | .250 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 8 | Chelsea Colclasure | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsi Hummert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammi Minton * | 5 | 5 | 2 | 9 | .333 | 41 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Brianne Graunke * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Jessica Hemann * | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 19 | Julia Whitfield * | 5 | 10 | 4 | 38 | .158 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 51 | 17 | 157 | .217 | 50 | 4 | 9 | 2 | 79 | 2 | 10 | 3 | 0 | 62.0 | ||
Tennessee State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HOWELL,Danielle * | 5 | 15 | 5 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | WILLIAMS,Calasia | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HATHORN,Britani | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MOUDREE,Rebecca * | 5 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | WILLIAMS,Shaquita * | 5 | 16 | 8 | 38 | .211 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 20.5 |
| 10 | HUBBARD,Miaje * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | MOSS,Erika * | 5 | 2 | 1 | 12 | .083 | 62 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | COOPER,Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | WALKER,Terakka * | 5 | 22 | 5 | 58 | .293 | 0 | 0 | 6 | 1 | 15 | 0 | 3 | 1 | 0 | 23.5 |
| Totals | 75 | 25 | 191 | .262 | 71 | 2 | 20 | 4 | 85 | 2 | 10 | 2 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Kean Hall Attendance: 322 Time: 2:00 1st Referee: Marsha Goodwin 2nd Referee: Courtney Goodwin-Stu |
* = Starter

