SIUE at. Bowling Green
@ Bowling Green, Ohio (Stroh Center)
9/10/2011 at 11:00 am
@ Bowling Green, Ohio (Stroh Center)
9/10/2011 at 11:00 am
|
SIUE
1 |
Bowling Green
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SIUE (5-5) | 21 | 21 | 25 | 20 | 1 |
| Bowling Green (8-0) | 25 | 25 | 21 | 25 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 | ||
| 2 | 13 | 8 | 37 | .135 | ||
| 3 | 14 | 5 | 31 | .290 | ||
| 4 | 10 | 3 | 29 | .241 | ||
Bowling Green | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 38 | .342 | ||
| 2 | 11 | 5 | 30 | .200 | ||
| 3 | 13 | 6 | 41 | .171 | ||
| 4 | 19 | 5 | 34 | .412 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris * | 4 | 7 | 2 | 21 | .238 | 0 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Lexi Cibulka | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Brooke Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Augustine * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Chelsea Colclasure | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sammi Minton * | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Brianne Graunke * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Jessica Hemann * | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Julia Whitfield * | 4 | 8 | 6 | 30 | .067 | 2 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 1 | 10.0 |
| Totals | 48 | 19 | 132 | .220 | 47 | 7 | 9 | 4 | 51 | 0 | 14 | 4 | 1 | 62.0 | ||
Bowling Green | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DACHENHAUS, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NITTA, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | TONYAN, Danielle * | 4 | 11 | 6 | 30 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | KAUTH, Emily * | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 16.0 |
| 7 | DUNN, Ashley | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | FULLENKAMP, Erica * | 4 | 0 | 2 | 5 | -.400 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BUTTERFIELD, Lindsey | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | PENROD, Paige * | 4 | 19 | 5 | 36 | .389 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | GALEN, Kari * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 12.0 |
| 15 | MIZGALSKI, Lauren | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | AVILA, Laura * | 4 | 0 | 1 | 1 | -1.000 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 21 | 143 | .280 | 57 | 4 | 8 | 7 | 57 | 2 | 12 | 1 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Stroh Center Attendance: 187 Time: 1:53 1st Referee: S. Harris-Higgins 2nd Referee: Ann Hutchins Scorer: Jason Knavel |
* = Starter

