Recap | Box Score
SIUE at. Indiana State
@ Terre Haute, Ind. (Indiana State Arena)
9/4/2011 at 2:00 PM

SIUE
3
Indiana St.
1
Final 1 2 3 4 Score
SIUE (4-4) 25 23 25 25 3
Indiana St. (4-3) 23 25 17 22 1

SIUE

Set K E TA PCT
1 11 4 34 .206
2 15 7 48 .167
3 7 4 34 .088
4 14 4 33 .303

Indiana St.

Set K E TA PCT
1 14 5 30 .300
2 12 6 42 .143
3 11 6 43 .116
4 16 7 42 .214

SIUE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cori Harris * 4 6 2 17 .235 1 0 1 0 11 0 0 0 0 6.0
4 Lexi Cibulka * 4 11 3 21 .381 0 0 0 0 4 0 1 0 0 11.5
5 Brooke Smith 2 1 0 3 .333 0 3 0 0 8 0 0 0 0 4.0
6 Kelsey Augustine * 4 7 4 24 .125 0 1 1 0 4 0 1 0 0 8.5
8 Chelsea Colclasure 4 0 0 6 .000 4 2 1 2 22 0 0 0 0 2.0
9 Chelsi Hummert 2 0 1 1 -1.000 8 1 0 0 5 0 0 0 0 1.0
10 Sammi Minton * 4 5 0 8 .625 29 2 1 0 8 0 2 0 1 8.0
11 Brianne Graunke 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
14 Jessica Hemann * 4 5 3 16 .125 0 0 0 0 1 2 3 2 0 8.5
19 Julia Whitfield * 4 11 4 44 .159 0 0 4 1 8 0 1 0 0 11.5
21 Danielle Cushley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 47 19 149 .188 42 9 9 3 71 2 8 2 1 62.0

Indiana St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shelby Fouty * 4 1 0 5 .200 44 0 1 0 9 0 1 0 1 1.5
4 Kiya James 4 0 0 0 .000 0 1 0 3 25 0 0 0 0 1.0
5 Kyla Thomas * 4 4 2 14 .143 0 0 0 0 1 1 0 0 0 5.0
6 Katie Moon 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Lindsey Barber 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
9 Ashley Owen 4 4 5 16 -.062 0 0 0 0 1 1 0 0 0 5.0
10 Monique Morris * 4 0 2 17 -.118 0 0 2 1 12 0 0 0 0 0.0
15 Stacy Qualizza * 4 15 1 25 .560 0 0 1 0 0 1 1 0 0 16.5
21 Loni Mackinson 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
22 Molly Murphy * 4 7 2 21 .238 1 1 2 1 7 0 0 0 1 8.0
25 Morgan Dall * 4 21 11 54 .185 1 1 1 3 15 1 0 0 0 23.0
TM Team 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 24 157 .185 46 3 8 9 74 4 2 0 2 61.0
Other Information
Arena: Indiana State Arena
Attendance: 214
Time: 1:53
1st Referee: Nancy Nester
2nd Referee: Erik S. Fisaga
Scorer: Kevin Jenison
* = Starter