SIUE at. Illinois State
@ Normal, Ill. (Redbird Arena)
8/30/2011 at 7:05
@ Normal, Ill. (Redbird Arena)
8/30/2011 at 7:05
|
SIUE
1 |
Illinois State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SIUE (2-3) | 21 | 18 | 25 | 19 | 1 |
| Illinois State (2-2) | 25 | 25 | 16 | 25 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 | ||
| 2 | 12 | 6 | 43 | .140 | ||
| 3 | 12 | 3 | 34 | .265 | ||
| 4 | 8 | 11 | 38 | -.079 | ||
Illinois State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 | ||
| 2 | 14 | 6 | 33 | .242 | ||
| 3 | 13 | 9 | 43 | .093 | ||
| 4 | 12 | 8 | 38 | .105 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Harris * | 4 | 4 | 6 | 18 | -.111 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Emma Anderson * | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Lexi Cibulka | 3 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kelsey Augustine * | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Chelsea Colclasure | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sammi Minton * | 4 | 2 | 1 | 7 | .143 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Brianne Graunke | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jessica Hemann * | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Julia Whitfield * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Danielle Cushley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 144 | .090 | 39 | 2 | 5 | 6 | 56 | 0 | 6 | 1 | 0 | 46.0 | ||
Illinois State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Burris, Sierra | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Visk, Tabitha * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Holman, Kelsey | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hlafka, Brooklyn * | 4 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Wakefield, Laura * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rego, Angela | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Schneider, Emily * | 4 | 7 | 7 | 17 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Stauter, Kristin * | 4 | 4 | 3 | 9 | .111 | 39 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | McGlaughlin, Shannon * | 4 | 16 | 6 | 50 | .200 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Menendez, Jenny | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Early, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 52 | 30 | 147 | .150 | 50 | 6 | 7 | 2 | 67 | 3 | 8 | 1 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Redbird Arena Attendance: 850 Time: 1:49 1st Referee: Nancy Nester 2nd Referee: Martin S. Prochko 3rd Referee: Dave Cooper Scorer: N Duncan MacDonald |
* = Starter

