SIU Edwardsville at. Chattanooga
@ Chattanooga, Tenn. (Maclellan Gym)
9/12/2009 at 12 #
@ Chattanooga, Tenn. (Maclellan Gym)
9/12/2009 at 12 #
|
SIUE
1 |
Chattanooga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SIUE (0-9) | 21 | 25 | 22 | 25 | 1 |
| Chattanooga (5-4) | 25 | 13 | 25 | 27 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 46 | .065 | ||
| 2 | 12 | 1 | 27 | .407 | ||
| 3 | 9 | 6 | 33 | .091 | ||
| 4 | 14 | 3 | 53 | .208 | ||
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 46 | .239 | ||
| 2 | 8 | 6 | 26 | .077 | ||
| 3 | 12 | 9 | 37 | .081 | ||
| 4 | 18 | 8 | 59 | .169 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Franke | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittni Birkey * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 10.0 |
| 5 | Brooke Smith * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Diane Schmidlin | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Karie Downing * | 4 | 8 | 2 | 36 | .167 | 2 | 0 | 0 | 3 | 18 | 0 | 1 | 1 | 1 | 8.5 |
| 10 | Sammi Minton * | 4 | 2 | 1 | 7 | .143 | 33 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 4.0 |
| 11 | Brianne Graunke | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Winslow * | 4 | 13 | 4 | 37 | .243 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Jessica Hemann * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 19 | Tiffany Turner | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 159 | .176 | 40 | 9 | 9 | 6 | 72 | 4 | 8 | 2 | 2 | 63.0 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | PASSMORE, Paula | 4 | 1 | 0 | 5 | .200 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | BEASLEY, Kirsten * | 4 | 8 | 7 | 42 | .024 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | BARNES, Courtney * | 4 | 17 | 5 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19.0 |
| 7 | HARVILLE, Stephanie * | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | PARMAN, Heather | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | KUHN, Ellie * | 4 | 10 | 2 | 21 | .381 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | CONNER, Cassie | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | ERND, Meagan * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | SCOTT, Jessica | 4 | 5 | 2 | 22 | .136 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | BROCK, Laura | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 44 | CHASTAIN, Bailee * | 4 | 2 | 0 | 9 | .222 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 168 | .155 | 46 | 6 | 10 | 9 | 80 | 2 | 6 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Maclellan Gym Attendance: 148 Time: 2:00 pm 1st Referee: Denise Pernzkofer 2nd Referee: Kelley Peterson |
* = Starter

