SIUE
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 16.13 | .222 | 14.46 | 2.67 | 1.40 | 19.83 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-6 (.818) |
| Conference (Pct.) | 17-2 (.895) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 8-2 |
| Neutral | 8-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | Rockhurst | W, 3-0 |
| Nov 4 | Drury | W, 3-1 |
| Nov 9 | vs. Drury | W, 3-2 |
| Nov 10 | vs. Lewis | L, 3-2 |
| Nov 15 | vs. Northern Ky. | W, 3-0 |
| Nov 16 | vs. Grand Valley St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 19 | ||
| Sets | 127 | 70 | ||
| Kills | 2049 | 1169 | ||
| Kills per set | 16.13 | 16.70 | ||
| Errors | 803 | 450 | ||
| Total Attacks | 5614 | 3219 | ||
| Hitting Percentage | .222 | .223 | ||
| Assists | 1836 | 1055 | ||
| Assists per set | 14.46 | 15.07 | ||
| Service Aces | 178 | 104 | ||
| Service Errors | 254 | 136 | ||
| Service Aces per set | 1.40 | 1.49 | ||
| Reception Errors | 197 | 110 | ||
| Digs | 2518 | 1520 | ||
| Digs per set | 19.83 | 21.71 | ||
| Block Solo | 59 | 36 | ||
| Block Assist | 561 | 316 | ||
| Block Total | 340 | 194 | ||
| Blocks per set | 2.67 | 2.77 | ||
| Block Errors | 45 | 27 | ||
| Ball Handling Errors | 68 | 46 | ||
| Points | 2566.5 | 1467.0 | ||
| Points per set | 20.2 | 21.0 | ||
| Home Attendance | 1909 | 1523 | ||
| Home Attendance average | 174 | 152 | ||

