SIU Edwardsville at. Southern Indiana
@ Evansville, Indiana (PAC Arena)
11/13/2004 at 2 p.m. $
@ Evansville, Indiana (PAC Arena)
11/13/2004 at 2 p.m. $
|
SIUE
1 |
Southern Indiana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SIUE (25-7) | 30 | 24 | 20 | 25 | 1 |
| Southern Indiana (23-6) | 25 | 30 | 30 | 30 | 3 |
SIUE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 | ||
| 2 | 17 | 10 | 52 | .135 | ||
| 3 | 7 | 8 | 29 | -.034 | ||
| 4 | 15 | 13 | 54 | .037 | ||
Southern Indiana | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 38 | .237 | ||
| 2 | 14 | 4 | 48 | .208 | ||
| 3 | 18 | 6 | 33 | .364 | ||
| 4 | 14 | 6 | 46 | .174 | ||
SIUE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beth DeGreeff * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heather Bonde * | 4 | 16 | 9 | 39 | .179 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| 4 | Tina Talsma * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 5 | Jenny Heimann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tricia Happe | 4 | 8 | 6 | 32 | .062 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Jamie Jones * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Krystal Majernik * | 4 | 2 | 1 | 8 | .125 | 43 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Melissa Spann | 4 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Allison Buss | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Winkeler * | 4 | 17 | 9 | 42 | .190 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 167 | .126 | 46 | 7 | 9 | 7 | 66 | 2 | 16 | 1 | 0 | 70.0 | ||
Southern Indiana | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan, Emily * | 4 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 2 | Ellerbusch, Laura * | 4 | 14 | 8 | 28 | .214 | 1 | 0 | 4 | 1 | 4 | 0 | 6 | 1 | 0 | 17.0 |
| 5 | Doubler, Chelse * | 4 | 14 | 7 | 52 | .135 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 6 | Atzinger, Natalie * | 4 | 4 | 2 | 8 | .250 | 5 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Gross, Leeanne * | 4 | 16 | 3 | 39 | .333 | 0 | 0 | 2 | 1 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| 10 | Wilson, Stephanie * | 4 | 3 | 0 | 9 | .333 | 51 | 3 | 2 | 0 | 12 | 1 | 3 | 1 | 2 | 8.5 |
| 11 | Probst, Amanda | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wheeler, Kristine | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 24 | 165 | .236 | 58 | 7 | 13 | 7 | 68 | 2 | 22 | 3 | 2 | 83.0 | ||
| Other Information |
|---|
|
Arena: PAC Arena Attendance: 382 Time: 1:48 1st Referee: Jack Gallagher 2nd Referee: Joseph O'Neal Scorer: Rachel Byerley |
* = Starter

