SIUE
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 13.86 | .201 | 12.00 | 2.54 | 2.20 | 14.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-13 (.618) |
| Conference (Pct.) | 11-4 (.733) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 7-7 |
| Neutral | 7-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Bellarmine | W, 3-2 |
| Oct 30 | at Drury | W, 3-2 |
| Nov 2 | at Indianapolis | W, 3-2 |
| Nov 3 | at Northern Ky. | L, 3-0 |
| Nov 8 | vs. Mo.-St. Louis | W, 3-1 |
| Nov 9 | vs. Southern Ind. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 15 | ||
| Sets | 137 | 60 | ||
| Kills | 1899 | 855 | ||
| Kills per set | 13.86 | 14.25 | ||
| Errors | 852 | 356 | ||
| Total Attacks | 5199 | 2277 | ||
| Hitting Percentage | .201 | .219 | ||
| Assists | 1644 | 753 | ||
| Assists per set | 12.00 | 12.55 | ||
| Service Aces | 301 | 121 | ||
| Service Errors | 270 | 102 | ||
| Service Aces per set | 2.20 | 2.02 | ||
| Reception Errors | 232 | 77 | ||
| Digs | 2047 | 910 | ||
| Digs per set | 14.94 | 15.17 | ||
| Block Solo | 88 | 39 | ||
| Block Assist | 519 | 226 | ||
| Block Total | 348 | 152 | ||
| Blocks per set | 2.54 | 2.53 | ||
| Block Errors | 88 | 46 | ||
| Ball Handling Errors | 107 | 48 | ||
| Points | 2547.5 | 1128.0 | ||
| Points per set | 18.6 | 18.8 | ||
| Home Attendance | 1010 | 670 | ||
| Home Attendance average | 144 | 134 | ||

