SIUE Women's Track and
Field - Korte Stadium Records
*Must be legal records; no
wind-aided records listed
| 100-Meter Dash | 11.01 | Inger Miller | July 25, 1998 |
| 200-Meter Dash | 22.23 | Beverly McDonald | May 22, 1999 |
| 400-Meter Dash | 49.87 | Falilat Ogunkoya | July 25, 1998 |
| 800-Meter Dash | 2:01.41 | Jearl Miles-Clark | May 22, 1999 |
| 1,500-Meter Run | 4:08.77 | Anna Jakubczak | May 22, 1999 |
| 3,000-Meter Run | 8:39.56 | Regina Jacobs | July 25, 1998 |
| 5,000-Meter Run | 16:10.86 | Misti Demko | July 10, 1994 |
| 10,000-Meter Run | 34:22.95 | Alissa McKaig | May 24, 2008 |
| 100-Meter Hurdles | 12.63 | Angie Vaughn | July 25, 1998 |
| 400-Meter Hurdles | 54.52 | Kim Batten | May 22, 1999 |
| 3,000-Meter Steeplechase | 10:12.31 | Justyna Mudy | May 22, 2009 |
| 4x100 Meter Relay | 44.35 | North Team | July 8, 1994 |
| (Aspen Burkett, Crystal Braddock | |||
| Richelle Webb, Shantell Twiggs) | |||
| 4x400 Meter Relay | 3:31.63 | South Team | July 10, 1994 |
| (Nelrae Pasha, Youlanda Warren, | |||
| Sheryl Covington, Sandra Glover) | |||
| 4x800 Meter Relay | 8:50.367 | Simon Fraser | May 24, 2008 |
| (Ali Hudson, Heather Mancell, | |||
| Kristen Kolstad, Jessica Smith) | |||
| 5K Race Walk | 24:42.97 | Lisa Kutzing | June 26, 1998 |
| 10K Race Walk | 45:51.22 | Michelle Rohl | July 8, 1994 |
| Shot Put | 62-8.50 (19.11) | Connie Price-Smith | May 22, 1999 |
| Discus | 198-7 (60.54) | Seilala Sua | June 21, 1997 |
| Javelin | 176-4 (53.74) | Alicia DeShasier | June 15, 2008 |
| Pole Vault | 14'1.25" (4.30) | Emma George | July 25, 1998 |
| Anzhela Balakhnova | July 25, 1998 | ||
| Long Jump | 22-3 (6.78) | Shana Williams | July 25, 1998 |
| Triple Jump | 45-2.50 (13.78) | Sheila Hudson-Strudwick | July 9, 1994 |
| High Jump | 6-6 (1.98) | Tisha Waller | July 25, 1998 |
| Hammer Throw | 207-5 (63.23) | Jackie Jeschelnig | May 22, 2003 |
| Heptathlon | |||
|---|---|---|---|
| Total Points | 5,940 | Sharon Hanson-Hainer | July 8-9, 1994 |
| 200-Meters | 24.25 | Ali McKnight | July 8, 1994 |
| 800-Meters | 2:13.27 | Claire Look-Jaeger | July 9, 1994 |
| 100-Meter Hurdles | 13.63 | Sharon Hanson-Hainer | July 8, 1994 |
| Shot Put | 46-3.25 (14.10) | Teresa Roy | July 8, 1994 |
| Javelin | 149-0 (45.42) | Sharon Hanson-Hainer | July 9, 1994 |
| Long Jump | 19-7 (5.97) | Sharon Hanson-Hainer | July 9, 1994 |
| High Jump | 6-0 (1.83) | Claire Look-Jaeger | July 8, 1994 |

