SIUE Women's Outdoor
Track Field Records
Last
Updated May 7, 2012
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 100 Meters | Tairisha Sawyer | 11.80 | 2006 |
| 200 Meters | Shelinda Brackett | 23.93 | 2008 |
| 400 Meters | Deserea Brown | 54.15 | 2007 |
| 800 Meters | Aftan Noon | 2:10.24 | 2012 |
| 1,500 Meters | Aftan Noon | 4:30.86 | 2010 |
| 3,000 Meters | Christen Carducci | 9:58.31 | 2004 |
| 5,000 Meters | Kayla Brown | 17:05.42 | 2010 |
| 10,000 Meters | Kayla Brown | 35:42.55 | 2010 |
| 100 Meter Hurdles | Jatavia Wright | 14.16 | 2012 |
| 400 Meter Hurdles | Deserea Brown | 56.82 | 2008 |
| 3,000 Meter Steeplechase | Mary Witte | 11:09.98 | 2004 |
| 4x100 Meter Relay | D. Brown, A. Royston | 46.15 | 2008 |
| J. Alrich, S. Brackett | |||
| 4x200 Meter Relay | A. Royston, V. Simmons | 1:37.84 | 2007 |
| D. Brown, T. Sawyer | |||
| 4x400 Meter Relay | J. Alrich, T. Sawyer | 3:38.94 | 2007 |
| A. Royston, D. Brown | |||
| Sprint Medley Relay | B. Reeves, T. Sawyer | 4:05.75 | 2004 |
| J. Scherer, B. Steffens | |||
| 4x800 Meter Relay | R. Goodenough, M. Petty | 9:32.33 | 2011 |
| D. Lofton, E. Crawley | |||
| Distance Medley | Ch. Carducci, B. Reeves, | 12:10.85 | 2004 |
| M. Witte, B. Steffens | |||
| Long Jump | Jatavia Wright | 19-4 | 2012 |
| Triple Jump | Christine Butler | 41-3.25 | 2006 |
| High Jump | Debra Ryals | 5-10.5 | 1980 |
| Pole Vault | Dana Fischer | 10-2.5 | 2011 |
| Heptathlon | Deserea Brown | 5,028 | 2007 |
| Shot Put | Holly Noller | 46-8.75 | 2006 |
| Discus | Jane Sumner | 158-5 | 1981 |
| Hammer Throw | Callie Glover | 181-4 | 2006 |
| Javelin | Alicia DeShasier | 164-9 | 2007 |
Current Student-Athlete

