2013 Outdoor Performance Grid
Event SIUE Record 2013 Leader
100 Meters 11.80, Tairisha Sawyer (2006)
11.90, Kaya Senaya (4/6)
200 Meters 23.93, Shelinda Brackett (2008) 24.37, Hilary Conrad (4/20)
400 Meters 54.15, Deserea Brown (2007) 54.68, Jessica Oranika (4/13)
800 Meters 2:08.99, Aftan Noon (2013) 2:08.99, Aftan Noon (5/17)
1,500 Meters 4:25.42, Aftan Noon (2013) 4:25.42, Aftan Noon (5/17)
3,000 Meters 9:58.31, Christen Carducci (2004) 10:13.72, Aftan Noon (3/23)
3,000 Steeplechase 11:09.98, Mary Witte (2004) 11:10.85, Claire Brown (5/3)
5,000 Meters 17:05.42, Kayla Brown (2010) 18:19.88, Claire Brown (5/3)
10,000 Meters 35:42.55, Kayla Brown (2010) 40:23.00, Katie Trettenero (3/29)
100 Hurdles 13.72, Jatavia Wright (2013) 13.72, Jatavia Wright (5/3)
400 Hurdles 54.15, Deserea Brown (2007) 1:02.40, Ciara Turner (5/4)
4x100 Relay 46.15 (2008)
A. Royston, J. Alrich,
D. Brown, S. Brackett
46.31 (4/20)
4x200 Relay 1:37.84 (2007)
A. Royston, V. Simmons,
D. Brown, T. Sawyer
 
4x400 Relay 3:38.94 (2007)
J. Alrich, T. Sawyer
A. Royston, D. Brown
3:45.80 (4/13)
4x800 Relay 9:32.33 (2011)
R. Goodenough,
M. Petty
D. Lofton,E. Crawley
 
Sprint Medley Relay 4:05.75 (2004)
B. Reeves, T. Sawyer,
J. Scherer, B. Steffens
 
Distance Medley Relay 12:10.85 (2004)
Ch. Carducci, B. Reeves,
M. Witte, B. Steffens
 
High Jump 5-10.5, Debra Ryals (1980) 5-3.75, Jasmine Johnson (5/3)  
Pole Vault 10-2.5, Dana Fischer (2011)
Long Jump 19-4.25, Jatavia Wright (2013) 19-4.25, Jatavia Wright (3/23)
Triple Jump 41-3.25, Christine Butler (2008) 40-3.5, Jatavia Wright (5/4)
Shot Put 48-7.25, Colleen McDonough (2013) 48-7.25, Colleen McDonough (4/13)
Discus 158-5, Jane Sumner (1981) 128-4, Shayna Clark (3/23)
Hammer 187-9, Colleen McDonough (2013) 187-9, Colleen McDonough (4/20)
Javelin 164-9, Alicia DeShasier (2007) 119-7, Elizabeth Hampl (4/20)
Heptathlon 5,028, Deserea Brown (2007)  

*Current athletes in BOLD