Lindsey Coleman | #13 | P | SIUE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 3 | 5 | 0 | 48.1 | 4.34 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Eastern Kentucky | L, 6-1 |
| Apr 28 | Eastern Kentucky | W, 3-2 |
| Apr 29 | Eastern Kentucky | L, 4-1 |
| May 5 | Tennessee State | W, 16-0 |
| May 5 | Tennessee State | W, 6-5 |
| May 6 | Tennessee State | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | - | ||
| Games started | 8 | - | ||
| Wins | 3 | - | ||
| Losses | 5 | - | ||
| Saves | 0 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.1 | 0.0 | ||
| Hits | 56 | - | ||
| Runs | 38 | - | ||
| Earned Runs | 30 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 17 | - | ||
| Strikeouts per Game | 2.46 | - | ||
| Doubles Allowed | 11 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 192 | - | ||
| Batting Average Against | .292 | - | ||
| Earned Run Average | 4.34 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 9 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 7 | - | ||
| Total Chances | 26 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 25 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .083 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

