SIU Edwardsville vs Tennessee Tech
@ COOKEVILLE, Tenn. | Tech Softball Field
@ COOKEVILLE, Tenn. | Tech Softball Field
4/21/2012 at 3 p.m.
|
SIUE
2 |
Tennessee Tech
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (19-24, 10-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Tennessee Tech (18-24, 12-11) | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 5 | 0 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Barron lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jill Rackers cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Yankolovich ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex McDavid 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Tooley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brittany Toney rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Fulginiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Coonrod dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Gray dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Stanicek c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Whitney Davis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lambrecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 2 | 3 | 3 |
| Batting | |||||||
|
RBI: Brittany Toney; Rachel Coonrod |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Yankolovich; Brittany Toney | |||||||
| Fielding | |||||||
|
E: Taylor Tooley 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTIAN, Melody cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| GIBBS, Christian | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BASTEN, Brooke rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| CUMMINGS, Whitney dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| TEMPLET, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOPER, Kendall c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SPALDING, Brittney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPALDING,Chanelle 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| EVERETT, Samantha ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| GARRETT, Cassie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SAKAMOTO, Angi lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| THOMAS, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: CUMMINGS, Whitney HR: EVERETT, Samantha; SAKAMOTO, Angi RBI: GIBBS, Christian; CUMMINGS, Whitney; EVERETT, Samantha; SAKAMOTO, Angi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Lambrecht (L, 15-11) | 6.0 | 5 | 4 | 3 | 4 | 4 | 2 |
| Totals | 6.0 | 5 | 4 | 3 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Amanda Lambrecht 29 | |||||||
| Pitches-Strikes: LAMBRECHT 98-63; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| THOMAS, Holly (W, 13-11) | 7.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: THOMAS, Holly 26 | |||||||
| Pitches-Strikes: THOMAS 106-74; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Tennessee Tech - Bottom 1st |
| SIUE - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| GIBBS walked, RBI (3-1 KBBBB); SAKAMOTO advanced to second; GARRETT advanced to third; SPALDING, C scored, unearned. |
| SIUE - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| SIUE - Top 4th |
| TONEY singled to shortstop, RBI (1-2 SSBF); YANKOLOVICH scored. |
| COONROD singled to center field, advanced to second on the throw, RBI (1-2 FFB); TONEY scored. |
| Tennessee Tech - Bottom 4th |
| EVERETT homered to left center, RBI (2-2 BFBF). |
| SAKAMOTO homered to right center, RBI (2-0 BB). |
| SIUE - Top 5th |
| Tennessee Tech - Bottom 5th |
| CUMMINGS doubled to left center, RBI (0-0); BASTEN scored. |
| SIUE - Top 6th |
| Tennessee Tech - Bottom 6th |
| SIUE - Top 7th |
| Tennessee Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: COOKEVILLE, Tenn. Stadium: Tech Softball Field Attendance: 74 Duration: 1:28 |
Weather: 60, rainy Game: SB12-42 |

