Wright State vs SIUE
@ Carbondale, Ill. | Charlotte West Stdm
@ Carbondale, Ill. | Charlotte West Stdm
3/4/2012 at 3:45 pm
|
Wright State
4 |
SIUE
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State (7-9) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 4 |
| SIUE (7-9) | 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 11 | 0 |
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BOREING, Kristi lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| ARCHER, Chelsea ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| KINE, Kate rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| STOFCHECK, Reagan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAPSHUS, Kacie 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BAKER, Michelle cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| GORMAN, Jess dh | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| TACKETT, Kortney c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SCHNEIDER, Colleen 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| CLARK, Angie 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| DeWITT, Krystian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: TACKETT, Kortney HR: GORMAN, Jess RBI: ARCHER, Chelsea; GORMAN, Jess; TACKETT, Kortney; SCHNEIDER, Colleen Sac: STOFCHECK, Reagan |
|||||||
| Baserunning | |||||||
|
SB: CLARK, Angie | |||||||
| Fielding | |||||||
|
E: RAPSHUS, Kacie 2; CLARK, Angie 2 DP: ARCHER, Chelsea; SCHNEIDER, Colleen; DeWITT, Krystian | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Barron cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jill Rackers rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Samantha Stanicek c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rachel Coonrod dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex McDavid p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Yankolovich ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Taylor Tooley 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kam Smallwood 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rebecca Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Davis 1b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Brittany Toney lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brianna Fulginiti cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lambrecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 3 | 4 | 11 |
| Batting | |||||||
|
RBI: Jill Rackers; Samantha Stanicek; Whitney Davis 2; Brittany Toney 2 |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Barron; Taylor Tooley; Rebecca Gray CS: Brittany Toney | |||||||
| Fielding | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeWITT, Krystian (L, 5-8) | 6.0 | 11 | 6 | 3 | 3 | 4 | 0 |
| Totals | 6.0 | 11 | 6 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: DeWITT, Krystian 35 | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex McDavid (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Lambrecht (W, 4-3) | 6.0 | 7 | 4 | 4 | 3 | 4 | 1 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex McDavid 4; Amanda Lambrecht 28 | |||||||
| Scoring Summary |
|---|
| Wright State - Top 1st |
| SIUE - Bottom 1st |
| Wright State - Top 2nd |
| GORMAN homered, RBI. |
| SIUE - Bottom 2nd |
| Wright State - Top 3rd |
| SIUE - Bottom 3rd |
| STANICEK singled, RBI; RACKERS advanced to second; BARRON scored, unearned. |
| Wright State - Top 4th |
| SIUE - Bottom 4th |
| DAVIS singled, RBI; GRAY scored, unearned. |
| Wright State - Top 5th |
| ARCHER singled, RBI; BOREING advanced to third; CLARK scored. |
| SIUE - Bottom 5th |
| DAVIS grounded out to p, RBI; SMALLWOOD advanced to second; TOOLEY advanced to third; YANKOLOVICH scored, unearned. |
| TONEY singled, advanced to second on the throw, 2 RBI; SMALLWOOD scored; TOOLEY scored. |
| RACKERS singled, RBI; BARRON scored. |
| Wright State - Top 6th |
| TACKETT doubled, RBI; GORMAN scored. |
| SCHNEIDER singled, RBI; TACKETT scored. |
| SIUE - Bottom 6th |
| Wright State - Top 7th |
| SIUE - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Carbondale, Ill. Stadium: Charlotte West Stdm Attendance: 253 Duration: 2:01 Umpires: Home plate - Milt Hand , First base - Viv Schaaf , Third base - Leah Bowen |
Weather: 49, cloudy LAMBRECHT faced 1 batter in the 7th. Game: SIUE16 |

