SIUE vs Northern Illinois
@ Carbondale, Ill. | Charlotte West Stdm
@ Carbondale, Ill. | Charlotte West Stdm
3/3/2012 at 2:30 pm
|
SIUE
4 |
Northern Illinois
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (6-8) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 |
| Northern Illinois (4-6) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Barron lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chelsea Yankolovich ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex McDavid 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jill Rackers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Coonrod dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Toney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Stanicek c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Taylor Tooley 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitney Davis 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brianna Fulginiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Sheeder cf | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Rebecca Gray rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lambrecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 10 | |
| Batting | |||||||
|
2B: Lindsey Barron; Taylor Tooley 3B: Paige Sheeder RBI: Rachel Coonrod; Taylor Tooley; Paige Sheeder Sac: Taylor Tooley; Whitney Davis |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Yankolovich; Jill Rackers CS: Paige Sheeder | |||||||
| Fielding | |||||||
|
E: Taylor Tooley DP: Chelsea Yankolovich; Amanda Lambrecht | |||||||
Northern Illinois | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARRISH, Dani lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| PHELAN, Bryanna cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| GREMILLION, Nicole 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| MILLER, Shelby 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| TOFFT, Stephanie c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| NORTON, Carly dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNETT, Jennifer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STURM, Jessica p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| HECHT, Allyson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHEPPARD, Amanda ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BARRETT, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSWALD, Erika | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOPP, Ashley 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| WOLLER, Emily rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORTCH, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 4 | 3 | 5 |
| Batting | |||||||
|
HR: PARRISH, Dani; MILLER, Shelby RBI: PARRISH, Dani 2; MILLER, Shelby Sac: KOPP, Ashley |
|||||||
| Baserunning | |||||||
|
CS: PARRISH, Dani | |||||||
| Fielding | |||||||
|
E: TOFFT, Stephanie; SHEPPARD, Amanda | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Lambrecht (W, 3-3) | 8.0 | 4 | 3 | 3 | 4 | 3 | 2 |
| Totals | 8.0 | 4 | 3 | 3 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Amanda Lambrecht 31 | |||||||
Northern Illinois | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STURM, Jessica (L, 0-1) | 6.0 | 6 | 3 | 3 | 2 | 0 | 0 |
| HECHT, Allyson | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| DORTCH, Megan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 3 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: STURM, Jessica 28; HECHT, Allyson 7; DORTCH, Megan 2 HBP: STURM, Jessica 2 | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| COONROD singled, RBI; MCDAVID advanced to third; YANKOLOVICH scored. |
| TOOLEY reached on a fielder's choice, RBI; STANICEK advanced to second; TONEY out at third 3b unassisted; MCDAVID scored. |
| Northern Illinois - Bottom 1st |
| SIUE - Top 2nd |
| Northern Illinois - Bottom 2nd |
| SIUE - Top 3rd |
| Northern Illinois - Bottom 3rd |
| SIUE - Top 4th |
| Northern Illinois - Bottom 4th |
| SIUE - Top 5th |
| Northern Illinois - Bottom 5th |
| SIUE - Top 6th |
| SHEEDER tripled, RBI; TOOLEY scored. |
| Northern Illinois - Bottom 6th |
| MILLER homered, RBI. |
| SIUE - Top 7th |
| Northern Illinois - Bottom 7th |
| PARRISH homered, 2 RBI; KOPP scored. |
| SIUE - Top 8th |
| STANICEK scored on a passed ball, unearned. |
| Northern Illinois - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Carbondale, Ill. Stadium: Charlotte West Stdm Attendance: 300 Duration: 1:52 Umpires: Home plate - Leah Bowen , First base - Jim Connors , Third base - Scott Mair |
Weather: 50, sunny Game: SIUE14 |

