North Dakota State vs SIUE
@ Tuscaloosa, Ala. | Rhoads Stadium
@ Tuscaloosa, Ala. | Rhoads Stadium
2/25/2012 at 7:00 PM
|
North Dakota State
7 |
SIUE
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State (8-6) | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 8 | 0 |
| SIUE (5-7) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
North Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Mortensen rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brea Konz ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Tamayo 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amanda Grable 3b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Cristina Borek dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Presley Glaser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenina Ortega c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Sobrero cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Gay lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandi Enriquez 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Krista Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 5 | 1 | 5 |
| Batting | |||||||
|
HR: Amanda Grable RBI: Taylor Mortensen; Amanda Grable 3; Jenina Ortega; Alex Sobrero Sac: Brea Konz; Jenina Ortega |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Amanda Grable | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Barron lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chelsea Yankolovich ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alex McDavid p | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rachel Coonrod dh | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Rebecca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Rackers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Stanicek c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kayla Riggs 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lindsey Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tooley 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Whitney Davis 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ellese Lawrence rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Paige Sheeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Fulginiti cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Lindsey Barron; Alex McDavid; Samantha Stanicek RBI: Chelsea Yankolovich; Samantha Stanicek; Whitney Davis Sac: Kayla Riggs |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Yankolovich CS: Paige Sheeder | |||||||
| Fielding | |||||||
|
E: Lindsey Barron; Alex McDavid DP: Chelsea Yankolovich 2; Taylor Tooley; Whitney Davis | |||||||
North Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Menke | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Whitney Johnson (W, 6-3) | 5.2 | 4 | 2 | 2 | 6 | 6 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Krista Menke 8; Whitney Johnson 25 | |||||||
| Pitches-Strikes: Menke 29-15; Johnson 114-64; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex McDavid | 4.0 | 3 | 2 | 1 | 4 | 1 | 0 |
| Lindsey Coleman (L, 3-2) | 3.0 | 5 | 5 | 4 | 1 | 0 | 1 |
| Totals | 7.0 | 8 | 7 | 5 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex McDavid 18; Lindsey Coleman 15 | |||||||
| Pitches-Strikes: MCDAVID 72-34; COLEMAN 42-24; | |||||||
| Scoring Summary |
|---|
| North Dakota State - Top 1st |
| SIUE - Bottom 1st |
| North Dakota State - Top 2nd |
| Gay advanced to second; Borek advanced to third; Grable scored on a wild pitch. |
| SIUE - Bottom 2nd |
| DAVIS singled up the middle, RBI (3-1); TOOLEY advanced to third; STANICEK scored. |
| North Dakota State - Top 3rd |
| SIUE - Bottom 3rd |
| STANICEK singled down the lf line, RBI (2-2); COONROD advanced to second; YANKOLOVICH scored. |
| North Dakota State - Top 4th |
| SIUE - Bottom 4th |
| North Dakota State - Top 5th |
| Mortensen singled up the middle, RBI (0-0); Enriquez scored, unearned. |
| SIUE - Bottom 5th |
| North Dakota State - Top 6th |
| Ortega singled to right field, advanced to second on the throw, RBI (1-0); Glaser scored, unearned. |
| Sobrero singled through the left side, advanced to second on the throw, RBI (1-0); Ortega scored. |
| SIUE - Bottom 6th |
| North Dakota State - Top 7th |
| Grable homered to left field, 3 RBI (1-2); Tamayo scored; Konz scored. |
| SIUE - Bottom 7th |
| YANKOLOVICH singled up the middle, advanced to second on the throw, RBI (3-2); BARRON scored. |
| Other Information | |
|---|---|
|
Location: Tuscaloosa, Ala. Stadium: Rhoads Stadium Attendance: 124 Duration: 2:11 Umpires: Home plate - Chase Jeffreys , First base - Kevin Hancock , Third base - Eddie Newell |
Weather: Clear, 53, Wind: N at 5 mph MCDAVID faced 1 batter in the 5th. Game: SIUE12 |

