SIUE vs Grambling State
@ Monroe, La. | ULM Softball Complex
@ Monroe, La. | ULM Softball Complex
2/11/2012 at 2:13 pm
|
SIUE
12 |
Grambling
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (2-1) | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 12 | 17 | 0 |
| Grambling (0-3) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Barron lf | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Chelsea Yankolovich ss | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Alex McDavid 3b | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Taylor Tooley 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Riggs 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitney Davis 1b | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Rachel Coonrod 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Stanicek c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kam Smallwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Toney dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Sheeder cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellese Lawrence cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rebecca Gray rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lambrecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 17 | 12 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Chelsea Yankolovich; Whitney Davis; Brittany Toney; Rebecca Gray RBI: Lindsey Barron 2; Chelsea Yankolovich 3; Alex McDavid 2; Taylor Tooley; Kayla Riggs; Whitney Davis 3 Sac fly: Whitney Davis |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Barron; Chelsea Yankolovich 2 | |||||||
| Fielding | |||||||
|
DP: Chelsea Yankolovich; Whitney Davis; Lindsey Coleman | |||||||
Grambling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RICHARDSON, Jassitte dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| WOOD, Latrice ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| LESTER, Angela 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PEREZ, Angela p | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| CARMOUCHE, Bridgette 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NICHOLS, Ivory 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER, Raven c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE, Ashanti lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| HENSON, Mikiesha cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| SIMMONS, Bridgette rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| BUTLER, Morgan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 2 | 7 | 5 |
| Batting | |||||||
|
RBI: WOOD, Latrice 2 Sac: LESTER, Angela |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WOOD, Latrice; LESTER, Angela DP: WOOD, Latrice; LESTER, Angela; BUTLER, Morgan | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsey Coleman (W, 1-0) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Amanda Lambrecht | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsey Coleman 25; Amanda Lambrecht 3 HBP: Lindsey Coleman | |||||||
| Pitches-Strikes: COLEMAN 60-41; LAMBRECHT 8-8; | |||||||
Grambling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PEREZ, Angela (L, 0-2) | 7.0 | 17 | 12 | 9 | 3 | 3 | 0 |
| Totals | 7.0 | 17 | 12 | 9 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: PEREZ, Angela 42 | |||||||
| Pitches-Strikes: PEREZ, A. 114-70; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| TOOLEY reached on a fielder's choice, RBI (0-0); MCDAVID advanced to second; YANKOLOVICH out at third ss to 3b; BARRON scored. |
| Grambling - Bottom 1st |
| SIUE - Top 2nd |
| BARRON singled up the middle, 2 RBI (2-0); GRAY scored, unearned; TONEY scored, unearned. |
| YANKOLOVICH singled up the middle, RBI; BARRON scored, unearned. |
| Grambling - Bottom 2nd |
| SIUE - Top 3rd |
| Grambling - Bottom 3rd |
| SIUE - Top 4th |
| MCDAVID singled up the middle, RBI; YANKOLOVICH scored. |
| DAVIS doubled to left center, 2 RBI (1-0); RIGGS scored; MCDAVID scored. |
| Grambling - Bottom 4th |
| SIUE - Top 5th |
| Grambling - Bottom 5th |
| WOOD, L. singled up the middle, advanced to second on the throw, 2 RBI (0-1); RICHARDSON,J advanced to second, advanced to third on the throw; SIMMONS, B. scored; HENSON, M. scored. |
| SIUE - Top 6th |
| RIGGS reached on a fielder's choice, RBI (0-0); MCDAVID out at second ss to 2b; YANKOLOVICH advanced to third; BARRON scored. |
| DAVIS flied out to lf, SAC, RBI (0-0); YANKOLOVICH scored. |
| Grambling - Bottom 6th |
| SIUE - Top 7th |
| YANKOLOVICH doubled to center field, 2 RBI (0-0); BARRON scored; GRAY scored. |
| MCDAVID flied out to lf, RBI (0-0); YANKOLOVICH advanced to third, scored on the throw. |
| Grambling - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Monroe, La. Stadium: ULM Softball Complex Attendance: 303 Duration: 1:59 Umpires: Home plate - Brenda Lloyd , First base - Cecil Ferguson , Third base - Doug Zimmerman |
Game: SIUE3 |

