SIUE
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 39 | 2.3 | .134 | 17.2 | 1.26 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 292 | 39 | 2.3 | 31 | 22 | 1.26 | .134 | 17.2 | 77 | 74 | 5 | 0 |
| Conference | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 187 | 26 | 3.2 | 23 | 10 | 1.23 | .139 | 23.4 | 38 | 31 | 1 | 0 |
| Away | 9 | 105 | 13 | 1.4 | 8 | 12 | 1.28 | .124 | 11.7 | 39 | 43 | 4 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 10 | 208 | 36 | 3.6 | 29 | 8 | 0.80 | .173 | 20.8 | 49 | 48 | 1 | 0 |
| Losses | 7 | 84 | 3 | 0.4 | 2 | 14 | 1.86 | .036 | 12.0 | 28 | 26 | 4 | 0 |
| September | 6 | 101 | 13 | 2.2 | 9 | 5 | 0.79 | .129 | 16.8 | 27 | 33 | 1 | 0 |
| October | 8 | 151 | 19 | 2.4 | 16 | 11 | 1.34 | .126 | 18.9 | 44 | 24 | 3 | 0 |
| November | 1 | 1 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 1.0 | 0 | 5 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

