| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.00 | HARRISON, Kallie | 2003-05 | 44 | 3520 |
| 81.69 | GEREAUX, Sarah | 2008-10 | 42 | 3431 |
| 81.94 | HOOD, Megan | 2007-09 | 31 | 2540 |
| 82.03 | HEMANN, Ashley | 2005-07 | 36 | 2953 |
| 83.96 | CLINE, Julie | 2005-08 | 51 | 4282 |
| 84.10 | HOOD, Brooke | 2009-11 | 39 | 3280 |
| 84.16 | FARRELL, Katie | 2000-04 | 86 | 7238 |
| 84.62 | HOOD, Brittany | 2002-06 | 78 | 6600 |
| 85.15 | COLLINS, Sheena | 2006-09 | 52 | 4428 |
| 85.57 | LOVEGREEN, Courtney | 2008-11 | 54 | 4621 |
| 86.22 | BIDDINGER, Casey | 2005-07 | 37 | 3190 |
| 86.24 | BOCK, Deanna | 2001-03 | 38 | 3277 |
| 86.31 | CONNAWAY, Natalie | 2004-08 | 61 | 5265 |
| 86.50 | ATTEBERRY, Kelsey | 2007-11 | 64 | 5536 |
| 86.76 | FISCHER, Kirstin | 2005-09 | 49 | 4251 |
| 88.03 | RUMPLE, Taylor | 2009-11 | 35 | 3081 |
| 88.04 | GRUENKEMEYER, Kacy | 2000-04 | 80 | 7043 |
| 89.71 | AULD, Brittany | 2000-04 | 75 | 6728 |
| 90.38 | EHLKE, Nonie | 2000-03 | 40 | 3615 |
| 91.26 | MORRIS, Kelly | 2004-05,2007-08 | 43 | 3924 |
| 92.16 | NOVAK, Kristi | 2000-04 | 61 | 5622 |
| 92.26 | RILEY, Spring | 1998-02 | 46 | 4244 |
| 93.80 | GUMBEL, Beth | 2000-04 | 45 | 4221 |
Individual Career Summary |
| Low Tournaments | Low | Finish Top | |||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Atteberry, Kelsey | 64 | 5536 | - | 251 | 154 | 84 | 74 | 30 | - | - | 3 | 86.5 | 2007-11 |
| Auld, Brittany | 75 | 6728 | - | 292 | 155 | 79 | 75 | 40 | - | 2 | 5 | 89.7 | 2000-04 |
| Beyers, Katie | 28 | 2731 | - | - | 181 | 95 | 88 | 15 | - | - | - | 97.5 | 2000-04 |
| Biddinger, Casey | 37 | 3190 | - | 278 | 158 | - | 77 | 18 | - | - | 2 | 86.2 | 2005-07 |
| Bock, Deanna | 38 | 3277 | - | - | 156 | 78 | 77 | 20 | 1 | 2 | 3 | 86.2 | 2001-03 |
| Brussatti, Tina | 3 | 328 | - | - | 222 | 106 | 106 | 2 | - | 1 | 1 | 109.3 | 1998-99 |
| Byrd, Vickie | 9 | 916 | - | - | 197 | 104 | 98 | 6 | - | - | - | 101.8 | 1998-99 |
| Cline, Julie | 51 | 4282 | - | 260 | 153 | - | 71 | 25 | - | 2 | 6 | 84.0 | 2005-08 |
| Collins, Sheena | 52 | 4428 | - | 256 | 158 | 89 | 77 | 26 | - | 1 | 2 | 85.2 | 2006-09 |
| Collum, Ashley | 29 | 2799 | - | - | 183 | 89 | 87 | 16 | - | - | 2 | 96.5 | 2000-04 |
| Conlin, Madeline | 14 | 1196 | - | - | 163 | - | 79 | 7 | - | - | - | 85.4 | 2010-11 |
| Connaway, Natalie | 61 | 5265 | - | 268 | 158 | 85 | 74 | 31 | - | 1 | 2 | 86.3 | 2004-08 |
| DUFF, Angie | 21 | 2212 | - | - | 189 | 100 | 91 | 16 | - | - | 2 | 105.3 | 1998-00 |
| Ehlke, Nonie | 40 | 3615 | - | - | 170 | 84 | 79 | 22 | - | 1 | 2 | 90.4 | 2000-03 |
| Farrell, Katie | 86 | 7238 | - | 248 | 150 | 79 | 70 | 45 | - | 14 | 21 | 84.2 | 2000-04 |
| Fischer, Kirstin | 49 | 4251 | - | 252 | 162 | 85 | 74 | 24 | - | 1 | 1 | 86.8 | 2005-09 |
| Fox, Olivia | 8 | 642 | - | - | 155 | - | 77 | 4 | - | 1 | 2 | 80.3 | 2006-07 |
| Gereaux, Sarah | 42 | 3431 | - | 236 | 156 | 80 | 76 | 19 | - | 2 | 4 | 81.7 | 2008-10 |
| Gruenkemeyer, Kacy | 80 | 7043 | - | 258 | 156 | 88 | 76 | 42 | 1 | 2 | 5 | 88.0 | 2000-04 |
| Gumbel, Beth | 45 | 4221 | - | - | 170 | 91 | 82 | 24 | - | - | 3 | 93.8 | 2000-04 |
| Hamm, Ashley | 10 | 986 | - | 283 | 190 | 94 | 88 | 5 | - | - | - | 98.6 | 2004-05 |
| Harrison, Kallie | 44 | 3520 | - | 249 | 148 | 72 | 72 | 22 | 3 | 12 | 15 | 80.0 | 2003-05 |
| Hemann, Ashley | 36 | 2953 | - | 249 | 148 | 79 | 68 | 18 | 1 | 3 | 5 | 82.0 | 2005-07 |
| Hood, Brittany | 78 | 6600 | - | 251 | 152 | 83 | 74 | 39 | - | 4 | 6 | 84.6 | 2002-06 |
| Hood, Brooke | 39 | 3280 | - | 242 | 149 | - | 73 | 18 | - | 1 | 3 | 84.1 | 2009-11 |
| Hood, Megan | 31 | 2540 | - | 246 | 154 | 77 | 75 | 15 | - | 2 | 5 | 81.9 | 2007-09 |
| Kaufman, Danielle | 19 | 1598 | - | 252 | 163 | 85 | 78 | 10 | - | - | 1 | 84.1 | 2005-06 |
| Lewis, Melissa | 22 | 2149 | - | - | 184 | 90 | 90 | 16 | 1 | 1 | 2 | 97.7 | 1998-00 |
| Lovegreen, Courtney | 54 | 4621 | - | 242 | 160 | 86 | 77 | 25 | - | - | - | 85.6 | 2008-11 |
| Miklasz, Caitlyn | 4 | 348 | - | - | 172 | - | 85 | 2 | - | - | - | 87.0 | 2008-10 |
| Morris, Kelly | 43 | 3924 | - | 293 | 161 | 90 | 80 | 22 | - | - | - | 91.3 | 2004-05,2007-08 |
| Murray, Stephanie | 1 | 116 | - | - | - | 116 | 116 | 1 | - | - | - | 116.0 | 1999-00 |
| Novak, Kristi | 61 | 5622 | - | - | 172 | 88 | 83 | 32 | - | 1 | 1 | 92.2 | 2000-04 |
| Nuetzmann, Crystal | 4 | 385 | - | - | 190 | - | 90 | 2 | - | - | - | 96.3 | 2002-03 |
| Powles, Hilary | 25 | 2279 | - | 306 | 167 | - | 82 | 12 | - | - | - | 91.2 | 2009-11 |
| Rennie, Lauren | 5 | 464 | - | 285 | 179 | - | 86 | 2 | - | - | - | 92.8 | 2007-09 |
| Riley, Spring | 46 | 4244 | - | - | 167 | 82 | 82 | 30 | - | - | 6 | 92.3 | 1998-02 |
| Roberg, Rachel | 10 | 824 | - | - | 156 | - | 77 | 5 | - | - | 3 | 82.4 | 2004-05 |
| Rumple, Taylor | 35 | 3081 | - | 246 | 171 | - | 77 | 16 | - | - | - | 88.0 | 2009-11 |
| Smith, Eryn | 10 | 1116 | - | - | 209 | 104 | 93 | 7 | - | - | 1 | 111.6 | 1998-99 |
| Sullivan, Kristin | 2 | 193 | - | - | - | 96 | 96 | 2 | - | - | - | 96.5 | 1999-00 |
| Tiffe, Jessie | 5 | 433 | - | - | 163 | - | 79 | 3 | - | - | - | 86.6 | 2004-05 |
| White, Brooks | 10 | 840 | - | - | 162 | - | 79 | 5 | - | - | - | 84.0 | 2010-11 |
| Williams, Sarah | 29 | 2781 | - | - | 177 | 89 | 86 | 21 | - | 2 | 3 | 95.9 | 1998-00 |

