Recap | Recap | Results

2011-2012 SIUE Women's Golf
3/25-26/2012 -- Saluki Invitational

Hickory Ridge Golf Course
Carbondale, Ill.
Dates: 3/25-26/2012
Par 72, 6075 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SIUC   301  307  608   +32
2  Iowa   309  309  618   +42
3  IUPUI   318  309  627   +51
t 4  Eastern Kentucky   321  313  634   +58
t 4  Loyola-Chicago   318  316  634   +58
6  Indiana State   318  323  641   +65
7  Northern Illinois   317  325  642   +66
8  SIUE   317  326  643   +67
9  Western Illinois   319  326  645   +69
t 10  Austin Peay   330  319  649   +73
t 10  Chicago State   325  324  649   +73
12  Eastern Illinois   331  328  659   +83
13  Dayton   329  335  664   +88
14  Nebraska-Omaha   328  338  666   +90
15  IPFW   336  340  676   +100
16  Rend Lake CC   351  352  703   +127
17  John A. Logan CC   367  384  751   +175


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  RUSHING, Cassie  SIUC   72  74  146   +2
t 2  ESSMAN, Jordan  IUPUI   77  71  148   +4
t 2  HARRIS, Chelsea  Iowa   72  76  148   +4
4  JEFFERS, Ashley  Western Illinois   72  81  153   +9
t 5  GILLEY, Margaret  SIUC   77  77  154   +10
t 5  MATTHEWS, Alisha  SIUC   74  80  154   +10
t 5  PARTHIE, Allie  Northern Illinois   76  78  154   +10
t 5  RENNEGARBE, Shaina  SIUC   78  76  154   +10
9  WIEDMAR, Katie  Eastern Kentucky   76  79  155   +11
t 10  CARDWELL, Kristi  Iowa   81  75  156   +12
t 10  DIXON, Emily  Indiana State   79  77  156   +12
t 10  MEYERS, Alex  Loyola-Chicago   80  76  156   +12
t 10  O'BRIEN, Kristi  IUPUI   75  81  156   +12
t 10  SCHMIDT, Lisanne  Eastern Kentucky   81  75  156   +12
t 10  STAIR, Ashton  SIUE   81  75  156   +12
t 16  ENGLISH, Lauren  Iowa   80  77  157   +13
t 16  NIKOLAI, Grace  Dayton   81  76  157   +13
t 16  ROSADO, Andrea  Chicago State   77  80  157   +13
t 19  BATEY, Holly  Austin Peay   80  78  158   +14
t 19  BEYERL, Christina  Indiana State   79  79  158   +14
t 19  GUTIERREZ, Marta  Austin Peay   79  79  158   +14
t 19  RUSHING, Ashleigh  SIUC   80  78  158   +14
t 19  SCHUERMAN, Gabbi  Rend Lake CC   82  76  158   +14
t 24  PHILLPS, Shelby  Iowa   77  82  159   +15
t 24  TAUGNER, Christy  Loyola-Chicago   79  80  159   +15
t 26  HOOD, Brooke  SIUE   78  82  160   +16
t 26  OHLENDORF, April  Loyola-Chicago   78  82  160   +16
t 26  RUMPLE, Taylor  SIUE   77  83  160   +16
t 26  TAFT,Ashton  IPFW   83  77  160   +16
t 26  TSCHUDIN, Kristi  Western Illinois   80  80  160   +16
t 31  CURTIS, Allison  IPFW   80  81  161   +17
t 31  DI GRAZIA, Gianna  Iowa   80  81  161   +17
t 31  ELLETT, Taylor  Northern Illinois   79  82  161   +17
t 31  HOGBERG, Linda  Eastern Kentucky   81  80  161   +17
t 31  NIEMIEC, Jenny  Northern Illinois   79  82  161   +17
t 31  VRDOLYAK, Ann  Loyola-Chicago   83  78  161   +17
t 31  WOODS, Jordan  IUPUI   83  78  161   +17
t 38  CALHOON, Emily  Eastern Illinois   83  79  162   +18
t 38  EMERSON, Apri  Eastern Kentucky   83  79  162   +18
t 38  KUSS, Lauren  IUPUI   83  79  162   +18
t 38  WILLIAMS, Lauren  Eastern Illinois   82  80  162   +18
t 42  AVERITT, Ashley  Austin Peay   85  78  163   +19
t 42  BERNHARDT, Jenny  SIUC   84  79  163   +19
t 42  DOERR, Melyssa  Nebraska-Omaha   82  81  163   +19
45  POLLOCK, Rebecca  Nebraska-Omaha   79  85  164   +20
t 46  ARENT, Alexa  Western Illinois   85  80  165   +21
t 46  DEATON, Rachel  Austin Peay   84  81  165   +21
t 46  MELVIN, Brrok  Chicago State   82  83  165   +21
t 49  COAKLEY, Kelly  Dayton   79  87  166   +22
t 49  DELLA CAMERA, Gina  Indiana State   81  85  166   +22
t 49  HAVEKOST, Elizabeth  Nebraska-Omaha   79  87  166   +22
t 49  HICKMAN, Brianna  Chicago State   84  82  166   +22
t 49  PASSOLT, Kelsie  Northern Illinois   83  83  166   +22
t 49  PEATROSS, Jessica  Chicago State   82  84  166   +22
t 49  SMITH, Amanda  Indiana State   79  87  166   +22
t 56  CHRISTOPHER, McCall  Indiana State   85  82  167   +23
t 56  GARRISON, Ashley  Loyola-Chicago   82  85  167   +23
t 56  HAINLINE, Samantha  Western Illinois   82  85  167   +23
t 56  LOVEGREEN, Courtney  SIUE   81  86  167   +23
t 56  SCHNEIDER, Carley  Loyola-Chicago   81  86  167   +23
t 61  BEARD, Tabitha  Austin Peay   81  87  168   +24
t 61  FANT, Kara  Eastern Kentucky   87  81  168   +24
t 61  FLORES, Diana  Chicago State   89  79  168   +24
t 61  FREY, Lucy  Dayton   84  84  168   +24
t 61  TURNEY, Alyssa  IPFW   82  86  168   +24
t 66  BANOVIC, Elyse  Eastern Illinois   82  87  169   +25
t 66  GILLEY, Ryann  SIUC   87  82  169   +25
t 66  KOESTER, Kathryn  Eastern Illinois   84  85  169   +25
t 66  KUHN, Katie  Northern Illinois   85  84  169   +25
t 66  MUELLER, Meghan  Austin Peay   87  82  169   +25
t 66  WOLF, Tiffany  Eastern Illinois   85  84  169   +25
t 72  FARLEY, Carey  Loyola-Chicago   87  84  171   +27
t 72  GATTON, Alexis  John A. Logan CC   88  83  171   +27
t 74  KNEPP, Jessica  Western Illinois   87  85  172   +28
t 74  LABARBERA, Casey  Northern Illinois   84  88  172   +28
t 74  OTSUKA, Yuri  IUPUI   87  85  172   +28
t 74  SUTTON, Erinn  Indiana State   88  84  172   +28
t 78  FITZGERALD, Emily  Eastern Illinois   88  85  173   +29
t 78  THILGES, Brooke  Nebraska-Omaha   88  85  173   +29
t 80  PHILLIPS, Amber  SIUC   86  88  174   +30
t 80  VISALLI, Kelsea  Western Illinois   86  88  174   +30
82  PROKOP, Maggie  Dayton   87  88  175   +31
t 83  GILL, Hannah  Rend Lake CC   85  91  176   +32
t 83  WHITE, Brooks  SIUE   90  86  176   +32
85  MUSKAT, Kelly  Dayton   85  93  178   +34
86  KUCHAR, Dani  Nebraska-Omaha   92  90  182   +38
87  NUGENT, Whitney  John A. Logan CC   87  96  183   +39
88  MAY, Keeghan  Rend Lake CC   93  91  184   +40
89  SHOEMAKE, Lexi  Rend Lake CC   91  94  185   +41
90  BAILEY, Sydney  IPFW   92  96  188   +44
91  TALBERT, Maggie  IPFW   91  100  191   +47
92  TAYLOR, Kaitlen  John A. Logan CC   96  99  195   +51
93  KOELLER, Taylor  Rend Lake CC   96  100  196   +52
94  POWLES, Hilary  SIUE   100  97  197   +53
95  GLODICH, Andrea  John A. Logan CC   96  106  202   +58
96  CICARDI, Kelsey  John A. Logan CC   103  107  210   +66



 Team-by-Team Results
 

3/25-26/2012 -- Saluki Invitational
Hickory Ridge Golf Course -- Carbondale, Ill.
Par 72, 6075 yards -- 17 teams, 96 players

 

Austin Peay   330 319   649    +73   t-10th
BATEY, Holly   80 78   158    +14   t-19th
GUTIERREZ, Marta#   79 79   158    +14   t-19th
AVERITT, Ashley   85 78   163    +19   t-42nd
DEATON, Rachel   84 81   165    +21   t-46th
BEARD, Tabitha   81 87   168    +24   t-61st
MUELLER, Meghan   87 82   169    +25   t-66th

 

Chicago State   325 324   649    +73   t-10th
ROSADO, Andrea   77 80   157    +13   t-16th
MELVIN, Brrok   82 83   165    +21   t-46th
HICKMAN, Brianna   84 82   166    +22   t-49th
PEATROSS, Jessica   82 84   166    +22   t-49th
FLORES, Diana   89 79   168    +24   t-61st

 

Dayton   329 335   664    +88   13th
NIKOLAI, Grace   81 76   157    +13   t-16th
COAKLEY, Kelly   79 87   166    +22   t-49th
FREY, Lucy   84 84   168    +24   t-61st
PROKOP, Maggie   87 88   175    +31   82nd
MUSKAT, Kelly   85 93   178    +34   85th

 

Eastern Illinois   331 328   659    +83   12th
CALHOON, Emily   83 79   162    +18   t-38th
WILLIAMS, Lauren   82 80   162    +18   t-38th
BANOVIC, Elyse   82 87   169    +25   t-66th
KOESTER, Kathryn   84 85   169    +25   t-66th
WOLF, Tiffany   85 84   169    +25   t-66th
FITZGERALD, Emily#   88 85   173    +29   t-78th

 

Eastern Kentucky   321 313   634    +58   t-4th
WIEDMAR, Katie   76 79   155    +11   9th
SCHMIDT, Lisanne   81 75   156    +12   t-10th
HOGBERG, Linda   81 80   161    +17   t-31st
EMERSON, Apri   83 79   162    +18   t-38th
FANT, Kara   87 81   168    +24   t-61st

 

IPFW   336 340   676    +100   15th
TAFT,Ashton   83 77   160    +16   t-26th
CURTIS, Allison   80 81   161    +17   t-31st
TURNEY, Alyssa   82 86   168    +24   t-61st
BAILEY, Sydney   92 96   188    +44   90th
TALBERT, Maggie   91 100   191    +47   91st

 

IUPUI   318 309   627    +51   3rd
ESSMAN, Jordan   77 71   148    +4   t-2nd
O'BRIEN, Kristi   75 81   156    +12   t-10th
WOODS, Jordan   83 78   161    +17   t-31st
KUSS, Lauren   83 79   162    +18   t-38th
OTSUKA, Yuri   87 85   172    +28   t-74th

 

Indiana State   318 323   641    +65   6th
DIXON, Emily   79 77   156    +12   t-10th
BEYERL, Christina   79 79   158    +14   t-19th
DELLA CAMERA, Gina   81 85   166    +22   t-49th
SMITH, Amanda   79 87   166    +22   t-49th
CHRISTOPHER, McCall   85 82   167    +23   t-56th
SUTTON, Erinn#   88 84   172    +28   t-74th

 

Iowa   309 309   618    +42   2nd
HARRIS, Chelsea   72 76   148    +4   t-2nd
CARDWELL, Kristi   81 75   156    +12   t-10th
ENGLISH, Lauren   80 77   157    +13   t-16th
PHILLPS, Shelby   77 82   159    +15   t-24th
DI GRAZIA, Gianna   80 81   161    +17   t-31st

 

John A. Logan CC   367 384   751    +175   17th
GATTON, Alexis   88 83   171    +27   t-72nd
NUGENT, Whitney   87 96   183    +39   87th
TAYLOR, Kaitlen   96 99   195    +51   92nd
GLODICH, Andrea   96 106   202    +58   95th
CICARDI, Kelsey   103 107   210    +66   96th

 

Loyola-Chicago   318 316   634    +58   t-4th
MEYERS, Alex   80 76   156    +12   t-10th
TAUGNER, Christy   79 80   159    +15   t-24th
OHLENDORF, April   78 82   160    +16   t-26th
VRDOLYAK, Ann   83 78   161    +17   t-31st
GARRISON, Ashley#   82 85   167    +23   t-56th
SCHNEIDER, Carley   81 86   167    +23   t-56th
FARLEY, Carey#   87 84   171    +27   t-72nd

 

Nebraska-Omaha   328 338   666    +90   14th
DOERR, Melyssa   82 81   163    +19   t-42nd
POLLOCK, Rebecca   79 85   164    +20   45th
HAVEKOST, Elizabeth   79 87   166    +22   t-49th
THILGES, Brooke   88 85   173    +29   t-78th
KUCHAR, Dani   92 90   182    +38   86th

 

Northern Illinois   317 325   642    +66   7th
PARTHIE, Allie   76 78   154    +10   t-5th
ELLETT, Taylor   79 82   161    +17   t-31st
NIEMIEC, Jenny   79 82   161    +17   t-31st
PASSOLT, Kelsie   83 83   166    +22   t-49th
KUHN, Katie#   85 84   169    +25   t-66th
LABARBERA, Casey   84 88   172    +28   t-74th

 

Rend Lake CC   351 352   703    +127   16th
SCHUERMAN, Gabbi   82 76   158    +14   t-19th
GILL, Hannah   85 91   176    +32   t-83rd
MAY, Keeghan   93 91   184    +40   88th
SHOEMAKE, Lexi   91 94   185    +41   89th
KOELLER, Taylor   96 100   196    +52   93rd

 

SIUC   301 307   608    +32   1st
RUSHING, Cassie   72 74   146    +2   1st
GILLEY, Margaret   77 77   154    +10   t-5th
MATTHEWS, Alisha   74 80   154    +10   t-5th
RENNEGARBE, Shaina   78 76   154    +10   t-5th
RUSHING, Ashleigh#   80 78   158    +14   t-19th
BERNHARDT, Jenny#   84 79   163    +19   t-42nd
GILLEY, Ryann   87 82   169    +25   t-66th
PHILLIPS, Amber#   86 88   174    +30   t-80th

 

SIUE   317 326   643    +67   8th
STAIR, Ashton   81 75   156    +12   t-10th
HOOD, Brooke   78 82   160    +16   t-26th
RUMPLE, Taylor   77 83   160    +16   t-26th
LOVEGREEN, Courtney   81 86   167    +23   t-56th
WHITE, Brooks   90 86   176    +32   t-83rd
POWLES, Hilary#   100 97   197    +53   94th

 

Western Illinois   319 326   645    +69   9th
JEFFERS, Ashley   72 81   153    +9   4th
TSCHUDIN, Kristi   80 80   160    +16   t-26th
ARENT, Alexa   85 80   165    +21   t-46th
HAINLINE, Samantha   82 85   167    +23   t-56th
KNEPP, Jessica   87 85   172    +28   t-74th
VISALLI, Kelsea#   86 88   174    +30   t-80th

# Indicates individual player



 AP-Style Tournament Results
 
Saluki Invitational
Hickory Ridge Golf Course
Carbondale, Ill.
Dates: 3/25-26/2012
Par 72, 6075 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  SIUC...........................  301  307    608    +32
   2  Iowa...........................  309  309    618    +42
   3  IUPUI..........................  318  309    627    +51
t  4  Eastern Kentucky...............  321  313    634    +58
t  4  Loyola-Chicago.................  318  316    634    +58
   6  Indiana State..................  318  323    641    +65
   7  Northern Illinois..............  317  325    642    +66
   8  SIUE...........................  317  326    643    +67
   9  Western Illinois...............  319  326    645    +69
t 10  Austin Peay....................  330  319    649    +73
t 10  Chicago State..................  325  324    649    +73
  12  Eastern Illinois...............  331  328    659    +83
  13  Dayton.........................  329  335    664    +88
  14  Nebraska-Omaha.................  328  338    666    +90
  15  IPFW...........................  336  340    676   +100
  16  Rend Lake CC...................  351  352    703   +127
  17  John A. Logan CC...............  367  384    751   +175


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  RUSHING, Cassie...... SIUC...........................   72   74    146     +2
t  2  ESSMAN, Jordan....... IUPUI..........................   77   71    148     +4
t  2  HARRIS, Chelsea...... Iowa...........................   72   76    148     +4
   4  JEFFERS, Ashley...... Western Illinois...............   72   81    153     +9
t  5  GILLEY, Margaret..... SIUC...........................   77   77    154    +10
t  5  MATTHEWS, Alisha..... SIUC...........................   74   80    154    +10
t  5  PARTHIE, Allie....... Northern Illinois..............   76   78    154    +10
t  5  RENNEGARBE, Shaina... SIUC...........................   78   76    154    +10
   9  WIEDMAR, Katie....... Eastern Kentucky...............   76   79    155    +11
t 10  CARDWELL, Kristi..... Iowa...........................   81   75    156    +12
t 10  DIXON, Emily......... Indiana State..................   79   77    156    +12
t 10  MEYERS, Alex......... Loyola-Chicago.................   80   76    156    +12
t 10  O'BRIEN, Kristi...... IUPUI..........................   75   81    156    +12
t 10  SCHMIDT, Lisanne..... Eastern Kentucky...............   81   75    156    +12
t 10  STAIR, Ashton........ SIUE...........................   81   75    156    +12
t 16  ENGLISH, Lauren...... Iowa...........................   80   77    157    +13
t 16  NIKOLAI, Grace....... Dayton.........................   81   76    157    +13
t 16  ROSADO, Andrea....... Chicago State..................   77   80    157    +13
t 19  BATEY, Holly......... Austin Peay....................   80   78    158    +14
t 19  BEYERL, Christina.... Indiana State..................   79   79    158    +14
t 19  GUTIERREZ, Marta..... Austin Peay....................   79   79    158    +14
t 19  RUSHING, Ashleigh.... SIUC...........................   80   78    158    +14
t 19  SCHUERMAN, Gabbi..... Rend Lake CC...................   82   76    158    +14