2011-2012 SIUE Women's Golf
3/8-9/2012 -- Sunshine Spring Classic
Orlando, Fla.
Dates: 3/8-9/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lehigh | 309 | 314 | 623 | +47 | |
| 2 | Seminole State | 320 | 311 | 631 | +55 | |
| t | 3 | Detroit-Mercy | 313 | 329 | 642 | +66 |
| t | 3 | Indiana State | 333 | 309 | 642 | +66 |
| 5 | SIUE | 316 | 329 | 645 | +69 | |
| 6 | Creighton | 325 | 329 | 654 | +78 | |
| 7 | Valparaiso | 337 | 329 | 666 | +90 | |
| 8 | Jackson State | 342 | 326 | 668 | +92 | |
| 9 | IPFW | 337 | 345 | 682 | +106 | |
| 10 | UIC | 348 | 343 | 691 | +115 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | FOLCH SOLA, Elia | Seminole State | 74 | 77 | 151 | +7 | |
| 2 | LEE, Crystal | Lehigh | 75 | 77 | 152 | +8 | |
| t | 3 | HANSEN, Colette | Detroit-Mercy | 73 | 81 | 154 | +10 |
| t | 3 | HOOD, Brooke | SIUE | 74 | 80 | 154 | +10 |
| t | 3 | LOVEGREEN, Courtney | SIUE | 75 | 79 | 154 | +10 |
| t | 6 | MICHALEK, Chelsea | Lehigh | 77 | 78 | 155 | +11 |
| t | 6 | VOIGT, Kelly | Valparaiso | 78 | 77 | 155 | +11 |
| 8 | THOMPSON, Rachel | Creighton | 77 | 79 | 156 | +12 | |
| t | 9 | DIXON, Emily | Indiana State | 85 | 72 | 157 | +13 |
| t | 9 | METTLER, Kiley | Seminole State | 83 | 74 | 157 | +13 |
| t | 9 | SCHAPIRA, Ginette | Lehigh | 77 | 80 | 157 | +13 |
| t | 9 | SHUFORD, Lauren | Seminole State | 79 | 78 | 157 | +13 |
| t | 13 | GASSMAN, Celeste | Creighton | 76 | 82 | 158 | +14 |
| t | 13 | PEREZ, Alexandra | UIC | 79 | 79 | 158 | +14 |
| t | 13 | RICHARDS, Olivia | Detroit-Mercy | 77 | 81 | 158 | +14 |
| t | 16 | DICKENS, Melanie | Lehigh | 80 | 79 | 159 | +15 |
| t | 16 | WARDZINSKI, Erika | Seminole State | 81 | 78 | 159 | +15 |
| 18 | CHOI, Jisu | Seminole State | 82 | 78 | 160 | +16 | |
| t | 19 | BEYERL, Christina | Indiana State | 81 | 80 | 161 | +17 |
| t | 19 | CHRISTOPHER, McCall | Indiana State | 82 | 79 | 161 | +17 |
| t | 19 | TURNEY, Alyssa | IPFW | 80 | 81 | 161 | +17 |
| t | 19 | WINTERS, Caitlin | Seminole State | 83 | 78 | 161 | +17 |
| 23 | THORNE, Christina | Detroit-Mercy | 79 | 83 | 162 | +18 | |
| t | 24 | PAYTON, Erica | Jackson State | 83 | 80 | 163 | +19 |
| t | 24 | YOO, Joanna | Seminole State | 85 | 78 | 163 | +19 |
| 26 | SMITH, Amanda | Indiana State | 86 | 78 | 164 | +20 | |
| t | 27 | ROBERTSON, Stephanie | Jackson State | 86 | 79 | 165 | +21 |
| t | 27 | STITH, Cammyann | Jackson State | 82 | 83 | 165 | +21 |
| 29 | DAVY, Brianna | Valparaiso | 85 | 81 | 166 | +22 | |
| 30 | STAIR, Ashton | SIUE | 84 | 83 | 167 | +23 | |
| t | 31 | SEARS, Allison | Detroit-Mercy | 84 | 84 | 168 | +24 |
| t | 31 | TAFT,Ashton | IPFW | 84 | 84 | 168 | +24 |
| 33 | RAU, May Cathryn | Creighton | 85 | 84 | 169 | +25 | |
| t | 34 | CURTIS, Allison | IPFW | 83 | 87 | 170 | +26 |
| t | 34 | SUTTON, Erinn | Indiana State | 85 | 85 | 170 | +26 |
| t | 34 | WHITE, Brooks | SIUE | 83 | 87 | 170 | +26 |
| 37 | STATON, Stormy | Seminole State | 86 | 85 | 171 | +27 | |
| 38 | O'BRIEN, Jessica | Valparaiso | 86 | 86 | 172 | +28 | |
| 39 | STUCKENSCHNEIDER, J. | Creighton | 87 | 86 | 173 | +29 | |
| 40 | RUMPLE, Taylor | SIUE | 86 | 88 | 174 | +30 | |
| t | 41 | KAUBLE, Danyelle | Detroit-Mercy | 90 | 85 | 175 | +31 |
| t | 41 | PFAENDER, Erika | Valparaiso | 88 | 87 | 175 | +31 |
| t | 41 | SANDLER, Elizabeth | Lehigh | 81 | 94 | 175 | +31 |
| t | 41 | STUELAND, Kayla | UIC | 88 | 87 | 175 | +31 |
| t | 41 | TALBERT, Maggie | IPFW | 88 | 87 | 175 | +31 |
| t | 41 | WHITE, Amanda | Jackson State | 91 | 84 | 175 | +31 |
| t | 47 | KLECKNER, Michelle | Valparaiso | 91 | 85 | 176 | +32 |
| t | 47 | MOREL, Katie | Creighton | 92 | 84 | 176 | +32 |
| t | 47 | MOYLAN, Kelly | Lehigh | 87 | 89 | 176 | +32 |
| t | 50 | BAILEY, Sydney | IPFW | 88 | 90 | 178 | +34 |
| t | 50 | LAMPHIER, Taylor | IPFW | 86 | 92 | 178 | +34 |
| t | 52 | CURTISS, Elizabeth | UIC | 90 | 89 | 179 | +35 |
| t | 52 | MANGAL, Cherise | UIC | 91 | 88 | 179 | +35 |
| 54 | HATTER, Breanna | IPFW | 93 | 89 | 182 | +38 | |
| 55 | ALLISON, Emily | Creighton | 91 | 92 | 183 | +39 | |
| 56 | SCHYED, Alyssa | Lehigh | 98 | 88 | 186 | +42 | |
| 57 | PURPURA, Lindsay | UIC | 102 | 93 | 195 | +51 | |
| 58 | WILLIAMS, Mya | Jackson State | 123 | 109 | 232 | +88 | |
|
Team-by-Team Results |
3/8-9/2012 -- Sunshine Spring Classic
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6009 yards -- 10 teams, 58 players
| Creighton | 325 | 329 | 654 | +78 | 6th |
| THOMPSON, Rachel | 77 | 79 | 156 | +12 | 8th |
| GASSMAN, Celeste | 76 | 82 | 158 | +14 | t-13th |
| RAU, May Cathryn | 85 | 84 | 169 | +25 | 33rd |
| STUCKENSCHNEIDER, J. | 87 | 86 | 173 | +29 | 39th |
| MOREL, Katie | 92 | 84 | 176 | +32 | t-47th |
| ALLISON, Emily# | 91 | 92 | 183 | +39 | 55th |
| Detroit-Mercy | 313 | 329 | 642 | +66 | t-3rd |
| HANSEN, Colette | 73 | 81 | 154 | +10 | t-3rd |
| RICHARDS, Olivia | 77 | 81 | 158 | +14 | t-13th |
| THORNE, Christina | 79 | 83 | 162 | +18 | 23rd |
| SEARS, Allison | 84 | 84 | 168 | +24 | t-31st |
| KAUBLE, Danyelle | 90 | 85 | 175 | +31 | t-41st |
| IPFW | 337 | 345 | 682 | +106 | 9th |
| TURNEY, Alyssa | 80 | 81 | 161 | +17 | t-19th |
| TAFT,Ashton# | 84 | 84 | 168 | +24 | t-31st |
| CURTIS, Allison | 83 | 87 | 170 | +26 | t-34th |
| TALBERT, Maggie | 88 | 87 | 175 | +31 | t-41st |
| BAILEY, Sydney | 88 | 90 | 178 | +34 | t-50th |
| LAMPHIER, Taylor | 86 | 92 | 178 | +34 | t-50th |
| HATTER, Breanna# | 93 | 89 | 182 | +38 | 54th |
| Indiana State | 333 | 309 | 642 | +66 | t-3rd |
| DIXON, Emily | 85 | 72 | 157 | +13 | t-9th |
| BEYERL, Christina | 81 | 80 | 161 | +17 | t-19th |
| CHRISTOPHER, McCall | 82 | 79 | 161 | +17 | t-19th |
| SMITH, Amanda | 86 | 78 | 164 | +20 | 26th |
| SUTTON, Erinn | 85 | 85 | 170 | +26 | t-34th |
| Jackson State | 342 | 326 | 668 | +92 | 8th |
| PAYTON, Erica | 83 | 80 | 163 | +19 | t-24th |
| ROBERTSON, Stephanie | 86 | 79 | 165 | +21 | t-27th |
| STITH, Cammyann | 82 | 83 | 165 | +21 | t-27th |
| WHITE, Amanda | 91 | 84 | 175 | +31 | t-41st |
| WILLIAMS, Mya | 123 | 109 | 232 | +88 | 58th |
| Lehigh | 309 | 314 | 623 | +47 | 1st |
| LEE, Crystal | 75 | 77 | 152 | +8 | 2nd |
| MICHALEK, Chelsea | 77 | 78 | 155 | +11 | t-6th |
| SCHAPIRA, Ginette | 77 | 80 | 157 | +13 | t-9th |
| DICKENS, Melanie | 80 | 79 | 159 | +15 | t-16th |
| SANDLER, Elizabeth# | 81 | 94 | 175 | +31 | t-41st |
| MOYLAN, Kelly | 87 | 89 | 176 | +32 | t-47th |
| SCHYED, Alyssa# | 98 | 88 | 186 | +42 | 56th |
| SIUE | 316 | 329 | 645 | +69 | 5th |
| HOOD, Brooke | 74 | 80 | 154 | +10 | t-3rd |
| LOVEGREEN, Courtney | 75 | 79 | 154 | +10 | t-3rd |
| STAIR, Ashton | 84 | 83 | 167 | +23 | 30th |
| WHITE, Brooks | 83 | 87 | 170 | +26 | t-34th |
| RUMPLE, Taylor | 86 | 88 | 174 | +30 | 40th |
| Seminole State | 320 | 311 | 631 | +55 | 2nd |
| FOLCH SOLA, Elia | 74 | 77 | 151 | +7 | 1st |
| METTLER, Kiley# | 83 | 74 | 157 | +13 | t-9th |
| SHUFORD, Lauren# | 79 | 78 | 157 | +13 | t-9th |
| WARDZINSKI, Erika | 81 | 78 | 159 | +15 | t-16th |
| CHOI, Jisu | 82 | 78 | 160 | +16 | 18th |
| WINTERS, Caitlin | 83 | 78 | 161 | +17 | t-19th |
| YOO, Joanna | 85 | 78 | 163 | +19 | t-24th |
| STATON, Stormy# | 86 | 85 | 171 | +27 | 37th |
| UIC | 348 | 343 | 691 | +115 | 10th |
| PEREZ, Alexandra | 79 | 79 | 158 | +14 | t-13th |
| STUELAND, Kayla | 88 | 87 | 175 | +31 | t-41st |
| CURTISS, Elizabeth | 90 | 89 | 179 | +35 | t-52nd |
| MANGAL, Cherise | 91 | 88 | 179 | +35 | t-52nd |
| PURPURA, Lindsay | 102 | 93 | 195 | +51 | 57th |
| Valparaiso | 337 | 329 | 666 | +90 | 7th |
| VOIGT, Kelly | 78 | 77 | 155 | +11 | t-6th |
| DAVY, Brianna | 85 | 81 | 166 | +22 | 29th |
| O'BRIEN, Jessica | 86 | 86 | 172 | +28 | 38th |
| PFAENDER, Erika | 88 | 87 | 175 | +31 | t-41st |
| KLECKNER, Michelle | 91 | 85 | 176 | +32 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
Sunshine Spring Classic Rio Pinar Country Club Orlando, Fla. Dates: 3/8-9/2012 Par 72, 6009 yards Fin. Top 20 teams Scores Total Par 1 Lehigh......................... 309 314 623 +47 2 Seminole State................. 320 311 631 +55 t 3 Detroit-Mercy.................. 313 329 642 +66 t 3 Indiana State.................. 333 309 642 +66 5 SIUE........................... 316 329 645 +69 6 Creighton...................... 325 329 654 +78 7 Valparaiso..................... 337 329 666 +90 8 Jackson State.................. 342 326 668 +92 9 IPFW........................... 337 345 682 +106 10 UIC............................ 348 343 691 +115 Fin. Top 20 Players Team Scores Total Par 1 FOLCH SOLA, Elia..... Seminole State................. 74 77 151 +7 2 LEE, Crystal......... Lehigh......................... 75 77 152 +8 t 3 HANSEN, Colette...... Detroit-Mercy.................. 73 81 154 +10 t 3 HOOD, Brooke......... SIUE........................... 74 80 154 +10 t 3 LOVEGREEN, Courtney.. SIUE........................... 75 79 154 +10 t 6 MICHALEK, Chelsea.... Lehigh......................... 77 78 155 +11 t 6 VOIGT, Kelly......... Valparaiso..................... 78 77 155 +11 8 THOMPSON, Rachel..... Creighton...................... 77 79 156 +12 t 9 DIXON, Emily......... Indiana State.................. 85 72 157 +13 t 9 METTLER, Kiley....... Seminole State................. 83 74 157 +13 t 9 SCHAPIRA, Ginette.... Lehigh......................... 77 80 157 +13 t 9 SHUFORD, Lauren...... Seminole State................. 79 78 157 +13 t 13 GASSMAN, Celeste..... Creighton...................... 76 82 158 +14 t 13 PEREZ, Alexandra..... UIC............................ 79 79 158 +14 t 13 RICHARDS, Olivia..... Detroit-Mercy.................. 77 81 158 +14 t 16 DICKENS, Melanie..... Lehigh......................... 80 79 159 +15 t 16 WARDZINSKI, Erika.... Seminole State................. 81 78 159 +15 18 CHOI, Jisu........... Seminole State................. 82 78 160 +16 t 19 BEYERL, Christina.... Indiana State.................. 81 80 161 +17 t 19 CHRISTOPHER, McCall.. Indiana State.................. 82 79 161 +17 t 19 TURNEY, Alyssa....... IPFW........................... 80 81 161 +17 t 19 WINTERS, Caitlin..... Seminole State................. 83 78 161 +17

