2011-2012 SIUE Women's Golf
10/9-10/2011 -- Western Illinois Invitational
Macomb, Ill.
Dates: 10/9-10/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Loyola-Chicago | 315 | 310 | 625 | +49 | |
| 2 | SIUE | 316 | 319 | 635 | +59 | |
| 3 | Western Illinois | 323 | 324 | 647 | +71 | |
| 4 | Chicago State | 341 | 331 | 672 | +96 | |
| 5 | Green Bay | 341 | 336 | 677 | +101 | |
| 6 | IPFW | 340 | 341 | 681 | +105 | |
| 7 | Western Illinos Gold | 345 | 350 | 695 | +119 | |
| 8 | Truman State | 361 | 349 | 710 | +134 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | VRDOLYAK, Ann | Loyola-Chicago | 75 | 73 | 148 | +4 | |
| 2 | STAIR, Ashton | SIUE | 74 | 77 | 151 | +7 | |
| 3 | MEYERS, Alex | Loyola-Chicago | 74 | 80 | 154 | +10 | |
| 4 | WHITE, Brooks | SIUE | 77 | 78 | 155 | +11 | |
| 5 | OHLENDORF, April | Loyola-Chicago | 81 | 77 | 158 | +14 | |
| 6 | ARENT, Alexa | Western Illinois | 78 | 82 | 160 | +16 | |
| 7 | FLORES, Diana | Chicago State | 83 | 78 | 161 | +17 | |
| 8 | LOVEGREEN, Courtney | SIUE | 82 | 80 | 162 | +18 | |
| t | 9 | TATHAM, Nikki | Western Illinois | 85 | 78 | 163 | +19 |
| t | 9 | TSCHUDIN, Kristi | Western Illinois | 79 | 84 | 163 | +19 |
| t | 9 | TURNEY, Alyssa | IPFW | 80 | 83 | 163 | +19 |
| 12 | CHRISTENSEN, Renee | Green Bay | 80 | 84 | 164 | +20 | |
| 13 | JOHNSON, Brittany | Chicago State | 83 | 82 | 165 | +21 | |
| t | 14 | HAINLINE, Samantha | Western Illinos Gold | 86 | 80 | 166 | +22 |
| t | 14 | KNEPP, Jessica | Western Illinois | 81 | 85 | 166 | +22 |
| t | 14 | MELVIN, Brook | Chicago State | 81 | 85 | 166 | +22 |
| t | 17 | TAUGNER, Christy | Loyola-Chicago | 88 | 80 | 168 | +24 |
| t | 17 | YOROBE, Eleanor | Green Bay | 84 | 84 | 168 | +24 |
| t | 19 | DEBOER, Christina | Green Bay | 91 | 78 | 169 | +25 |
| t | 19 | GARCIAFERRO, Vivian | Chicago State | 84 | 85 | 169 | +25 |
| t | 19 | HOOD, Brooke | SIUE | 85 | 84 | 169 | +25 |
| 22 | JEFFERS, Ashley | Western Illinois | 90 | 80 | 170 | +26 | |
| t | 23 | CURTIS, Allison | IPFW | 87 | 84 | 171 | +27 |
| t | 23 | VISALLI, Kelsea | Western Illinos Gold | 86 | 85 | 171 | +27 |
| t | 25 | DREISILKER, Lynn | Truman State | 91 | 81 | 172 | +28 |
| t | 25 | FIFIELD, Steph | Green Bay | 83 | 89 | 172 | +28 |
| t | 25 | SCHNEIDER, Carley | Loyola-Chicago | 85 | 87 | 172 | +28 |
| t | 28 | BALL, Abby | Western Illinois | 84 | 90 | 174 | +30 |
| t | 28 | HICKMAN, Brianna | Chicago State | 89 | 85 | 174 | +30 |
| t | 28 | KEITMER, Riley | Truman State | 85 | 89 | 174 | +30 |
| t | 28 | ROSADO, Andrea | Chicago State | 91 | 83 | 174 | +30 |
| t | 28 | RUMPLE, Taylor | SIUE | 83 | 91 | 174 | +30 |
| t | 33 | FASSBINDER, Molly | Green Bay | 86 | 90 | 176 | +32 |
| t | 33 | STAUDACHER, Anna | Truman State | 90 | 86 | 176 | +32 |
| t | 33 | TAFT,Ashton | IPFW | 84 | 92 | 176 | +32 |
| t | 36 | BAILEY, Sydney | IPFW | 89 | 88 | 177 | +33 |
| t | 36 | PEATROSS, Jessica | Chicago State | 88 | 89 | 177 | +33 |
| t | 36 | TOMASH, Jessica | Truman State | 88 | 89 | 177 | +33 |
| t | 39 | PALMER, Kristen | Western Illinos Gold | 84 | 94 | 178 | +34 |
| t | 39 | TALBERT, Maggie | IPFW | 92 | 86 | 178 | +34 |
| 41 | HOGAN, Kathryn | Truman State | 93 | 88 | 181 | +37 | |
| 42 | BURTON, Jaleesa | Western Illinos Gold | 92 | 91 | 183 | +39 | |
| 43 | SCHEPKER, Jessica | Truman State | 97 | 90 | 187 | +43 | |
| t | 44 | ABITZ, Grace | Green Bay | 95 | 93 | 188 | +44 |
| t | 44 | EMBRY, Tosha | IPFW | 95 | 93 | 188 | +44 |
| 46 | HETZEL, Nerissa | Western Illinos Gold | 89 | 100 | 189 | +45 | |
| 47 | CISLER, Courtney | Truman State | 102 | 94 | 196 | +52 | |
| t | 48 | COMBS, Caitlin | Truman State | 101 | 96 | 197 | +53 |
| t | 48 | RODGERS, Ravyn | SIUE | 102 | 95 | 197 | +53 |
| 50 | POWLES, Hilary | SIUE | 97 | 105 | 202 | +58 | |
|
Team-by-Team Results |
10/9-10/2011 -- Western Illinois Invitational
Harry Mussato Golf Course -- Macomb, Ill.
Par 72, 6082 yards -- 8 teams, 50 players
| Chicago State | 341 | 331 | 672 | +96 | 4th |
| FLORES, Diana | 83 | 78 | 161 | +17 | 7th |
| JOHNSON, Brittany# | 83 | 82 | 165 | +21 | 13th |
| MELVIN, Brook | 81 | 85 | 166 | +22 | t-14th |
| GARCIAFERRO, Vivian# | 84 | 85 | 169 | +25 | t-19th |
| HICKMAN, Brianna | 89 | 85 | 174 | +30 | t-28th |
| ROSADO, Andrea | 91 | 83 | 174 | +30 | t-28th |
| PEATROSS, Jessica | 88 | 89 | 177 | +33 | t-36th |
| Green Bay | 341 | 336 | 677 | +101 | 5th |
| CHRISTENSEN, Renee | 80 | 84 | 164 | +20 | 12th |
| YOROBE, Eleanor | 84 | 84 | 168 | +24 | t-17th |
| DEBOER, Christina | 91 | 78 | 169 | +25 | t-19th |
| FIFIELD, Steph# | 83 | 89 | 172 | +28 | t-25th |
| FASSBINDER, Molly | 86 | 90 | 176 | +32 | t-33rd |
| ABITZ, Grace | 95 | 93 | 188 | +44 | t-44th |
| IPFW | 340 | 341 | 681 | +105 | 6th |
| TURNEY, Alyssa | 80 | 83 | 163 | +19 | t-9th |
| CURTIS, Allison | 87 | 84 | 171 | +27 | t-23rd |
| TAFT,Ashton | 84 | 92 | 176 | +32 | t-33rd |
| BAILEY, Sydney | 89 | 88 | 177 | +33 | t-36th |
| TALBERT, Maggie | 92 | 86 | 178 | +34 | t-39th |
| EMBRY, Tosha# | 95 | 93 | 188 | +44 | t-44th |
| Loyola-Chicago | 315 | 310 | 625 | +49 | 1st |
| VRDOLYAK, Ann | 75 | 73 | 148 | +4 | 1st |
| MEYERS, Alex | 74 | 80 | 154 | +10 | 3rd |
| OHLENDORF, April | 81 | 77 | 158 | +14 | 5th |
| TAUGNER, Christy | 88 | 80 | 168 | +24 | t-17th |
| SCHNEIDER, Carley | 85 | 87 | 172 | +28 | t-25th |
| SIUE | 316 | 319 | 635 | +59 | 2nd |
| STAIR, Ashton | 74 | 77 | 151 | +7 | 2nd |
| WHITE, Brooks | 77 | 78 | 155 | +11 | 4th |
| LOVEGREEN, Courtney | 82 | 80 | 162 | +18 | 8th |
| HOOD, Brooke | 85 | 84 | 169 | +25 | t-19th |
| RUMPLE, Taylor | 83 | 91 | 174 | +30 | t-28th |
| RODGERS, Ravyn# | 102 | 95 | 197 | +53 | t-48th |
| POWLES, Hilary# | 97 | 105 | 202 | +58 | 50th |
| Truman State | 361 | 349 | 710 | +134 | 8th |
| DREISILKER, Lynn | 91 | 81 | 172 | +28 | t-25th |
| KEITMER, Riley | 85 | 89 | 174 | +30 | t-28th |
| STAUDACHER, Anna# | 90 | 86 | 176 | +32 | t-33rd |
| TOMASH, Jessica | 88 | 89 | 177 | +33 | t-36th |
| HOGAN, Kathryn# | 93 | 88 | 181 | +37 | 41st |
| SCHEPKER, Jessica | 97 | 90 | 187 | +43 | 43rd |
| CISLER, Courtney | 102 | 94 | 196 | +52 | 47th |
| COMBS, Caitlin# | 101 | 96 | 197 | +53 | t-48th |
| Western Illinois | 323 | 324 | 647 | +71 | 3rd |
| ARENT, Alexa | 78 | 82 | 160 | +16 | 6th |
| TATHAM, Nikki | 85 | 78 | 163 | +19 | t-9th |
| TSCHUDIN, Kristi | 79 | 84 | 163 | +19 | t-9th |
| KNEPP, Jessica | 81 | 85 | 166 | +22 | t-14th |
| JEFFERS, Ashley | 90 | 80 | 170 | +26 | 22nd |
| BALL, Abby# | 84 | 90 | 174 | +30 | t-28th |
| Western Illinos Gold | 345 | 350 | 695 | +119 | 7th |
| HAINLINE, Samantha | 86 | 80 | 166 | +22 | t-14th |
| VISALLI, Kelsea | 86 | 85 | 171 | +27 | t-23rd |
| PALMER, Kristen | 84 | 94 | 178 | +34 | t-39th |
| BURTON, Jaleesa | 92 | 91 | 183 | +39 | 42nd |
| HETZEL, Nerissa | 89 | 100 | 189 | +45 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Western Illinois Invitational Harry Mussato Golf Course Macomb, Ill. Dates: 10/9-10/2011 Par 72, 6082 yards Fin. Top 20 teams Scores Total Par 1 Loyola-Chicago................. 315 310 625 +49 2 SIUE........................... 316 319 635 +59 3 Western Illinois............... 323 324 647 +71 4 Chicago State.................. 341 331 672 +96 5 Green Bay...................... 341 336 677 +101 6 IPFW........................... 340 341 681 +105 7 Western Illinos Gold........... 345 350 695 +119 8 Truman State................... 361 349 710 +134 Fin. Top 20 Players Team Scores Total Par 1 VRDOLYAK, Ann........ Loyola-Chicago................. 75 73 148 +4 2 STAIR, Ashton........ SIUE........................... 74 77 151 +7 3 MEYERS, Alex......... Loyola-Chicago................. 74 80 154 +10 4 WHITE, Brooks........ SIUE........................... 77 78 155 +11 5 OHLENDORF, April..... Loyola-Chicago................. 81 77 158 +14 6 ARENT, Alexa......... Western Illinois............... 78 82 160 +16 7 FLORES, Diana........ Chicago State.................. 83 78 161 +17 8 LOVEGREEN, Courtney.. SIUE........................... 82 80 162 +18 t 9 TATHAM, Nikki........ Western Illinois............... 85 78 163 +19 t 9 TSCHUDIN, Kristi..... Western Illinois............... 79 84 163 +19 t 9 TURNEY, Alyssa....... IPFW........................... 80 83 163 +19 12 CHRISTENSEN, Renee... Green Bay...................... 80 84 164 +20 13 JOHNSON, Brittany.... Chicago State.................. 83 82 165 +21 t 14 HAINLINE, Samantha... Western Illinos Gold........... 86 80 166 +22 t 14 KNEPP, Jessica....... Western Illinois............... 81 85 166 +22 t 14 MELVIN, Brook........ Chicago State.................. 81 85 166 +22 t 17 TAUGNER, Christy..... Loyola-Chicago................. 88 80 168 +24 t 17 YOROBE, Eleanor...... Green Bay...................... 84 84 168 +24 t 19 DEBOER, Christina.... Green Bay...................... 91 78 169 +25 t 19 GARCIAFERRO, Vivian.. Chicago State.................. 84 85 169 +25 t 19 HOOD, Brooke......... SIUE........................... 85 84 169 +25

