Recap | Recap | Results

2011-2012 SIUE Women's Golf
10/2-3/2011 -- Huskie Classic

Kishwaukee Country Club
DeKalb, Ill.
Dates: 10/2-3/2011
Par 73, 6015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SIUE   328  318  646   +62
2  Loyola-Chicago   330  327  657   +73
3  Detroit-Mercy   339  325  664   +80
4  Chicago State   343  327  670   +86
5  Missouri-St. Louis   337  338  675   +91
6  Creighton   334  342  676   +92
t 7  North Dakota   340  341  681   +97
t 7  Northern Illinois   344  337  681   +97
9  South Dakota   348  339  687   +103
10  Maryville   354  350  704   +120
11  UIC   351  354  705   +121
12  IPFW   360  347  707   +123


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  LAMMERS, Lindsey  Detroit-Mercy   82  72  154   +8
2  ECKLEKAMP, Kayla  Maryville   80  78  158   +12
3  STAIR, Ashton  SIUE   83  77  160   +14
t 4  HOOD, Brooke  SIUE   77  84  161   +15
t 4  RUMPLE, Taylor  SIUE   84  77  161   +15
t 4  VIOTTI, Daniela  Missouri-St. Louis   85  76  161   +15
t 7  GASSMAN, Celeste  Creighton   75  87  162   +16
t 7  MEYERS, Alex  Loyola-Chicago   82  80  162   +16
t 9  HANSEN, Colette  Detroit-Mercy   83  80  163   +17
t 9  OHLENDORF, April  Loyola-Chicago   83  80  163   +17
t 9  PARTHIE, Allie  Northern Illinois   81  82  163   +17
t 12  LOVEGREEN, Courtney  SIUE   84  80  164   +18
t 12  PEREZ, Alexandra  UIC   79  85  164   +18
t 12  RICHARDS, Olivia  Detroit-Mercy   79  85  164   +18
t 15  TAUGNER, Christy  Loyola-Chicago   83  82  165   +19
t 15  THOMPSON, Rachel  Creighton   84  81  165   +19
t 15  VRDOLYAK, Ann  Loyola-Chicago   84  81  165   +19
18  GALANDE, Shweta  Missouri-St. Louis   81  85  166   +20
19  HICKMAN, Brianna  Chicago State   84  83  167   +21
t 20  BEAUDOIN, Chivas  North Dakota   87  81  168   +22
t 20  ROSADO, Andrea  Chicago State   87  81  168   +22
t 20  SCHNEIDER, Carley  Loyola-Chicago   82  86  168   +22
t 23  BAILEY, Sydney  IPFW   88  81  169   +23
t 23  FAIRWEATHER, Amanda  North Dakota   82  87  169   +23
t 23  MELVIN, Brook  Chicago State   83  86  169   +23
t 26  FLORES, Diana  Chicago State   89  81  170   +24
t 26  ZOUZAL, Liz  Detroit-Mercy   84  86  170   +24
t 28  GAUGHENBAUGH, Kylie  South Dakota   86  85  171   +25
t 28  PASSOLT, Kelsie  Northern Illinois   87  84  171   +25
t 30  FARLEY, Carey  Loyola-Chicago   83  89  172   +26
t 30  KUHN, Katie  Northern Illinois   86  86  172   +26
t 30  RODGERS, Stephanie  South Dakota   88  84  172   +26
t 30  SHELDAHL, Hailey  South Dakota   86  86  172   +26
t 34  BAUMBERGER, Janice  South Dakota   88  85  173   +27
t 34  PEATROSS, Jessica  Chicago State   91  82  173   +27
t 34  STUELAND, Kayla  UIC   84  89  173   +27
t 34  VAN HEUKLOM, Allison  Northern Illinois   90  83  173   +27
t 38  HOPPER, Bailey  Missouri-St. Louis   85  89  174   +28
t 38  HUTCHINSON, Robin  North Dakota   83  91  174   +28
t 38  RAU, May Cathryn  Creighton   88  86  174   +28
t 38  WHITE, Brooks  SIUE   85  89  174   +28
t 42  BURDI, Carissa  Northern Illinois   90  85  175   +29
t 42  MONTOMERY, Shantel  North Dakota   88  87  175   +29
t 42  MOREL, Katie  Creighton   87  88  175   +29
t 42  TALBERT, Maggie  IPFW   88  87  175   +29
t 46  KAUBLE, Danyelle  Detroit-Mercy   89  87  176   +30
t 46  LABARBERA, Casey  Northern Illinois   94  82  176   +30
t 48  BAYLESS, Kristen  Maryville   89  88  177   +31
t 48  SEARS, Allison  Detroit-Mercy   90  87  177   +31
t 50  KELLER, Samantha  Maryville   87  91  178   +32
t 50  KELLERMAN, Lindsay  Missouri-St. Louis   90  88  178   +32
t 50  KELLOGG, Chelsea  Missouri-St. Louis   86  92  178   +32
t 50  MAYER, Rachel  Loyola-Chicago   85  93  178   +32
t 54  KROMY, Mikayla  North Dakota   93  86  179   +33
t 54  MANGAL, Cherise  UIC   91  88  179   +33
56  CURTIS, Allison  IPFW   90  90  180   +34
t 57  JOHNSON, Brittany  Chicago State   91  90  181   +35
t 57  REARICK, Jordan  South Dakota   96  85  181   +35
t 57  THORNE, Christina  Detroit-Mercy   91  90  181   +35
60  OELTJEN, Rachel  North Dakota   85  97  182   +36
t 61  ELLETT, Taylor  Northern Illinois   95  89  184   +38
t 61  FUNCK, Nicole  South Dakota   90  94  184   +38
t 61  SAIKI, Jill  Northern Illinois   92  92  184   +38
t 64  HALLIE, Emily  North Dakota   87  98  185   +39
t 64  TAFT,Ashton  IPFW   96  89  185   +39
t 66  GARCIAFERRO, Vivian  Chicago State   91  95  186   +40
t 66  GARRISON, Ashley  Loyola-Chicago   99  87  186   +40
68  TURNEY, Alyssa  IPFW   94  93  187   +41
t 69  PELC, Samantha  Missouri-St. Louis   97  92  189   +43
t 69  PURPURA, Lindsay  UIC   97  92  189   +43
71  MONTAG, Kristen  Maryville   98  93  191   +45
72  PODOLAK, Kate  North Dakota   97  98  195   +49
73  HUDSON, Mycah  Maryville   102  95  197   +51
 HILL, Taylor  Creighton   wd  wd DNF



 Team-by-Team Results
 

10/2-3/2011 -- Huskie Classic
Kishwaukee Country Club -- DeKalb, Ill.
Par 73, 6015 yards -- 12 teams, 74 players

 

Chicago State   343 327   670    +86   4th
HICKMAN, Brianna   84 83   167    +21   19th
ROSADO, Andrea   87 81   168    +22   t-20th
MELVIN, Brook   83 86   169    +23   t-23rd
FLORES, Diana   89 81   170    +24   t-26th
PEATROSS, Jessica   91 82   173    +27   t-34th
JOHNSON, Brittany#   91 90   181    +35   t-57th
GARCIAFERRO, Vivian#   91 95   186    +40   t-66th

 

Creighton   334 342   676    +92   6th
GASSMAN, Celeste   75 87   162    +16   t-7th
THOMPSON, Rachel   84 81   165    +19   t-15th
RAU, May Cathryn   88 86   174    +28   t-38th
MOREL, Katie   87 88   175    +29   t-42nd
HILL, Taylor  

 

Detroit-Mercy   339 325   664    +80   3rd
LAMMERS, Lindsey   82 72   154    +8   1st
HANSEN, Colette   83 80   163    +17   t-9th
RICHARDS, Olivia#   79 85   164    +18   t-12th
ZOUZAL, Liz   84 86   170    +24   t-26th
KAUBLE, Danyelle#   89 87   176    +30   t-46th
SEARS, Allison   90 87   177    +31   t-48th
THORNE, Christina   91 90   181    +35   t-57th

 

IPFW   360 347   707    +123   12th
BAILEY, Sydney   88 81   169    +23   t-23rd
TALBERT, Maggie   88 87   175    +29   t-42nd
CURTIS, Allison   90 90   180    +34   56th
TAFT,Ashton   96 89   185    +39   t-64th
TURNEY, Alyssa   94 93   187    +41   68th

 

Loyola-Chicago   330 327   657    +73   2nd
MEYERS, Alex   82 80   162    +16   t-7th
OHLENDORF, April   83 80   163    +17   t-9th
TAUGNER, Christy#   83 82   165    +19   t-15th
VRDOLYAK, Ann   84 81   165    +19   t-15th
SCHNEIDER, Carley   82 86   168    +22   t-20th
FARLEY, Carey   83 89   172    +26   t-30th
MAYER, Rachel#   85 93   178    +32   t-50th
GARRISON, Ashley#   99 87   186    +40   t-66th

 

Maryville   354 350   704    +120   10th
ECKLEKAMP, Kayla   80 78   158    +12   2nd
BAYLESS, Kristen   89 88   177    +31   t-48th
KELLER, Samantha   87 91   178    +32   t-50th
MONTAG, Kristen   98 93   191    +45   71st
HUDSON, Mycah   102 95   197    +51   73rd

 

Missouri-St. Louis   337 338   675    +91   5th
VIOTTI, Daniela   85 76   161    +15   t-4th
GALANDE, Shweta   81 85   166    +20   18th
HOPPER, Bailey   85 89   174    +28   t-38th
KELLERMAN, Lindsay   90 88   178    +32   t-50th
KELLOGG, Chelsea   86 92   178    +32   t-50th
PELC, Samantha#   97 92   189    +43   t-69th

 

North Dakota   340 341   681    +97   t-7th
BEAUDOIN, Chivas   87 81   168    +22   t-20th
FAIRWEATHER, Amanda   82 87   169    +23   t-23rd
HUTCHINSON, Robin   83 91   174    +28   t-38th
MONTOMERY, Shantel   88 87   175    +29   t-42nd
KROMY, Mikayla   93 86   179    +33   t-54th
OELTJEN, Rachel#   85 97   182    +36   60th
HALLIE, Emily#   87 98   185    +39   t-64th
PODOLAK, Kate#   97 98   195    +49   72nd

 

Northern Illinois   344 337   681    +97   t-7th
PARTHIE, Allie   81 82   163    +17   t-9th
PASSOLT, Kelsie   87 84   171    +25   t-28th
KUHN, Katie   86 86   172    +26   t-30th
VAN HEUKLOM, Allison#   90 83   173    +27   t-34th
BURDI, Carissa   90 85   175    +29   t-42nd
LABARBERA, Casey#   94 82   176    +30   t-46th
ELLETT, Taylor   95 89   184    +38   t-61st
SAIKI, Jill#   92 92   184    +38   t-61st

 

SIUE   328 318   646    +62   1st
STAIR, Ashton   83 77   160    +14   3rd
HOOD, Brooke   77 84   161    +15   t-4th
RUMPLE, Taylor   84 77   161    +15   t-4th
LOVEGREEN, Courtney   84 80   164    +18   t-12th
WHITE, Brooks   85 89   174    +28   t-38th

 

South Dakota   348 339   687    +103   9th
GAUGHENBAUGH, Kylie   86 85   171    +25   t-28th
RODGERS, Stephanie   88 84   172    +26   t-30th
SHELDAHL, Hailey   86 86   172    +26   t-30th
BAUMBERGER, Janice   88 85   173    +27   t-34th
REARICK, Jordan   96 85   181    +35   t-57th
FUNCK, Nicole#   90 94   184    +38   t-61st

 

UIC   351 354   705    +121   11th
PEREZ, Alexandra   79 85   164    +18   t-12th
STUELAND, Kayla   84 89   173    +27   t-34th
MANGAL, Cherise   91 88   179    +33   t-54th
PURPURA, Lindsay   97 92   189    +43   t-69th

# Indicates individual player



 AP-Style Tournament Results
 
Huskie Classic
Kishwaukee Country Club
DeKalb, Ill.
Dates: 10/2-3/2011
Par 73, 6015 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  SIUE...........................  328  318    646    +62
   2  Loyola-Chicago.................  330  327    657    +73
   3  Detroit-Mercy..................  339  325    664    +80
   4  Chicago State..................  343  327    670    +86
   5  Missouri-St. Louis.............  337  338    675    +91
   6  Creighton......................  334  342    676    +92
t  7  North Dakota...................  340  341    681    +97
t  7  Northern Illinois..............  344  337    681    +97
   9  South Dakota...................  348  339    687   +103
  10  Maryville......................  354  350    704   +120
  11  UIC............................  351  354    705   +121
  12  IPFW...........................  360  347    707   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  LAMMERS, Lindsey..... Detroit-Mercy..................   82   72    154     +8
   2  ECKLEKAMP, Kayla..... Maryville......................   80   78    158    +12
   3  STAIR, Ashton........ SIUE...........................   83   77    160    +14
t  4  HOOD, Brooke......... SIUE...........................   77   84    161    +15
t  4  RUMPLE, Taylor....... SIUE...........................   84   77    161    +15
t  4  VIOTTI, Daniela...... Missouri-St. Louis.............   85   76    161    +15
t  7  GASSMAN, Celeste..... Creighton......................   75   87    162    +16
t  7  MEYERS, Alex......... Loyola-Chicago.................   82   80    162    +16
t  9  HANSEN, Colette...... Detroit-Mercy..................   83   80    163    +17
t  9  OHLENDORF, April..... Loyola-Chicago.................   83   80    163    +17
t  9  PARTHIE, Allie....... Northern Illinois..............   81   82    163    +17
t 12  LOVEGREEN, Courtney.. SIUE...........................   84   80    164    +18
t 12  PEREZ, Alexandra..... UIC............................   79   85    164    +18
t 12  RICHARDS, Olivia..... Detroit-Mercy..................   79   85    164    +18
t 15  TAUGNER, Christy..... Loyola-Chicago.................   83   82    165    +19
t 15  THOMPSON, Rachel..... Creighton......................   84   81    165    +19
t 15  VRDOLYAK, Ann........ Loyola-Chicago.................   84   81    165    +19
  18  GALANDE, Shweta...... Missouri-St. Louis.............   81   85    166    +20
  19  HICKMAN, Brianna..... Chicago State..................   84   83    167    +21
t 20  BEAUDOIN, Chivas..... North Dakota...................   87   81    168    +22
t 20  ROSADO, Andrea....... Chicago State..................   87   81    168    +22
t 20  SCHNEIDER, Carley.... Loyola-Chicago.................   82   86    168    +22