2011-2012 SIUE Women's Golf
9/12-13/2011 -- Green Bay Fall Invitational
Green Bay, Wis.
Dates: 9/12-13/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Butler | 310 | 307 | 617 | +33 | |
| 2 | Loyola-Chicago | 313 | 317 | 630 | +46 | |
| 3 | Lewis | 309 | 333 | 642 | +58 | |
| 4 | Northern Illinois | 319 | 325 | 644 | +60 | |
| 5 | SIUE | 327 | 326 | 653 | +69 | |
| t | 6 | Chicago State | 322 | 337 | 659 | +75 |
| t | 6 | Green Bay | 324 | 335 | 659 | +75 |
| 8 | Missouri-St. Louis | 337 | 333 | 670 | +86 | |
| 9 | IPFW | 334 | 340 | 674 | +90 | |
| 10 | North Dakota | 330 | 347 | 677 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | VRDOLYAK, Ann | Loyola-Chicago | 73 | 76 | 149 | +3 | |
| 2 | NASH, Michelle | Butler | 76 | 76 | 152 | +6 | |
| 3 | LAMBERT, Isabella | Butler | 78 | 75 | 153 | +7 | |
| 4 | MARQUET, Leila | Lewis | 74 | 80 | 154 | +8 | |
| t | 5 | CORNELIUS, Clare | Butler | 77 | 79 | 156 | +10 |
| t | 5 | KUHN, Katie | Northern Illinois | 78 | 78 | 156 | +10 |
| 7 | PARTHIE, Allie | Northern Illinois | 75 | 82 | 157 | +11 | |
| t | 8 | MEYERS, Alex | Loyola-Chicago | 78 | 80 | 158 | +12 |
| t | 8 | SCHNEIDER, Carley | Loyola-Chicago | 78 | 80 | 158 | +12 |
| 10 | PETERS, Jenna | Butler | 82 | 77 | 159 | +13 | |
| t | 11 | FIFIELD, Steph | Green Bay | 80 | 81 | 161 | +15 |
| t | 11 | GALANDE, Shweta | Missouri-St. Louis | 82 | 79 | 161 | +15 |
| t | 11 | PEATROSS, Jessica | Chicago State | 81 | 80 | 161 | +15 |
| t | 14 | COFFMAN, Danielle | Lewis | 82 | 80 | 162 | +16 |
| t | 14 | MELVIN, Brook | Chicago State | 77 | 85 | 162 | +16 |
| t | 16 | ARENDS, Ali | Butler | 76 | 87 | 163 | +17 |
| t | 16 | FREDETTE, Breanna | Lewis | 79 | 84 | 163 | +17 |
| t | 16 | HOOD, Brooke | SIUE | 86 | 77 | 163 | +17 |
| t | 16 | LOVEGREEN, Courtney | SIUE | 82 | 81 | 163 | +17 |
| t | 20 | TUCKER, Nicole | Lewis | 79 | 85 | 164 | +18 |
| t | 20 | TURNEY, Alyssa | IPFW | 82 | 82 | 164 | +18 |
| t | 20 | VIOTTI, Daniela | Missouri-St. Louis | 82 | 82 | 164 | +18 |
| t | 23 | BURDI, Carissa | Northern Illinois | 83 | 82 | 165 | +19 |
| t | 23 | STAIR, Ashton | SIUE | 81 | 84 | 165 | +19 |
| t | 25 | ABITZ, Grace | Green Bay | 83 | 83 | 166 | +20 |
| t | 25 | CHRISTENSEN, Renee | Green Bay | 76 | 90 | 166 | +20 |
| t | 25 | CURTIS, Allison | IPFW | 80 | 86 | 166 | +20 |
| t | 25 | ELLETT, Taylor | Northern Illinois | 83 | 83 | 166 | +20 |
| t | 29 | PHILLIPS, Vanessa | Lewis | 83 | 84 | 167 | +21 |
| t | 29 | PORTER, Julia | Butler | 79 | 88 | 167 | +21 |
| t | 31 | BAILEY, Sydney | IPFW | 83 | 85 | 168 | +22 |
| t | 31 | FLORES, Diana | Chicago State | 82 | 86 | 168 | +22 |
| t | 31 | KROMY, Mikayla | North Dakota | 85 | 83 | 168 | +22 |
| t | 31 | MONTOMERY, Shantel | North Dakota | 84 | 84 | 168 | +22 |
| t | 31 | RUMPLE, Taylor | SIUE | 84 | 84 | 168 | +22 |
| t | 31 | SHAPIRO, Carly | Lewis | 77 | 91 | 168 | +22 |
| t | 37 | JOHNSON, Brittany | Chicago State | 82 | 87 | 169 | +23 |
| t | 37 | TAFT,Ashton | IPFW | 83 | 86 | 169 | +23 |
| t | 39 | HUTCHINSON, Robin | North Dakota | 79 | 91 | 170 | +24 |
| t | 39 | KELLERMAN, Lindsay | Missouri-St. Louis | 87 | 83 | 170 | +24 |
| t | 41 | JOHNSON, Jacki | Green Bay | 87 | 84 | 171 | +25 |
| t | 41 | TAUGNER, Christy | Loyola-Chicago | 84 | 87 | 171 | +25 |
| t | 43 | FAIRWEATHER, Amanda | North Dakota | 83 | 89 | 172 | +26 |
| t | 43 | FARLEY, Carey | Loyola-Chicago | 91 | 81 | 172 | +26 |
| t | 43 | ROSADO, Andrea | Chicago State | 86 | 86 | 172 | +26 |
| t | 43 | YOROBE, Eleanor | Green Bay | 85 | 87 | 172 | +26 |
| 47 | DEBOER, Christina | Green Bay | 89 | 84 | 173 | +27 | |
| t | 48 | PASSOLT, Kelsie | Northern Illinois | 83 | 91 | 174 | +28 |
| t | 48 | WHITE, Brooks | SIUE | 80 | 94 | 174 | +28 |
| t | 50 | GARCIAFERRO, Vivian | Chicago State | 85 | 90 | 175 | +29 |
| t | 50 | HICKMAN, Brianna | Chicago State | 87 | 88 | 175 | +29 |
| t | 50 | LAMPHIER, Taylor | IPFW | 89 | 86 | 175 | +29 |
| 53 | SAIKI, Jill | Northern Illinois | 84 | 92 | 176 | +30 | |
| 54 | TALBERT, Maggie | IPFW | 91 | 86 | 177 | +31 | |
| t | 55 | HOPPER, Bailey | Missouri-St. Louis | 89 | 89 | 178 | +32 |
| t | 55 | KELLOGG, Chelsea | Missouri-St. Louis | 86 | 92 | 178 | +32 |
| 57 | OELTJEN, Rachel | North Dakota | 84 | 96 | 180 | +34 | |
| 58 | PELC, Samantha | Missouri-St. Louis | 93 | 91 | 184 | +38 | |
| FASSBINDER, Molly | Green Bay | 84 | wd | DNF | |||
|
Team-by-Team Results |
9/12-13/2011 -- Green Bay Fall Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 73, 5922 yards -- 10 teams, 59 players
| Butler | 310 | 307 | 617 | +33 | 1st |
| NASH, Michelle | 76 | 76 | 152 | +6 | 2nd |
| LAMBERT, Isabella | 78 | 75 | 153 | +7 | 3rd |
| CORNELIUS, Clare | 77 | 79 | 156 | +10 | t-5th |
| PETERS, Jenna | 82 | 77 | 159 | +13 | 10th |
| ARENDS, Ali# | 76 | 87 | 163 | +17 | t-16th |
| PORTER, Julia | 79 | 88 | 167 | +21 | t-29th |
| Chicago State | 322 | 337 | 659 | +75 | t-6th |
| PEATROSS, Jessica | 81 | 80 | 161 | +15 | t-11th |
| MELVIN, Brook | 77 | 85 | 162 | +16 | t-14th |
| FLORES, Diana | 82 | 86 | 168 | +22 | t-31st |
| JOHNSON, Brittany | 82 | 87 | 169 | +23 | t-37th |
| ROSADO, Andrea | 86 | 86 | 172 | +26 | t-43rd |
| GARCIAFERRO, Vivian# | 85 | 90 | 175 | +29 | t-50th |
| HICKMAN, Brianna# | 87 | 88 | 175 | +29 | t-50th |
| Green Bay | 324 | 335 | 659 | +75 | t-6th |
| FIFIELD, Steph | 80 | 81 | 161 | +15 | t-11th |
| ABITZ, Grace | 83 | 83 | 166 | +20 | t-25th |
| CHRISTENSEN, Renee | 76 | 90 | 166 | +20 | t-25th |
| JOHNSON, Jacki# | 87 | 84 | 171 | +25 | t-41st |
| YOROBE, Eleanor | 85 | 87 | 172 | +26 | t-43rd |
| DEBOER, Christina | 89 | 84 | 173 | +27 | 47th |
| FASSBINDER, Molly# | 84 | wd | 84 |
| IPFW | 334 | 340 | 674 | +90 | 9th |
| TURNEY, Alyssa | 82 | 82 | 164 | +18 | t-20th |
| CURTIS, Allison | 80 | 86 | 166 | +20 | t-25th |
| BAILEY, Sydney# | 83 | 85 | 168 | +22 | t-31st |
| TAFT,Ashton | 83 | 86 | 169 | +23 | t-37th |
| LAMPHIER, Taylor | 89 | 86 | 175 | +29 | t-50th |
| TALBERT, Maggie | 91 | 86 | 177 | +31 | 54th |
| Lewis | 309 | 333 | 642 | +58 | 3rd |
| MARQUET, Leila | 74 | 80 | 154 | +8 | 4th |
| COFFMAN, Danielle# | 82 | 80 | 162 | +16 | t-14th |
| FREDETTE, Breanna | 79 | 84 | 163 | +17 | t-16th |
| TUCKER, Nicole | 79 | 85 | 164 | +18 | t-20th |
| PHILLIPS, Vanessa | 83 | 84 | 167 | +21 | t-29th |
| SHAPIRO, Carly | 77 | 91 | 168 | +22 | t-31st |
| Loyola-Chicago | 313 | 317 | 630 | +46 | 2nd |
| VRDOLYAK, Ann | 73 | 76 | 149 | +3 | 1st |
| MEYERS, Alex | 78 | 80 | 158 | +12 | t-8th |
| SCHNEIDER, Carley | 78 | 80 | 158 | +12 | t-8th |
| TAUGNER, Christy | 84 | 87 | 171 | +25 | t-41st |
| FARLEY, Carey | 91 | 81 | 172 | +26 | t-43rd |
| Missouri-St. Louis | 337 | 333 | 670 | +86 | 8th |
| GALANDE, Shweta | 82 | 79 | 161 | +15 | t-11th |
| VIOTTI, Daniela | 82 | 82 | 164 | +18 | t-20th |
| KELLERMAN, Lindsay | 87 | 83 | 170 | +24 | t-39th |
| HOPPER, Bailey | 89 | 89 | 178 | +32 | t-55th |
| KELLOGG, Chelsea | 86 | 92 | 178 | +32 | t-55th |
| PELC, Samantha# | 93 | 91 | 184 | +38 | 58th |
| North Dakota | 330 | 347 | 677 | +93 | 10th |
| KROMY, Mikayla | 85 | 83 | 168 | +22 | t-31st |
| MONTOMERY, Shantel | 84 | 84 | 168 | +22 | t-31st |
| HUTCHINSON, Robin | 79 | 91 | 170 | +24 | t-39th |
| FAIRWEATHER, Amanda | 83 | 89 | 172 | +26 | t-43rd |
| OELTJEN, Rachel | 84 | 96 | 180 | +34 | 57th |
| Northern Illinois | 319 | 325 | 644 | +60 | 4th |
| KUHN, Katie | 78 | 78 | 156 | +10 | t-5th |
| PARTHIE, Allie | 75 | 82 | 157 | +11 | 7th |
| BURDI, Carissa | 83 | 82 | 165 | +19 | t-23rd |
| ELLETT, Taylor | 83 | 83 | 166 | +20 | t-25th |
| PASSOLT, Kelsie | 83 | 91 | 174 | +28 | t-48th |
| SAIKI, Jill# | 84 | 92 | 176 | +30 | 53rd |
| SIUE | 327 | 326 | 653 | +69 | 5th |
| HOOD, Brooke | 86 | 77 | 163 | +17 | t-16th |
| LOVEGREEN, Courtney | 82 | 81 | 163 | +17 | t-16th |
| STAIR, Ashton | 81 | 84 | 165 | +19 | t-23rd |
| RUMPLE, Taylor | 84 | 84 | 168 | +22 | t-31st |
| WHITE, Brooks | 80 | 94 | 174 | +28 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
Green Bay Fall Invitational Green Bay Country Club Green Bay, Wis. Dates: 9/12-13/2011 Par 73, 5922 yards Fin. Top 20 teams Scores Total Par 1 Butler......................... 310 307 617 +33 2 Loyola-Chicago................. 313 317 630 +46 3 Lewis.......................... 309 333 642 +58 4 Northern Illinois.............. 319 325 644 +60 5 SIUE........................... 327 326 653 +69 t 6 Chicago State.................. 322 337 659 +75 t 6 Green Bay...................... 324 335 659 +75 8 Missouri-St. Louis............. 337 333 670 +86 9 IPFW........................... 334 340 674 +90 10 North Dakota................... 330 347 677 +93 Fin. Top 20 Players Team Scores Total Par 1 VRDOLYAK, Ann........ Loyola-Chicago................. 73 76 149 +3 2 NASH, Michelle....... Butler......................... 76 76 152 +6 3 LAMBERT, Isabella.... Butler......................... 78 75 153 +7 4 MARQUET, Leila....... Lewis.......................... 74 80 154 +8 t 5 CORNELIUS, Clare..... Butler......................... 77 79 156 +10 t 5 KUHN, Katie.......... Northern Illinois.............. 78 78 156 +10 7 PARTHIE, Allie....... Northern Illinois.............. 75 82 157 +11 t 8 MEYERS, Alex......... Loyola-Chicago................. 78 80 158 +12 t 8 SCHNEIDER, Carley.... Loyola-Chicago................. 78 80 158 +12 10 PETERS, Jenna........ Butler......................... 82 77 159 +13 t 11 FIFIELD, Steph....... Green Bay...................... 80 81 161 +15 t 11 GALANDE, Shweta...... Missouri-St. Louis............. 82 79 161 +15 t 11 PEATROSS, Jessica.... Chicago State.................. 81 80 161 +15 t 14 COFFMAN, Danielle.... Lewis.......................... 82 80 162 +16 t 14 MELVIN, Brook........ Chicago State.................. 77 85 162 +16 t 16 ARENDS, Ali.......... Butler......................... 76 87 163 +17 t 16 FREDETTE, Breanna.... Lewis.......................... 79 84 163 +17 t 16 HOOD, Brooke......... SIUE........................... 86 77 163 +17 t 16 LOVEGREEN, Courtney.. SIUE........................... 82 81 163 +17 t 20 TUCKER, Nicole....... Lewis.......................... 79 85 164 +18 t 20 TURNEY, Alyssa....... IPFW........................... 82 82 164 +18 t 20 VIOTTI, Daniela...... Missouri-St. Louis............. 82 82 164 +18

