| SIUE Women's
Basketball - Free Throws Individual Records Most Free Throws Made Game: 18 by Denise Schaake vs. Southern Indiana (11/24/81) Game: 18 by Misi Clark vs. Missouri-St. Louis (1/10/98) Game: 18 by Misi Clark vs. Kentucky Wesleyan (1/20/00) Season: 171 by Kim Lowe (1998-99) Season: 171 by Misi Clark (1999-00) Career: 647 by Misi Clark (1997-01) Most Free Throws Attempted Game: 24 by Misi Clark vs. Missouri-St. Louis (1/10/98) Season: 251 by Misi Clark (1999-00) Career: 920 by Misi Clark (1997-01) Best Free Throw Percentage Season: .933 by Whitney Sykes (2006-07) Career: .883 by Whitney Sykes (2006-07) Team Records Most Free Throws Made Game: 34 at Indianapolis (1/23/99) Season: 515 in 30 games (1997-98) Most Free Throws Attempted Game: 48 vs. Quincy (2/26/94) Season: 794 in 30 games (1997-98) Best Free Throw Percentage Game: 1.000 at Bellarmine (13-13) (2/17/00) Season: 79.2 in 28 games (2002-03) |
| Leaders by Season | |||
| Year | Player | Pct. | FT-ATT |
| 1980-81 | Denise Schaake | .802 | 134-167 |
| 1981-82 | Denise Schaake | .792 | 99-125 |
| 1982-83 | Sue Dressler | .778 | 7-9 |
| 1983-84 | Ranae Harris | .643 | 36-56 |
| 1984-85 | Barbie Drew | .674 | 87-129 |
| 1985-86 | Barbie Drew | .753 | 61-81 |
| 1986-87 | Ranae Harris | .672 | 88-131 |
| 1987-88 | Carol Poll | .760 | 73-96 |
| 1988-89 | Dixie Horn | .890 | 89-100 |
| 1989-90 | Dixie Horn | .783 | 72-92 |
| 1990-91 | Lori Sebastian | .817 | 94-115 |
| 1991-92 | Yvonne Boeckmann | .699 | 100-143 |
| 1992-93 | LeAnn Bryan | .712 | 74-104 |
| 1993-94 | Terri Evans | .832 | 84-101 |
| 1994-95 | Terri Evans | .707 | 87-123 |
| Alisha Pool | .707 | 58-82 | |
| 1995-96 | Terri Evans | .761 | 86-113 |
| 1996-97 | Alicia Harkins | .695 | 107-154 |
| 1997-98 | Alicia Harkins | .665 | 117-176 |
| 1998-99 | Misi Clark | .731 | 163-223 |
| 1999-00 | Misi Clark | .681 | 171-251 |
| 2000-01 | Misi Clark | .776 | 163-210 |
| 2001-02 | Ruth Kipping | .766 | 98-128 |
| 2002-03 | Ruth Kipping | .830 | 137-165 |
| 2003-04 | Julianne McMillen | .777 | 73-94 |
| 2004-05 | Julianne McMillen | .812 | 82-101 |
| 2005-06 | Deidra Dace | .709 | 73-103 |
| 2006-07 | Whitney Sykes | .933 | 112-120 |
| 2007-08 | Whitney Sykes | .868 | 66-76 |
| 2008-09 | Sydney Winslow | .738 | 45-61 |
| 2009-10 | Sydney Stahlberg | .732 | 30-41 |
| 2010-11 | Courtney Kenner | .721 | 31-43 |
| 2011-12 | Katie Hempen | .860 | 74-86 |
| Career Leaders | ||||
| Free throws made | Years | |||
| 1. | 647 | Misi Clark | (114 games) | 1997-00 |
| 2. | 387 | Kim Lowe | (111 games) | 1995-98 |
| 3. | 321 | Terri Evans | (108 games) | 1992-95 |
| 4. | 311 | Alicia Harkins | (82 games) | 1995-97 |
| 5. | 288 | Nancy Swain | (106 games) | 1980-83 |
| 6. | 287 | Raven Berry | (87 games) | 2009-12 |
| 7. | 272 | Whitney Sykes | (114 games) | 2004-08 |
| 8. | 256 | Amber Shelton | (57 games) | 2006-08 |
| 9. | 249 | Lori Sebastian | (102 games) | 1987-90 |
| 10. | 245 | LeAnn Bryan | (83 games) | 1991-93 |
| 11. | 243 | Julianne McMillen | (111 games) | 2003-06 |
| 12. | 235 | Ruth Kipping | (50 games) | 2001-02 |
| 13. | 233 | Denise Schaake | (60 games) | 1980-81 |
| 233 | Ranae Harris | (103 games) | 1983-86 | |
| 15. | 225 | Susan Worman | (108 games) | 1991-94 |
| 16. | 219 | Yvonne Boeckmann | (90 games) | 1989-92 |
| 17. | 197 | Kris Held | (109 games) | 1988-91 |
| 18. | 191 | Jenny Abert | (109 games) | 1987-90 |
| 19. | 182 | Amy Tuetken | (107 games) | 1993-96 |
| 20. | 173 | Ashley Bey | (58 games) | 2009-2010 |
| Free throws attempted | Years | |||
| 1. | 920 | Misi Clark | (114 games) | 1997-00 |
| 2. | 566 | Kim Lowe | (111 games) | 1995-98 |
| 3. | 549 | Nancy Swain | (106 games) | 1980-83 |
| 4. | 463 | Alicia Harkins | (82 games) | 1995-97 |
| 5. | 419 | Terri Evans | (108 games) | 1992-95 |
| 6. | 399 | Raven Berry | (87 games) | 2009-12 |
| 7. | 373 | LeAnn Bryan | (83 games) | 1991-93 |
| 8. | 363 | Ranae Harris | (103 games) | 1983-86 |
| 9. | 336 | Amber Shelton | (57 games) | 2006-08 |
| 10. | 329 | Yvonne Boeckmann | (90 games) | 1989-92 |
| 11. | 325 | Lori Sebastian | (102 games) | 1987-90 |
| 12. | 313 | Julianne McMillen | (111 games) | 2003-06 |
| 13. | 309 | Susan Worman | (108 games) | 1991-94 |
| 14. | 308 | Whitney Sykes | (86 games) | 2004-06 |
| 15. | 299 | Jenny Abert | (109 games) | 1987-90 |
| 16. | 293 | Ruth Kipping | (50 games) | 2001-02 |
| 17. | 292 | Denise Schaake | (60 games) | 1980-81 |
| 18. | 275 | Ashley Bey | (58 games) | 2008-10 |
| 19. | 266 | Amy Tuetken | (107 games) | 1993-96 |
| 20. | 261 | Kris Held | (109 games) | 1988-91 |
| Free throw percentage (min. 100 made) | Years | |||
| 1. | .883 | Whitney Sykes | (272-308) | 2004-08 |
| 2. | .839 | Dixie Horn | (161-192) | 1988-89 |
| 3. | .838 | Erica Cory | (109-130) | 1997-98 |
| 4. | .823 | Sarah Cook | (102-124) | 1999-00 |
| 5. | .802 | Ruth Kipping | (235-293) | 2001-02 |
| 6. | .802 | Alisa Carrillo | (105-131) | 2004-05 |
| 7. | .798 | Denise Schaake | (233-292) | 1980-81 |
| 8. | .785 | Megan Grizzle | (102-130) | 1999-02 |
| 9. | .783 | Trina Osborne | (101-129) | 1986-87 |
| 10. | .776 | Julianne McMillen | (243-313) | 2003-06 |
| 11. | .767 | Jessica Robert | (165-215) | 2000-03 |
| 12. | .766 | Lori Sebastian | (249-325) | 1987-90 |
| 13. | .766 | Terri Evans | (321-419) | 1992-95 |
| 14. | .762 | Amy Austin | (138-181) | 2004-08 |
| 15. | .762 | Amber Shelton | (256-336) | 2006-08 |
| 16. | .755 | Kris Held | (197-261) | 1988-91 |
| 17. | .755 | Lori Blade | (166-220) | 1983-87 |
| 18. | .728 | Susan Worman | (225-309) | 1991-94 |
| 19. | .725 | Amanda Buldtman | (116-160) | 1998-01 |
| 20. | .719 | Raven Berry | (287-399) | 2009-12 |
| Season Leaders | ||||
| Free throws made | Years | |||
| 1. | 171 | Kim Lowe | (28 games) | 1998-99 |
| 171 | Misi Clark | (27 games) | 1999-00 | |
| 3. | 163 | Misi Clark | (28 games) | 1998-99 |
| 163 | Misi Clark | (29 games) | 2000-01 | |
| 5. | 150 | Misi Clark | (30 games) | 1997-98 |
| 6. | 147 | Amber Shelton | (28 games) | 2007-08 |
| 7. | 137 | Ruth Kipping | (28 games) | 2002-03 |
| 8. | 134 | Denise Schaake | (35 games) | 1980-81 |
| 9. | 130 | Nancy Swain | (35 games) | 1980-81 |
| 10. | 117 | Alicia Harkins | (29 games) | 1997-98 |
| 11. | 112 | Whitney Sykes | (29 games) | 2006-07 |
| 12. | 109 | Amber Shelton | (29 games) | 2006-07 |
| 13. | 107 | Alicia Harkins | (27 games) | 1996-97 |
| 14. | 102 | Raven Berry | (30 games) | 2011-12 |
| 15. | 100 | LeAnn Bryan | (28 games) | 1993-94 |
| 100 | Yvonne Boeckmann | (28 games) | 1991-92 | |
| 17. | 99 | Denise Schaake | (25 games) | 1981-82 |
| 18. | 98 | Ruth Kipping | (22 games) | 2001-02 |
| 98 | Raven Berry | (30 games) | 2010-11 | |
| 20. | 95 | Kim Lowe | (27 games) | 1996-97 |
| 95 | Ashley Bey | (29 games) | 2009-10 | |
| Free throws attempted | Years | |||
| 1. | 251 | Misi Clark | (27 games) | 1999-00 |
| 2. | 248 | Nancy Swain | (35 games) | 1980-81 |
| 3. | 236 | Kim Lowe | (28 games) | 1998-99 |
| 236 | Misi Clark | (30 games) | 1997-98 | |
| 5. | 223 | Misi Clark | (28 games) | 1998-99 |
| 6. | 210 | Misi Clark | (29 games) | 2000-01 |
| 7. | 195 | Amber Shelton | (28 games) | 2007-08 |
| 8. | 176 | Alicia Harkins | (29 games) | 1997-98 |
| 9. | 167 | Denise Schaake | (35 games) | 1980-81 |
| 10. | 165 | Ruth Kipping | (28 games) | 2002-03 |
| 11. | 159 | LeAnn Bryan | (28 games) | 1993-94 |
| 12. | 154 | Alicia Harkins | (27 games) | 1996-97 |
| 13. | 152 | Ashley Bey | (29 games) | 2009-10 |
| 14. | 144 | Kim Lowe | (30 games) | 1997-98 |
| 15. | 143 | Yvonne Boeckmann | (28 games) | 1991-92 |
| 143 | Nancy Swain | (25 games) | 1981-82 | |
| 17. | 141 | Amber Shelton | (29 games) | 2006-07 |
| 141 | Kim Lowe | (27 games) | 1996-97 | |
| 19. | 138 | Raven Berry | (30 games) | 2009-10 |
| 20. | 137 | Raven Berry | (30 games) | 2011-12 |
| Free throw percentage (min. 50 made) | Years | |||
| 1. | .933 | Whitney Sykes | (112-120) | 2006-07 |
| 2. | .890 | Dixie Horn | (89-100) | 1988-89 |
| 3. | .868 | Whitney Sykes | (66-76) | 2007-08 |
| 4. | .866 | Erica Cory | (58-67) | 1997-98 |
| 5. | .860 | Katie Hempen | (74-86) | 2011-12 |
| 6. | .855 | Sarah Cook | (65-76) | 1999-00 |
| 7. | .839 | Lindy Carey | (52-62) | 2004-05 |
| 8. | .832 | Terri Evans | (84-101) | 1993-94 |
| 9. | .830 | Ruth Kipping | (137-165) | 2002-03 |
| 10. | .823 | Alisa Carrillo | (51-62) | 2004-05 |
| 11. | .817 | Lori Sebastian | (94-115) | 1990-91 |
| 12. | .815 | Susan Worman | (66-81) | 1994-95 |
| 13. | .812 | Julianne McMillen | (82-101) | 2004-05 |
| 14. | .810 | Erica Cory | (51-63) | 1998-99 |
| 15. | .803 | Whitney Sykes | (53-66) | 2004-05 |
| .803 | Kris Held | (53-66) | 1990-91 | |
| 17. | .802 | Denise Schaake | (134-167) | 1980-81 |
| 18. | .797 | Lori Blade | (51-64) | 1985-86 |
| 19. | .792 | Denise Schaake | (99-125) | 1981-82 |
| 20. | .789 | Amber Wisdom | (56-71) | 2002-03 |

