SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 62.3 | 37.0 | 26.5 | 65.3 | 42.5 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15 (.516) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 2 |
| Home | 9-5 |
| Away | 5-10 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Murray State | W, 79-68 |
| Feb 25 | Tennessee State | W, 75-69 |
| Mar 2 | at Eastern Illinois | W, 70-62 |
| Mar 6 | Tennessee State | W, 73-61 |
| Mar 7 | at Belmont | L, 62-45 |
| Mar 14 | at Arkansas | L, 63-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 1931 | 1070 | ||
| Points per game | 62.3 | 66.9 | ||
| FG made per game | 21.8 | 23.2 | ||
| FG attempts per game | 59.0 | 61.6 | ||
| FG Pct | 37.0 | 37.6 | ||
| 3PT made per game | 3.2 | 3.6 | ||
| 3PT attempts per game | 12.2 | 13.2 | ||
| 3PT Pct | 26.5 | 26.9 | ||
| FT made per game | 15.4 | 16.9 | ||
| FT attempt per game | 23.6 | 24.8 | ||
| FT Pct | 65.3 | 68.3 | ||
| Off rebounds per game | 17.5 | 18.0 | ||
| Def rebounds per game | 25.1 | 25.9 | ||
| Total rebounds per game | 42.5 | 43.9 | ||
| Rebound margin per game | 8.1 | 10.2 | ||
| Assists per game | 11.8 | 12.7 | ||
| Turnovers per game | 16.5 | 15.4 | ||
| Steals per game | 9.0 | 8.9 | ||
| Blocks per game | 2.6 | 2.9 | ||
| Personal fouls per game | 16.3 | 17.0 | ||
| Points per game allowed | 63.7 | 66.3 | ||
| Opponents' Field goal percentage | 40.0 | 41.1 | ||
| Opponents' 3PT percentage | 34.3 | 34.0 | ||
| Home Attendance | 16136 | 10716 | ||
| Home Attendance average | 1153 | 1340 | ||

