Tennessee Tech at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/12/2013 at 4 pm
@ Edwardsville, Ill./Vadalabene Center
1/12/2013 at 4 pm
|
Tennessee Tech
66 |
SIUE
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (10-7, 4-0 OVC) | 36 | 30 | 66 |
| SIUE (7-9, 1-3 OVC) | 25 | 31 | 56 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lashay Davis | 36 | 3-8 | 2-6 | 2-4 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 2 | 10 |
| 14 | Katherine Barker | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Jala Harris | 33 | 8-12 | 2-5 | 8-10 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 26 |
| 22 | T'Keyah Williams | 14 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 | Molly Heady | 32 | 3-9 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 24 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 03 | Kellie Cook | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | Candace Parson | 7 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| 35 | Mariah Dean | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Kylie Cook | 25 | 3-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 6 |
| 55 | Christina Caddy | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
5-17 29.4% |
11-17 64.7% |
3 | 25 | 28 | 18 | 7 | 3 | 10 | 20 | 66 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michaela Herrod - F | 25 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 2 | 7 |
| 45 | Raven Berry - C | 28 | 7-10 | 0-0 | 6-10 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 4 | 20 |
| 15 | Valerie Finnin - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tierny Austin - G | 39 | 4-12 | 0-2 | 8-10 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 16 |
| 24 | Courtney Kenner - G | 29 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Coco Moore | 21 | 0-6 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | 0 |
| 11 | Kiara Conner | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jessie Wendt | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jazmin Hill | 17 | 2-7 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 33 | Ashley Capotosto | 9 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 42 | Allyssa Decker | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
1-13 7.7% |
21-30 70.0% |
16 | 25 | 41 | 10 | 5 | 1 | 12 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; SIUE-None. Officials: Missy Brook, Cole Womack, Kerry Henson Attendance: 1642 Time: 4 pm |

