Valerie Finnin | #15 | | SIUE
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.6 | 40.6 | 30.8 | 75.0 | 0.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Eastern Ill. | W, 59-54 |
| Feb 23 | at Eastern Ky. | W, 66-55 |
| Feb 25 | at Morehead St. | W, 72-70 |
| Mar 1 | at South Dakota | L, 64-61 |
| Mar 8 | Arkansas | L, 75-37 |
| Mar 15 | Wright St. | L, 73-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 1 | - | ||
| Minutes | 140 | 74 | ||
| Minutes per game | 7.0 | 6.7 | ||
| FG | 13-32 | 8-16 | ||
| FG Pct | 40.6 | 50.0 | ||
| 3PT | 4-13 | 2-6 | ||
| 3PT Pct | 30.8 | 33.3 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 12 | 5 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 10 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.2 | 2.0 | ||
| Steals | 5 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 33 | 21 | ||
| Points per game | 1.6 | 1.9 | ||
| Points per 40 min | 9.4 | 11.4 | ||

