Madison Meade | #12 | | SIUE
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.1 | 28.6 | 30.8 | 75.0 | 0.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Eastern Ill. | W, 59-54 |
| Feb 23 | at Eastern Ky. | W, 66-55 |
| Feb 25 | at Morehead St. | W, 72-70 |
| Mar 1 | at South Dakota | L, 64-61 |
| Mar 8 | Arkansas | L, 75-37 |
| Mar 15 | Wright St. | L, 73-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 1 | - | ||
| Minutes | 115 | 45 | ||
| Minutes per game | 6.8 | 6.4 | ||
| FG | 6-21 | 5-7 | ||
| FG Pct | 28.6 | 71.4 | ||
| 3PT | 4-13 | 3-4 | ||
| 3PT Pct | 30.8 | 75.0 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 11 | 5 | ||
| Total rebounds | 14 | 6 | ||
| Rebounds per game | 0.8 | 0.9 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 10 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 16 | ||
| Points per game | 1.1 | 2.3 | ||
| Points per 40 min | 6.6 | 14.2 | ||

